London's Transport Race/3: Difference between revisions
m (add columns) |
m (add nav) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{tocright}} | {{LTR banner|title=February 2022}} | ||
{| width="100%" cellpadding="5" style="background:#fff; border-style:solid; border-width:1px; border-color:#312ed1; border-top:0px;" | |||
|<div style="float:right; width:100%">{{tocright}}The third edition of '''[[London's Transport Race]]''', brought to you by ''[[On Our Lines]]'', took place on Saturday 5<sup>th</sup> February 2022. | |||
==Teams== | |||
[[File:LTR-2022-02.png|thumb]] | |||
14 teams competed in the Race. All teams finished the Race, with three receiving Bonus Point penalties due to late return. | |||
{|class="wikitable sortable" | |||
!Team | |||
!Time | |||
!Points | |||
|- | |||
|South Coast Oysters | |||
|06:29:24 | |||
|255 | |||
|- | |||
|Purple Train | |||
|06:31:43 | |||
|347 | |||
|- | |||
|The Flying Scots | |||
|07:21:16 | |||
|409 | |||
|- | |||
|Tubers | |||
|07:25:00 | |||
|28½ | |||
|- | |||
|District Team | |||
|07:29:47 | |||
|872 | |||
|- | |||
|The Space Dolphins | |||
|07:41:23 | |||
|143 | |||
|- | |||
|Mind The Gap :) | |||
|07:43:53 | |||
|55½ | |||
|- | |||
|Duh-no's | |||
|07:45:02 | |||
|429 | |||
|- | |||
|Sunset Valentas | |||
|07:45:59 | |||
|418 | |||
|- | |||
|Active Transport Transport Planners | |||
|07:46:43 | |||
|391½ | |||
|- | |||
|Team Dadrail | |||
|07:50:02 | |||
|526 | |||
|- | |||
|Special Words | |||
|08:35:00 | |||
|25* | |||
|- | |||
|Team Elizabeth | |||
|08:45:51 | |||
|25* | |||
|- | |||
|Moquette Muppets | |||
|09:33:39 | |||
|25* | |||
|} | |||
==Side Quests== | |||
*[[Jaunting Jarley]] - 50 points per hour | |||
*[[Laurence of London]] - 50 points per hour | |||
*[[The Lone Ranger]]'s Fiendish Quiz - 1 point per correct answer | |||
*[[The Zone One and Only]] - 50 points per station | |||
==Stations visited== | ==Stations visited== | ||
These are the stations that were visited by the teams during the Race. The stations have been alphabetised by zone, and are not indicative of the sets given to each team. Some stations were visited by more than one team. | These are the stations that were visited by the teams during the Race. The stations have been alphabetised by zone, and are not indicative of the sets given to each team. Some stations were visited by more than one team. | ||
Line 118: | Line 193: | ||
*Traffic Light Tree | *Traffic Light Tree | ||
{{col-end}} | {{col-end}} | ||
==Media== | |||
YouTuber [[Dad Rail]] took part in the event with Team DadRail. Richard created a video of his day, giving an insight into what the Race is all about: watch it [https://www.youtube.com/watch?v=Cj8KExpd9oE on YouTube]. | |||
{{LTR nav}} | |||
[[Category:London's Transport Race]]{{DEFAULTSORT:202202}} |
Latest revision as of 21:48, 10 August 2022
London's Transport Race - February 2022 |
The third edition of London's Transport Race, brought to you by On Our Lines, took place on Saturday 5th February 2022.
Teams[edit | edit source]14 teams competed in the Race. All teams finished the Race, with three receiving Bonus Point penalties due to late return.
Side Quests[edit | edit source]
Stations visited[edit | edit source]These are the stations that were visited by the teams during the Race. The stations have been alphabetised by zone, and are not indicative of the sets given to each team. Some stations were visited by more than one team. Zone 1[edit | edit source]Zone 2[edit | edit source]Zone 3[edit | edit source]Zone 4[edit | edit source]Zone 5[edit | edit source]Zone 6[edit | edit source]Landmarks[edit | edit source]
Media[edit | edit source]YouTuber Dad Rail took part in the event with Team DadRail. Richard created a video of his day, giving an insight into what the Race is all about: watch it on YouTube. |