London's Transport Race/7: Difference between revisions
(Created page with "{{LTR banner|title=April 2023}} {| width="100%" cellpadding="5" style="background:#fff; border-style:solid; border-width:1px; border-color:#312ed1; border-top:0px;" |<div style="float:right; width:100%">{{tocright}}The seventh edition of '''London's Transport Race''', brought to you by ''On Our Lines'', is taking place on Saturday 22<sup>nd</sup> April 2023. Tickets are [https://www.eventbrite.co.uk/e/londons-transport-race-registration-386051730117 available now...") |
m (→Side Quests: change link) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{LTR banner|title=April 2023}} | {{LTR banner|title=April 2023}} | ||
{| width="100%" cellpadding="5" style="background:#fff; border-style:solid; border-width:1px; border-color:#312ed1; border-top:0px;" | {| width="100%" cellpadding="5" style="background:#fff; border-style:solid; border-width:1px; border-color:#312ed1; border-top:0px;" | ||
|<div style="float:right; width:100%">{{tocright}}The seventh edition of '''[[London's Transport Race]]''' | |<div style="float:right; width:100%">{{tocright}}The seventh edition of '''[[London's Transport Race]]''' took place on Saturday 22<sup>nd</sup> April 2023. | ||
==Teams== | ==Teams== | ||
[[File:LTR- | [[File:LTR-2023-04.png|thumb]] | ||
Fifteen teams competed in the Race, with thirteen finishing. Bonus points were recalibrated for this Race, and as such are incomparable with previous events. | |||
{|class="wikitable sortable" | |||
!Team | |||
!Time | |||
!Points | |||
|- | |||
|Leytonstone Locomotives | |||
|05:49:47 | |||
|4335 | |||
|- | |||
|Not From London | |||
|06:39:38 | |||
|645 | |||
|- | |||
|Travel The World By Train | |||
|07:29:07 | |||
|1370 | |||
|- | |||
|Moquette Muppets | |||
|07:33:56 | |||
|2965 | |||
|- | |||
|Tube Train Racers | |||
|07:34:21 | |||
|3720 | |||
|- | |||
|Capital Callers | |||
|07:45:39 | |||
|4095 | |||
|- | |||
|Wheelie Step Free | |||
|07:48:57 | |||
|2895 | |||
|- | |||
|Hotel Whisky | |||
|07:53:59 | |||
|5140 | |||
|- | |||
|Berlundsey | |||
|08:06:10 | |||
|1920 | |||
|- | |||
|Tourists of Tooting | |||
|08:13:27 | |||
|2355 | |||
|- | |||
|The Three Traveliers | |||
|08:14:08 | |||
|2260 | |||
|- | |||
|The Newlyweds | |||
|08:26:31 | |||
|4130 | |||
|- | |||
|The Killers Return | |||
|08:42:36 | |||
|6515 | |||
|- | |||
|Curls Can Do It | |||
| colspan=2 rowspan=2 | ''DNF'' | |||
|- | |||
|We Love Our Flatmates | |||
|} | |||
==Side Quests== | ==Side Quests== | ||
*[[Act(i)on Stations]] - 100 points per station, 1000 for the set | |||
*[[Rich Uncle's Tour of London]] - double points for completion; forfeit of Bonus Points if incomplete | |||
*[[Stations of the Month#LTR|Stations of the Month]] - [[Wembley Park]] and [[Wimbledon]] - 100 points per station | |||
*[[Labyrinth Quiz|The Lone Ranger's Fiendish Quiz]] - 20 points per correct answer, halved if using multiple choice | |||
*[[¡Uno, Dos o Tres Amigos!]] - 100 points per location | |||
==Stations visited== | ==Stations visited== | ||
These are the stations that were visited by the teams during the Race. The stations have been alphabetised by zone, and are not indicative of the sets given to each team. Some stations were visited by more than one team. | These are the stations that were visited by the teams during the Race. The stations have been alphabetised by zone, and are not indicative of the sets given to each team. Some stations were visited by more than one team. | ||
<!-- 7, 8a, 18, 20, 21, 26a, 34, 36, 39, 42, 43, 49, 69, 79, 86--> | |||
===Zone 1=== | ===Zone 1=== | ||
{{col}} | {{col}} | ||
*[[Aldgate]] | |||
*[[Aldgate East]] | |||
*[[Battersea Power Station]] | |||
*[[Blackfriars]] | |||
*[[Chancery Lane]] | |||
*[[High Street Kensington]] | |||
*[[Hoxton]] | |||
*[[Knightsbridge]] | |||
*[[Marble Arch]] | |||
*[[Monument]] | |||
*[[Nine Elms]] | |||
*[[Paddington (Mainline)]] | |||
*[[Paddington (Suburban)]] | |||
*[[Sloane Square]] | |||
*[[St. Paul's]] | |||
{{col-end}} | {{col-end}} | ||
===Zone 2=== | ===Zone 2=== | ||
{{col}} | {{col}} | ||
*[[Abbey Road]] | |||
*[[Camden Road]] | |||
*[[Clapham Junction]] | |||
*[[Dalston Junction]] | |||
*[[Deptford Bridge]] | |||
*[[Devons Road]] | |||
*[[Hammersmith (District & Piccadilly lines)]] | |||
*[[Lewisham]] | |||
*[[North Greenwich]] | |||
*[[Poplar]] | |||
*[[Star Lane]] | |||
*[[Stratford]] | |||
*[[West Kensington]] | |||
*[[Whitechapel]] | |||
{{col-end}} | {{col-end}} | ||
===Zone 3=== | ===Zone 3=== | ||
{{col}} | {{col}} | ||
*[[Acton Main Line]] | |||
*[[Beckton Park]] | |||
*[[Brent Cross]] | |||
*[[Ealing Broadway]] | |||
*[[Forest Gate]] | |||
*[[Gallions Reach]] | |||
*[[Harringay Green Lanes]] | |||
*[[King George V]] | |||
*[[London City Airport]] | |||
*[[Pontoon Dock]] | |||
*[[Royal Victoria]] | |||
*[[Southfields]] | |||
*[[West Ealing]] | |||
*[[West Silvertown]] | |||
{{col-end}} | {{col-end}} | ||
===Zone 4=== | ===Zone 4=== | ||
{{col}} | {{col}} | ||
*[[Barking Riverside]] | |||
*[[Edmonton Green]] | |||
*[[Hanwell]] | |||
*[[Highams Park]] | |||
*[[Kingsbury]] | |||
*[[Richmond]] | |||
*[[Seven Kings]] | |||
*[[Southall]] | |||
*[[South Kenton]] | |||
*[[Wood Street]] | |||
*[[Woolwich (Elizabeth line)]] | |||
{{col-end}} | {{col-end}} | ||
===Zone 5=== | ===Zone 5=== | ||
{{col}} | {{col}} | ||
*[[Becontree]] | |||
*[[Bush Hill Park]] | |||
*[[Chadwell Heath]] | |||
*[[Chingford]] | |||
*[[Edgware]] | |||
*[[Harrow & Wealdstone]] | |||
*[[Headstone Lane]] | |||
*[[High Barnet]] | |||
*[[Oakwood]] | |||
*[[Pinner]] | |||
*[[West Croydon]] | |||
{{col-end}} | {{col-end}} | ||
===Zone 6=== | ===Zone 6=== | ||
{{col}} | {{col}} | ||
*[[Debden]] | |||
*[[Elm Park]] | |||
*[[Epping]] | |||
*[[Gidea Park]] | |||
*[[Heathrow Central]] | |||
*[[Heathrow Terminals 1, 2, 3]] | |||
*[[Loughton]] | |||
*[[Moor Park]] | |||
*[[Northwood]] | |||
*[[Romford]] | |||
*[[Upminster]] | |||
*[[Upminster Bridge]] | |||
{{col-end}} | {{col-end}} | ||
===Landmarks=== | ===Landmarks=== | ||
{{col}} | {{col}} | ||
*Animals in War Memorial | |||
*As One and Inscription Family Names | |||
*Bandstand, Wandle Park | |||
*[[Beckton DLR depot]] | |||
*Cantilever Court - Wandsworth Road entrance | |||
*Carabiniers Memorial, Chelsea Embankment | |||
*East London Mosque, Whitechapel Road | |||
*Heath Robinson Museum | |||
*Liberty Grip | |||
*Mosaic Globe, Southall Park | |||
*Queen Elizabeth's Hunting Lodge | |||
*Round Pond, Kensington Gardens | |||
*Site of [[Silvertown & London City Airport]] | |||
*Stables Market, Camden | |||
*Upminster windmill | |||
{{col-end}} | {{col-end}} | ||
{{LTR nav}} | {{LTR nav}} | ||
[[Category:London's Transport Race]]{{DEFAULTSORT:202304}} | [[Category:London's Transport Race]]{{DEFAULTSORT:202304}} |
Latest revision as of 16:07, 13 August 2023
London's Transport Race - April 2023 |
The seventh edition of London's Transport Race took place on Saturday 22nd April 2023.
Teams[edit | edit source]Fifteen teams competed in the Race, with thirteen finishing. Bonus points were recalibrated for this Race, and as such are incomparable with previous events.
Side Quests[edit | edit source]
Stations visited[edit | edit source]These are the stations that were visited by the teams during the Race. The stations have been alphabetised by zone, and are not indicative of the sets given to each team. Some stations were visited by more than one team. Zone 1[edit | edit source]Zone 2[edit | edit source]Zone 3[edit | edit source]Zone 4[edit | edit source]Zone 5[edit | edit source]Zone 6[edit | edit source]Landmarks[edit | edit source]
|