Talk:Stations of the Month/Leaderboard 2023: Difference between revisions
Add topicm (typo) |
(Bonus points) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
|{{discord|dlpb#7369|companion}} | |{{discord|dlpb#7369|companion}} | ||
|'''Most creative entry - [[New Hythe]]:''' | |'''Most creative entry - [[New Hythe]]:''' 1 | ||
|1 | |1 | ||
|- | |- | ||
Line 46: | Line 46: | ||
|{{discord|Raphidash#9426|companion}} | |{{discord|Raphidash#9426|companion}} | ||
|'''Attended OOL events:''' 1 | |'''Attended OOL events:''' 1 | ||
|1 | |||
|} | |||
== February 2023 bonus points == | |||
Allocations of bonus points were as follows: | |||
{|class="wikitable sortable" | |||
!Participant!!Points awarded!!Total | |||
|- | |||
|{{discord|Thryduulf#8980|controller}} | |||
|'''Most creative entry - [[Bramley]], [[Esher]] & [[Palmers Green]]:''' 3<br />'''Attended OOL events:''' 3 | |||
|4 | |||
|- | |||
|{{discord|jarley#2168|superintendent}} | |||
|'''Attended OOL events:''' 2 | |||
|2 | |||
|- | |||
|{{discord|dlpb#7369|companion}} | |||
|'''Attended OOL events:''' 2 | |||
|2 | |||
|- | |||
|{{discord|CallMeFlick#9351|controller}} | |||
|'''Attended OOL events:''' 2 | |||
|2 | |||
|} | |||
== March 2023 bonus points == | |||
Allocations of bonus points were as follows: | |||
{|class="wikitable sortable" | |||
!Participant!!Points awarded!!Total | |||
|- | |||
|{{discord|CallMeFlick#9351|controller}} | |||
|'''Most creative entry - [[Broadway]]:''' 1 | |||
|1 | |||
|- | |||
|{{discord|Thryduulf#8980|controller}} | |||
|'''Most creative entry - [[Marden]] & [[Meridian Water]]:''' 2 | |||
|2 | |||
|- | |||
|{{discord|jarley#2168|superintendent}} | |||
|'''Most creative entry - [[Upton Park]]:''' 1 | |||
|1 | |||
|} | |||
== April 2023 bonus points == | |||
Allocations of bonus points were as follows: | |||
{|class="wikitable sortable" | |||
!Participant!!Points awarded!!Total | |||
|- | |||
|{{discord|Thyrduulf#8980|controller}} | |||
|'''Most creative entry - [[Leigh-on-Sea]], [[Wembley Park]] & [[Wimbledon]]:''' 3<br />'''Attended OOL events:''' 2 | |||
|5 | |||
|- | |||
|{{discord|dlpb#7369|companion}} | |||
|'''Most creative entry - [[Wembley Park]] & [[Wimbledon]]:''' 2<br />'''Attended OOL events:''' 2 | |||
|4 | |||
|- | |||
|{{twitter|chunkyboyjames}} | |||
|'''Most creative entry - [[Wembley Park]] & [[Wimbledon]]:''' 2<br />'''Attended OOL events:''' 2 | |||
|4 | |||
|- | |||
|{{discord|jarley#2168|superintendent}} | |||
|'''Attended OOL events:''' 2 | |||
|2 | |||
|- | |||
|{{discord|Tubetrainboy#8551}} | |||
|'''Attended OOL events:''' 2 | |||
|2 | |||
|- | |||
|{{instagram|rosiebarr7}} | |||
|'''Attended OOL events:''' 2 | |||
|2 | |||
|} | |||
== May 2023 bonus points == | |||
No bonus points were awarded this month. | |||
== June 2023 bonus points == | |||
Allocations of bonus points were as follows: | |||
{|class="wikitable sortable" | |||
!Participant!!Points awarded!!Total | |||
|- | |||
|{{discord|dlpb|signaller}} | |||
|'''Pride entry - [[Coatbridge Central]] & [[Shepherd's Bush Market]]:''' 2 | |||
|2 | |||
|- | |||
|{{discord|thryduulf|controller}} | |||
|'''Pride entry - [[Fleetwood Ferry]] (x3), [[Kingston]] & [[Blackpool Pleasure Beach]]:''' 5<br /> | |||
'''Most creative entry - [[Kingston]]:''' 1 | |||
|6 | |||
|- | |||
|{{discord|lcawte|companion}} | |||
|'''Most creative entry - [[Shepherd's Bush Market]]:''' 1 | |||
|1 | |||
|} | |||
== July 2023 bonus points == | |||
Allocations of bonus points were as follows: | |||
{|class="wikitable sortable" | |||
!Participant!!Points awarded!!Total | |||
|- | |||
|{{discord|jarley|superintendent}} | |||
|'''Most creative entry - [[Alperton]]:''' 1<br />'''Attended OOL events:''' 3 | |||
|4 | |||
|- | |||
|{{discord|dlpb|signaller}} | |||
|'''Most creative entry - [[Hoxton]] & [[Lebanon Road]]:''' 2<br />'''Attended OOL events:''' 3 | |||
|5 | |||
|- | |||
|{{twitter|chunkyboyjames}} | |||
|'''Most creative entry - [[Hoxton]] & [[Lebanon Road]]:''' 2<br />'''Attended OOL events:''' 3 | |||
|5 | |||
|- | |||
|{{discord|Thryduulf|controller}} | |||
|'''Attended OOL events:''' 3 | |||
|3 | |||
|- | |||
|{{discord|tubetrainboy}} | |||
|'''Attended OOL events:''' 3 | |||
|3 | |||
|} | |||
== August 2023 bonus points == | |||
Allocations of bonus points were as follows: | |||
{|class="wikitable sortable" | |||
!Participant!!Points awarded!!Total | |||
|- | |||
|{{discord|dlpb|signaller}} | |||
|'''International meet-up:''' 1 | |||
|1 | |||
|- | |||
|{{discord|zootfish}} | |||
|'''International meet-up:''' 1<br />'''International attempt - [[Oststraße]]:''' 1 | |||
|2 | |||
|- | |||
|{{discord|Thryduulf|controller}} | |||
|'''Most creative entry - [[Blackheath]], [[Ifield]] & [[St. Albans Abbey]]:''' 3 | |||
|3 | |||
|- | |||
|{{discord|tubetrainboy}} | |||
|'''Most creative entry - [[Moreton]]:''' 1 | |||
|1 | |||
|} | |||
== September 2023 bonus points == | |||
Allocations of bonus points were as follows: | |||
{|class="wikitable sortable" | |||
!Participant!!Points awarded!!Total | |||
|- | |||
|{{discord|dlpb|signaller}} | |||
|'''Most Creative Entry - [[Amersham]], [[Freehold]] & [[Halfway (Volk's Electric Railway)|Halfway]]:''' 3<br />'''Attended OOL events:''' 3 | |||
|6 | |||
|- | |||
|{{discord|jarley|superintendent}} | |||
|'''Attended OOL events:''' 3<br />'''Most Creative Entry - [[Halfway (Volk's Electric Railway)|Halfway]]:''' 1 | |||
|4 | |||
|- | |||
|{{discord|Thryduulf|controller}} | |||
|'''Attended OOL events:''' 4<br />'''Most Creative Entry - [[Barkingside]]:''' 1 | |||
|5 | |||
|- | |||
|{{twitter|chunkyboyjames}} | |||
|'''Attended OOL events:''' 1 | |||
|1 | |||
|- | |||
|{{discord|lcawte|companion}} | |||
|'''Attended OOL events:''' 4 | |||
|4 | |||
|- | |||
|{{discord|goldenarrw|companion}} | |||
|'''Attended OOL events:''' 4<br />'''Most Creative Entry - [[Halfway (Volk's Electric Railway)|Halfway]]:''' 1 | |||
|5 | |||
|} | |||
== October 2023 bonus points == | |||
Allocations of bonus points were as follows: | |||
{|class="wikitable sortable" | |||
!Participant!!Points awarded!!Total | |||
|- | |||
|{{discord|thryduulf|controller}} | |||
|'''Most Creative Entry - [[Whitechapel]]:''' 1 | |||
|1 | |||
|} | |||
== November 2023 bonus points == | |||
Allocations of bonus points were as follows: | |||
{|class="wikitable sortable" | |||
!Participant!!Points awarded!!Total | |||
|- | |||
|{{discord|thryduulf|controller}} | |||
|'''Most Creative Entry - [[All Saints]]:''' 1 | |||
|1 | |||
|- | |||
|{{discord|dlpb|signaller}} | |||
|'''Most Creative Entry - [[Eynsford]] & [[Nunhead]]:''' 2 | |||
|2 | |||
|} | |||
== December 2023 bonus points == | |||
Allocations of bonus points were as follows: | |||
{|class="wikitable sortable" | |||
!Participant!!Points awarded!!Total | |||
|- | |||
|{{discord|dlpb|signaller}} | |||
|'''Most Creative Entry - [[Cricklewood]], [[Kelvedon]], [[Lenham]], [[Margate]] & [[Windsor & Eton Riverside]]:''' 5<br />'''Attended OOL event:''' 1 | |||
|6 | |||
|- | |||
|{{miles-tag}} | |||
|'''Most Creative Entry - [[Cricklewood]]:''' 1 | |||
|1 | |||
|- | |||
|{{discord|zootfish|companion}} | |||
|'''Most Creative Entry - [[Lenham]], [[Margate]] & [[Windsor & Eton Riverside]]:''' 3<br />'''Attended OOL event:''' 1 | |||
|4 | |||
|- | |||
|{{discord|thryduulf|controller}} | |||
|'''Most Creative Entry - [[Windsor & Eton Riverside]]:''' 1<br />'''Attended OOL event:''' 1 | |||
|2 | |||
|- | |||
|{{discord|jarley|superintendent}} | |||
|'''Attended OOL event:''' 1 | |||
|1 | |||
|- | |||
|{{discord|lcawte|companion}} | |||
|'''Attended OOL event:''' 1 | |||
|1 | |||
|- | |||
|{{discord|goldenarrw|companion}} | |||
|'''Attended OOL event:''' 1 | |||
|1 | |1 | ||
|} | |} |
Latest revision as of 03:08, 21 June 2024
January 2023 bonus points[edit source]
Allocations of bonus points were as follows:
Participant | Points awarded | Total |
---|---|---|
@dlpb#7369 | Most creative entry - New Hythe: 1 | 1 |
@jarley#2168 | Attended OOL events: 2 Attempt made - Betws-y-Coed: 1 |
3 |
@laurencec123#3791 | Attended OOL events: 2 Attempt made - Betws-y-Coed: 1 |
3 |
@Lcawte#2212 | Attended OOL events: 2 | 2 |
@cso#3672 | Attended OOL events: 2 | 2 |
@CallMeFlick#9351 | Attended OOL events: 2 | 2 |
@Nick Brunning#8155 | Attended OOL events: 2 | 2 |
@Thryduulf#8980 | Attended OOL events: 2 Most creative entry - Lambeth North & Sydenham: 2 |
4 |
elthebasket | Attended OOL events: 2 | 2 |
@isbsp#7614 | Attended OOL events: 1 | 1 |
@Raphidash#9426 | Attended OOL events: 1 | 1 |
February 2023 bonus points[edit source]
Allocations of bonus points were as follows:
Participant | Points awarded | Total |
---|---|---|
@Thryduulf#8980 | Most creative entry - Bramley, Esher & Palmers Green: 3 Attended OOL events: 3 |
4 |
@jarley#2168 | Attended OOL events: 2 | 2 |
@dlpb#7369 | Attended OOL events: 2 | 2 |
@CallMeFlick#9351 | Attended OOL events: 2 | 2 |
March 2023 bonus points[edit source]
Allocations of bonus points were as follows:
Participant | Points awarded | Total |
---|---|---|
@CallMeFlick#9351 | Most creative entry - Broadway: 1 | 1 |
@Thryduulf#8980 | Most creative entry - Marden & Meridian Water: 2 | 2 |
@jarley#2168 | Most creative entry - Upton Park: 1 | 1 |
April 2023 bonus points[edit source]
Allocations of bonus points were as follows:
Participant | Points awarded | Total |
---|---|---|
@Thyrduulf#8980 | Most creative entry - Leigh-on-Sea, Wembley Park & Wimbledon: 3 Attended OOL events: 2 |
5 |
@dlpb#7369 | Most creative entry - Wembley Park & Wimbledon: 2 Attended OOL events: 2 |
4 |
chunkyboyjames | Most creative entry - Wembley Park & Wimbledon: 2 Attended OOL events: 2 |
4 |
@jarley#2168 | Attended OOL events: 2 | 2 |
@Tubetrainboy#8551 | Attended OOL events: 2 | 2 |
rosiebarr7 | Attended OOL events: 2 | 2 |
May 2023 bonus points[edit source]
No bonus points were awarded this month.
June 2023 bonus points[edit source]
Allocations of bonus points were as follows:
Participant | Points awarded | Total |
---|---|---|
@dlpb | Pride entry - Coatbridge Central & Shepherd's Bush Market: 2 | 2 |
@thryduulf | Pride entry - Fleetwood Ferry (x3), Kingston & Blackpool Pleasure Beach: 5 Most creative entry - Kingston: 1 |
6 |
@lcawte | Most creative entry - Shepherd's Bush Market: 1 | 1 |
July 2023 bonus points[edit source]
Allocations of bonus points were as follows:
Participant | Points awarded | Total |
---|---|---|
@jarley | Most creative entry - Alperton: 1 Attended OOL events: 3 |
4 |
@dlpb | Most creative entry - Hoxton & Lebanon Road: 2 Attended OOL events: 3 |
5 |
chunkyboyjames | Most creative entry - Hoxton & Lebanon Road: 2 Attended OOL events: 3 |
5 |
@Thryduulf | Attended OOL events: 3 | 3 |
@tubetrainboy | Attended OOL events: 3 | 3 |
August 2023 bonus points[edit source]
Allocations of bonus points were as follows:
Participant | Points awarded | Total |
---|---|---|
@dlpb | International meet-up: 1 | 1 |
@zootfish | International meet-up: 1 International attempt - Oststraße: 1 |
2 |
@Thryduulf | Most creative entry - Blackheath, Ifield & St. Albans Abbey: 3 | 3 |
@tubetrainboy | Most creative entry - Moreton: 1 | 1 |
September 2023 bonus points[edit source]
Allocations of bonus points were as follows:
Participant | Points awarded | Total |
---|---|---|
@dlpb | Most Creative Entry - Amersham, Freehold & Halfway: 3 Attended OOL events: 3 |
6 |
@jarley | Attended OOL events: 3 Most Creative Entry - Halfway: 1 |
4 |
@Thryduulf | Attended OOL events: 4 Most Creative Entry - Barkingside: 1 |
5 |
chunkyboyjames | Attended OOL events: 1 | 1 |
@lcawte | Attended OOL events: 4 | 4 |
@goldenarrw | Attended OOL events: 4 Most Creative Entry - Halfway: 1 |
5 |
October 2023 bonus points[edit source]
Allocations of bonus points were as follows:
Participant | Points awarded | Total |
---|---|---|
@thryduulf | Most Creative Entry - Whitechapel: 1 | 1 |
November 2023 bonus points[edit source]
Allocations of bonus points were as follows:
Participant | Points awarded | Total |
---|---|---|
@thryduulf | Most Creative Entry - All Saints: 1 | 1 |
@dlpb | Most Creative Entry - Eynsford & Nunhead: 2 | 2 |
December 2023 bonus points[edit source]
Allocations of bonus points were as follows:
Participant | Points awarded | Total |
---|---|---|
@dlpb | Most Creative Entry - Cricklewood, Kelvedon, Lenham, Margate & Windsor & Eton Riverside: 5 Attended OOL event: 1 |
6 |
Miles | Most Creative Entry - Cricklewood: 1 | 1 |
@zootfish | Most Creative Entry - Lenham, Margate & Windsor & Eton Riverside: 3 Attended OOL event: 1 |
4 |
@thryduulf | Most Creative Entry - Windsor & Eton Riverside: 1 Attended OOL event: 1 |
2 |
@jarley | Attended OOL event: 1 | 1 |
@lcawte | Attended OOL event: 1 | 1 |
@goldenarrw | Attended OOL event: 1 | 1 |