Closed stations: Difference between revisions
(→Temporarily closed stations: change section for reopening) |
m (clarity) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 37: | Line 37: | ||
| Adjacent business park closed | | Adjacent business park closed | ||
|- | |- | ||
| [[ | | [[British Steel Redcar]] | ||
| RBS | | RBS | ||
| 14 December 2019 | | 14 December 2019 | ||
Line 49: | Line 49: | ||
| [[Northern]] | | [[Northern]] | ||
| Between [[Ellesmere Port]] and [[Ince & Elton]] | | Between [[Ellesmere Port]] and [[Ince & Elton]] | ||
| Closed due condition of footbridge | | Closed due to condition of footbridge | ||
|- | |- | ||
| [[Teesside Airport]] | | [[Teesside Airport]] | ||
Line 56: | Line 56: | ||
| [[Northern]] | | [[Northern]] | ||
| Between [[Allens West]] and [[Dinsdale]] | | Between [[Allens West]] and [[Dinsdale]] | ||
| Closed due condition of platforms | | Closed due to condition of platforms | ||
|- | |- | ||
| [[Altnabreac]] | | [[Altnabreac]] | ||
Line 94: | Line 94: | ||
| Removal of footbridge for [[Great Western Main Line electrification project]] | | Removal of footbridge for [[Great Western Main Line electrification project]] | ||
|- | |- | ||
| [[ | | [[South Bank]] | ||
| | | SBK | ||
| | | 10 October 2024 | ||
| | | Eastbound platform closed | ||
| [[Northern]] | | [[Northern]] | ||
| Between [[ | | Between [[Middlesborough]] and [[Redcar Central]] | ||
| | | Closure of unsafe footbridge<ref>https://www.nationalrail.co.uk/service-disruptions/south-bank-20241010/</ref> | ||
|} | |} | ||
Latest revision as of 15:25, 11 October 2024
This page lists closed stations on Britain's railway or tramway networks. Stations listed here are temporarily closed and haven't gone through formal closure processes. Such stations are referred to as disused stations.
Station | CRS code | Services withdrawn | Operator | Location | Notes |
---|---|---|---|---|---|
Barlaston | BRT | 23 May 2004 | West Midlands Railway | West Coast Mainline between Stone and Stoke-on-Trent | Closed as part of West Coast Route Modernisation, along with Wedgwood. |
Wedgwood | WED | 23 May 2004 | West Midlands Railway | West Coast Mainline between Stone and Stoke-on-Trent | Closed as part of West Coast Route Modernisation, along with Barlaston. |
Manchester United FC Halt | MUF | 10 December 2017 | Northern | Short spur from Deansgate | Closed at request of football club |
IBM | IBM | 8 December 2018 | ScotRail | Between Inverkip and Branchton | Adjacent business park closed |
British Steel Redcar | RBS | 14 December 2019 | Northern | Between Redcar Central and South Bank | Adjacent steel works closed |
Stanlow and Thornton | SNT | 3 February 2022 | Northern | Between Ellesmere Port and Ince & Elton | Closed due to condition of footbridge |
Teesside Airport | TEA | 8 May 2022 | Northern | Between Allens West and Dinsdale | Closed due to condition of platforms |
Altnabreac | ABC | 11 November 2023 | ScotRail | Between Forsinard and Scotscalder | Closed due to road access restrictions |
Partially closed stations[edit | edit source]
The following stations are partially closed, often in one direction only.
Station | CRS code | Services withdrawn | Impact | Operator | Location | Notes |
---|---|---|---|---|---|---|
Polesworth | PSW | 23 May 2004 | Southbound platform closed | West Midlands Trains | Between Atherstone and Tamworth | Removal of footbridge for West Coast Route Modernisation |
Pilning | PIL | 5 November 2016 | Westbound platform closed | Great Western Railway | Between Patchway and Severn Tunnel Junction | Removal of footbridge for Great Western Main Line electrification project |
South Bank | SBK | 10 October 2024 | Eastbound platform closed | Northern | Between Middlesborough and Redcar Central | Closure of unsafe footbridge[1] |
Previously closed stations[edit | edit source]
Stations listed here have previously been closed temporarily, without going through formal closure process. As such, these are not stations that are considered to have 'reopened' - these will be listed at future stations. Stations will be removed from this list periodically after the restoration of service; this list is not intended to be exhaustive.
Station | CRS code | Services withdrawn | Services reinstated | Operator | Location | Notes |
---|---|---|---|---|---|---|
Aspley Guise | APG | 1 December 2022 | 20 November 2023 | West Midlands Trains | Marston Vale line | Administration of Vivarail |
Bedford St John's | BSJ | |||||
Bow Brickhill | BWB | |||||
Fenny Stratford | FEN | |||||
Kempston Hardwick | KMH | |||||
Lidlington | LID | |||||
Milbrook | MLB | |||||
Ridgmont | RID | |||||
Stewartby | SWR | |||||
Woburn Sands | WOB |