Stations of the Month: Difference between revisions
m (improve title contrast) |
(+LTR SotMs) |
||
(36 intermediate revisions by 3 users not shown) | |||
Line 12: | Line 12: | ||
|foreground=black}} | |foreground=black}} | ||
{{shortcut|SotM}} | {{shortcut|SotM}} | ||
Stations of the Month is our way of inspiring '''your''' adventures. Each month, we'll randomly choose seventeen stations across Great Britain and five stations across the Netherlands from our pre-determined regional categories. All you have to do is visit as many of them as you can and snap a photo or selfie - remembering to make sure that the station is identifiable, of course! - and share it via social media using the hashtag <code>#OOLSotM</code> or on our [[Discord]] server in the dedicated thread in the {{discord channel|#challenges-on-our-lines}} channel. Plus, as always with ''[[On Our Lines]]'', there's some cheeky bonus points available too - read on to find out how you could earn them... | |||
Your photo can be taken with any part of the station - it could be inside, on the platforms or even from a passing train! We just need to be able to identify where you are without too much sleuthing! However, where a station is shared between different 'modes' of transport (for example [[National Rail]] and [[London Underground]]), be sure to feature the right part if you want those points! | |||
The | Have you got a bit of a creative flair? Then why not aim for some bonus points? You could take [[:File:Therapia Lane - Chris.jpg|The Rapier to Therapia Lane]], eat an [[:File:Eccles - Charley.jpg|Eccles cake in Eccles]] or [[:File:Bayswater - OOL.jpg|join one of our social events]] - let your imagination run wild! The most creative entry at the end of the month will be judged by our [[Patreon]]s and [[staff]] team, and you'll be awarded a nice bonus on our leaderboard. | ||
At the end of the year we'll tot all the points together and the person with the most points in each category will win an exclusive prize - and maybe there'll be some other treats on offer too! But remember - it's all in good fun and what we ''really'' want to see is where your adventures and imaginations take you! If you want to share any stories, tips or memories of your journeys, we would love if you added them to the relevant station's page here on [[B:A|Bradshaw]]. | |||
Ready to go? Here's your stations selection for [[Stations of the Month/{{CURRENTYEAR}}#{{CURRENTMONTHNAME}}|{{CURRENTMONTHNAME}} {{CURRENTYEAR}}]]! | |||
[[File:SOTMmap-{{CURRENTYEAR}}-{{CURRENTMONTH}}.png|thumb]][[File:SOTM-{{CURRENTYEAR}}-{{CURRENTMONTH}}.png|thumb]][[File:SOTMmap-BU-{{CURRENTYEAR}}-{{CURRENTMONTH}}.png|thumb]][[File:SOTM-BU-{{CURRENTYEAR}}-{{CURRENTMONTH}}.png|thumb]]{{#lsth:Stations of the Month/{{CURRENTYEAR}}|{{CURRENTMONTHNAME}}}} | |||
{{box-footer}}</div> | {{box-footer}}</div> | ||
<div class="hub-column-left | <div class="hub-column-left"> <!-- Switch to one column on narrow screens --> | ||
{{box-header | {{box-header | ||
|title= | |title=The Categories | ||
|editpage= | |editpage= | ||
|noedit=yes | |||
|border=#da6008 | |border=#da6008 | ||
|titleforeground=black | |titleforeground=black | ||
Line 48: | Line 34: | ||
|background=#ffffff | |background=#ffffff | ||
|foreground=black}} | |foreground=black}} | ||
[[ | We've allocated every station in a different category. The majority of these are by region, but there are also additional categories for other modes of railed transport that are within the scope of the ''On Our Lines'' project. They are as follows: | ||
# Great Britain | |||
## [[National Rail]] - by region: | |||
### [[:Category:East Midlands|East Midlands]] (Derbyshire, Leicestershire, Lincolnshire, Northamptonshire, Nottinghamshire and Rutland) | |||
### [[:Category:East of England|East of England]] (Bedfordshire, Cambridgeshire, Essex, Hertfordshire, Norfolk and Suffolk) | |||
### [[:Category:London|London]] (City of London and Greater London) | |||
### [[:Category:Manchester, Merseyside and Cheshire|Manchester, Merseyside and Cheshire]] | |||
### [[:Category:Northern England|Northern England]] (Cleveland, County Durham, Cumbria, Lancashire, Middlesborough, Northumberland, Stockton and Redcar and Tyne and Wear) | |||
### [[:Category:Scotland|Scotland]] | |||
### [[:Category:South Central England|South Central England]] (Berkshire, Buckinghamshire, Hampshire, Isle of Wight and Oxfordshire) | |||
### [[:Category:South East England|South East England]] (East Sussex, Kent, Surrey and West Sussex) | |||
### [[:Category:South West England|South West England]] (Bristol, Cornwall, Devon, Dorset, Gloucestershire, Somerset and Wiltshire) | |||
### [[:Category:Wales|Wales]] | |||
### [[:Category:West Midlands|West Midlands]] (Herefordshire, Shropshire, Staffordshire, Warwickshire, West Midlands and Worcestershire) | |||
### [[:Category:Yorkshire and the Humber|Yorkshire and the Humber]] (East Riding of Yorkshire, North Lincolnshire, North East Lincolnshire, North Yorkshire, South Yorkshire and West Yorkshire) | |||
## [[:Category:London Underground and DLR|London Underground and DLR]] | |||
## [[:Category:Trams and Light Rail|Trams and Light Rail]] (excluding the DLR) | |||
## [[:Category:Heritage|Heritage]] (including heritage tramways) | |||
## [[:Category:Hills, Cliffs and Mountains|Hills, Cliffs and Mountains]] | |||
## [[:Category:Bonus|Bonus]] (one station that received no entries when it was a Station of the Month in one of the categories above) | |||
# Netherlands | |||
## [[Nederlandse Spoorwegen]] - by region: | |||
### [[:Category:Northern Netherlands|Northern Netherlands]] (Groningen, Fryslân, Drenthe and Overijssel) | |||
### [[:Category:Central Netherlands|Central Netherlands]] (Gelderland, Flevoland and Utrecht) | |||
### [[:Category:Western Netherlands|Western Netherlands]] (Noord-Holland, Zuid-Holland and Zeeland) | |||
### [[:Category:Southern Netherlands|Southern Netherlands]] (Noord-Brabant and Limburg) | |||
### [[:Category:Netherlands Metro|Netherlands Metro]] | |||
## [[:Category:Bonus Netherlands|Bonus]] (one station that received no entries when it was a Station of the Month in one of the categories above) | |||
# Belgium | |||
## [[NMBS/SNCB]] - by region: | |||
### [[:Category:Eastern Flanders|Eastern Flanders]] (Oost-Vlaanderen, West-Vlaanderen) | |||
### [[:Category:Western Flanders|Western Flanders]] (Antwerpen, Limburg) | |||
### [[:Category:Central Belgium|Central Belgium]] (Brussels-Capital, Vlaams-Brabant, Brabant wallon) | |||
### [[:Category:Eastern Wallonia|Eastern Wallonia]] (Hainaut, Namur) | |||
### [[:Category:Western Wallonia|Western Wallonia]] (Liege, Luxembourg) | |||
### [[:Category:Belgium Metro|Belgium Metro]] | |||
## [[:Category:Bonus Belgium|Bonus]] (one station that received no entries when it was a Station of the Month in one of the categories above) | |||
# Luxembourg | |||
## [[:Category:Luxembourg|Luxembourg]] | |||
## [[:Category:Luxembourg Trams|Luxembourg Trams]] | |||
## [[:Category:Bonus Luxembourg|Bonus]] (one station that received no entries when it was a Station of the Month in one of the categories above) | |||
[https://docs.google.com/spreadsheets/d/1rbl9FL93Da1Z76ilBz4COu7mlngGdoWKuLihtHWcIc4/edit?usp=sharing | You can view the full list of stations in each category [https://docs.google.com/spreadsheets/d/1rbl9FL93Da1Z76ilBz4COu7mlngGdoWKuLihtHWcIc4/edit?usp=sharing in our Google Sheets document]. | ||
{{box-footer}}</div> | {{box-footer}}</div> | ||
<div class="hub-column-right | <div class="hub-column-right"> <!--This width added to the the margin below to equal 99%--> | ||
{{box-header | {{box-header | ||
|title= | |title=The {{CURRENTYEAR}} Leaderboard | ||
|editpage= | |editpage=Stations of the Month/Leaderboard {{CURRENTYEAR}} | ||
|border=#da6008 | |border=#da6008 | ||
|titleforeground=black | |titleforeground=black | ||
Line 63: | Line 88: | ||
|background=#ffffff | |background=#ffffff | ||
|foreground=black}} | |foreground=black}} | ||
Take a look at the rankings of those who've entered this year's Stations of the Month competition! The more stations you visit, and the more creative you are, earns more points to raise you up to the top of the list. There'll be prizes on offer at the end of the year... good luck! | |||
{{:Stations of the Month/Leaderboard {{CURRENTYEAR}}}} | |||
Want to see where entrants have visited, or what stations you could have won points at? Find the full list [[Stations of the Month/{{CURRENTYEAR}}|here]]. | |||
! | |||
! | |||
| | |||
{{box-footer}}</div> | {{box-footer}}</div> | ||
{{box-header | |||
|title=London's Transport Race<span class="anchor" id="LTR"></span> | |||
|noedit=yes | |||
|border=#312ed1 | |||
|titleforeground=white | |||
|titlebackground=#312ed1 | |||
|background=#ffffff | |||
|foreground=black}} | |||
[[File:Transport Race map.svg|right|200px]] | |||
Our Stations of the Month also feature in [[London's Transport Race]] - finding one of the designated stations during the day will earn you extra bonus points! The exact stations selected differ from race to race, but are generally those in the [[:Category:London|London]] and [[:Category:London Underground and DLR|London Underground and DLR]] categories, as well as stations in London in the [[:Category:Trams and Light Rail|Trams and Light Rail]], [[:Category:Heritage|Heritage]] and [[:Category:Bonus|Bonus]] categories. | |||
{{col}} | |||
*[[London's Transport Race/4|May 2022]] | |||
**[[Edmonton Green]] - [[:Category:London|London]] | |||
**[[Brent Cross]] - [[:Category:London Underground and DLR|London Underground and DLR]] | |||
**[[West Croydon]] - [[:Category:Trams and Light Rail|Trams and Light Rail]] | |||
*[[London's Transport Race/E1|August 2022 (Expert Mode)]] | |||
**[[Plumstead]] - [[:Category:London|London]] | |||
**[[Wood Lane]] - [[:Category:London Underground and DLR|London Underground and DLR]] | |||
*[[London's Transport Race/5|November 2022]] | |||
**[[Leyton Midland Road]] - [[:Category:London|London]] | |||
**[[Ashford (Surrey)]] - [[:Category:South East England|South East England]] | |||
**[[Pimlico]] - [[:Category:London Underground and DLR|London Underground and DLR]] | |||
*[[London's Transport Race/6|January 2023]] | |||
**[[Sydenham]] - [[:Category:London|London]] | |||
**[[Lambeth North]] - [[:Category:London Underground and DLR|London Underground and DLR]] | |||
*[[London's Transport Race/E2|March 2023]] | |||
**[[Meridian Water]] - [[:Category:London|London]] | |||
**[[Upton Park]] - [[:Category:London Underground and DLR|London Underground and DLR]] | |||
*[[London's Transport Race/7|April 2023]] | |||
**[[Wimbledon]] - [[:Category:London|London]] | |||
**[[Wembley Park]] - [[:Category:London Underground and DLR|London Underground and DLR]] | |||
*[[London's Transport Race/8|July 2023]] | |||
**[[Hoxton]] - [[:Category:London|London]] | |||
**[[Alperton]] - [[:Category:London Underground and DLR|London Underground and DLR]] | |||
**[[Lebanon Road]] - [[:Category:Trams and Light Rail|Trams and Light Rail]] | |||
*[[London's Transport Race/9|February 2024]] | |||
**[[West Ealing]] - [[:Category:London|London]] | |||
**[[Hammersmith (Circle and Hammersmith & City lines)]] - [[:Category:London Underground and DLR|London Underground and DLR]] | |||
*[[London's Transport Race/10|November 2024]] | |||
**[[Seven Kings]] - [[:Category:London|London]] | |||
**[[Beckton Park]] - [[:Category:London Underground and DLR|London Underground and DLR]] | |||
{{col-end}} | |||
{{box-footer}} | |||
{{Box-footer}} | {{Box-footer}} |
Latest revision as of 19:07, 12 November 2024
Stations of the Month |
IntroductionStations of the Month is our way of inspiring your adventures. Each month, we'll randomly choose seventeen stations across Great Britain and five stations across the Netherlands from our pre-determined regional categories. All you have to do is visit as many of them as you can and snap a photo or selfie - remembering to make sure that the station is identifiable, of course! - and share it via social media using the hashtag Your photo can be taken with any part of the station - it could be inside, on the platforms or even from a passing train! We just need to be able to identify where you are without too much sleuthing! However, where a station is shared between different 'modes' of transport (for example National Rail and London Underground), be sure to feature the right part if you want those points! Have you got a bit of a creative flair? Then why not aim for some bonus points? You could take The Rapier to Therapia Lane, eat an Eccles cake in Eccles or join one of our social events - let your imagination run wild! The most creative entry at the end of the month will be judged by our Patreons and staff team, and you'll be awarded a nice bonus on our leaderboard. At the end of the year we'll tot all the points together and the person with the most points in each category will win an exclusive prize - and maybe there'll be some other treats on offer too! But remember - it's all in good fun and what we really want to see is where your adventures and imaginations take you! If you want to share any stories, tips or memories of your journeys, we would love if you added them to the relevant station's page here on Bradshaw. Ready to go? Here's your stations selection for November 2024! The CategoriesWe've allocated every station in a different category. The majority of these are by region, but there are also additional categories for other modes of railed transport that are within the scope of the On Our Lines project. They are as follows:
You can view the full list of stations in each category in our Google Sheets document. The 2024 LeaderboardTake a look at the rankings of those who've entered this year's Stations of the Month competition! The more stations you visit, and the more creative you are, earns more points to raise you up to the top of the list. There'll be prizes on offer at the end of the year... good luck!
Want to see where entrants have visited, or what stations you could have won points at? Find the full list here. London's Transport RaceOur Stations of the Month also feature in London's Transport Race - finding one of the designated stations during the day will earn you extra bonus points! The exact stations selected differ from race to race, but are generally those in the London and London Underground and DLR categories, as well as stations in London in the Trams and Light Rail, Heritage and Bonus categories. |