London's Transport Race/4: Difference between revisions
(+side quests) |
m (add nav) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{tocright}} | {{LTR banner|title=May 2022}} | ||
{| width="100%" cellpadding="5" style="background:#fff; border-style:solid; border-width:1px; border-color:#312ed1; border-top:0px;" | |||
|<div style="float:right; width:100%">{{tocright}}The fourth edition of '''[[London's Transport Race]]''', brought to you by ''[[On Our Lines]]'', took place on Saturday 26<sup>th</sup> May 2022. | |||
==Teams== | |||
[[File:LTR-2022-05.png|thumb]] | |||
19 teams competed in the Race. 18 teams finished the Race. | |||
{|class="wikitable sortable" | |||
!Team | |||
!Time | |||
!Points | |||
|- | |||
|That Kentish Race Guys | |||
|06:09:43 | |||
|133 | |||
|- | |||
|South Coast Oysters | |||
|06:10:31 | |||
|494 | |||
|- | |||
|Euston, We Have A Problem | |||
|06:20:44 | |||
|527 | |||
|- | |||
|Radley Appreciation Group | |||
|06:38:14 | |||
|325 | |||
|- | |||
|The Very Professional Team | |||
|06:47:34 | |||
|1036 | |||
|- | |||
|John Lewis & Partners | |||
|07:00:43 | |||
|468 | |||
|- | |||
|Team Tubetrainboy | |||
|07:28:30 | |||
|314 | |||
|- | |||
|The 3 King Xs | |||
|07:36:42 | |||
|430 | |||
|- | |||
|The Shoeboxers | |||
|07:37:45 | |||
|409 | |||
|- | |||
|Special Words | |||
|07:38:58 | |||
|286 | |||
|- | |||
|Superstars | |||
|07:45:55 | |||
|1682 | |||
|- | |||
|33% Trains | |||
|07:52:40 | |||
|296 | |||
|- | |||
|The Purple Wizards | |||
|07:59:53 | |||
|892½ | |||
|- | |||
|PMS 266 | |||
|07:59:57 | |||
|554 | |||
|- | |||
|Step Free Wheelie | |||
|08:15:24 | |||
|1540 | |||
|- | |||
|The Tooters from Tooting | |||
|08:20:54 | |||
|782 | |||
|- | |||
|61016 | |||
|08:50:08 | |||
|619 | |||
|- | |||
|Harrow & Wealdstone Raiders | |||
| colspan="2" | ''Did Not Finish'' | |||
|} | |||
==Side Quests== | ==Side Quests== | ||
*Admiral Jarley | *[[Admiral Jarley]] - 100 points per hour | ||
*El Tren | *[[El Tren]] - 100 points per station | ||
*Labyrinth Quiz | *[[Labyrinth Quiz]] - 100 points per correct answer | ||
*Rich Uncle's Tour of London | *[[Rich Uncle's Tour of London]] - 100 points for completion; forfeit of Bonus Points if incomplete | ||
*Stations of the Month | *[[Stations of the Month]] - [[Edmonton Green]], [[Brent Cross]] and [[West Croydon]] - 100 points per station | ||
==Stations visited== | ==Stations visited== | ||
Line 156: | Line 240: | ||
*Woolwich Foot Tunnel, south entrance building | *Woolwich Foot Tunnel, south entrance building | ||
{{col-end}} | {{col-end}} | ||
{{LTR nav}} | |||
[[Category:London's Transport Race]]{{DEFAULTSORT:202205}} |
Latest revision as of 21:48, 10 August 2022
London's Transport Race - May 2022 |
The fourth edition of London's Transport Race, brought to you by On Our Lines, took place on Saturday 26th May 2022.
Teams[edit | edit source]19 teams competed in the Race. 18 teams finished the Race.
Side Quests[edit | edit source]
Stations visited[edit | edit source]These are the stations that were visited by the teams during the Race. The stations have been alphabetised by zone, and are not indicative of the sets given to each team. Some stations were visited by more than one team. Zone 1[edit | edit source]Zone 2[edit | edit source]Zone 3[edit | edit source]Zone 4[edit | edit source]Zone 5[edit | edit source]Zone 6[edit | edit source]Landmarks[edit | edit source]
|