Template:Sotm log: Difference between revisions
(Create; work in progress but should be okay to be used) |
m (actually better idea...) Tag: Manual revert |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{Sotm top}}</noinclude> | <noinclude>{{Sotm top}}</noinclude> | ||
|- | |- | ||
|{{{category}}}||{{{station}}} | |{{#switch:{{lc:{{{category}}}}} | ||
<noinclude> | | #default | = [[:Category:East Midlands|East Midlands]] | ||
| em | = [[:Category:East Midlands|East Midlands]] | |||
| e | = [[:Category:East of England|East of England]] | |||
| l | = [[:Category:London|London]] | |||
| mmc | = [[:Category:Manchester, Merseyside and Cheshire|Manchester, Merseyside and Cheshire]] | |||
| n | = [[:Category:Northern England|Northern England]] | |||
| s | = [[:Category:Scotland|Scotland]] | |||
| sc | = [[:Category:South Central England|South Central England]] | |||
| se | = [[:Category:South East England|South East England]] | |||
| sw | = [[:Category:South West England|South West England]] | |||
| w | = [[:Category:Wales|Wales]] | |||
| wm | = [[:Category:West Midlands|West Midlands]] | |||
| yh | = [[:Category:Yorkshire and the Humber|Yorkshire and the Humber]] | |||
| lu | = [[:Category:London Underground and DLR|London Underground and DLR]] | |||
| t | = [[:Category:Trams and Light Rail|Trams and Light Rail]] | |||
| h | = [[:Category:Heritage|Heritage]] | |||
| hcm | = [[:Category:Hills, Cliffs and Mountains|Hills, Cliffs and Mountains]] | |||
| b | = [[:Category:Bonus|Bonus]] | |||
}} | |||
|[[{{{station|Uttoxeter}}}]] | |||
|[[{{{system|National Rail}}}]] | |||
|{{{entries|''None''}}}<noinclude> | |||
{{Sotm bottom}} | {{Sotm bottom}} | ||
</noinclude> | </noinclude> |
Latest revision as of 13:19, 4 January 2024
Category | Station | System | Entries |
---|---|---|---|
East Midlands | Uttoxeter | National Rail | None |