London's Transport Race/8: Difference between revisions
(Created page with "{{LTR banner|title=July 2023}} {| width="100%" cellpadding="5" style="background:#fff; border-style:solid; border-width:1px; border-color:#312ed1; border-top:0px;" |<div style="float:right; width:100%">{{tocright}}The seventh edition of '''London's Transport Race''', brought to you by ''On Our Lines'', is taking place on Saturday 8<sup>th</sup> July 2023. Tickets are [https://www.eventbrite.co.uk/e/386051730117 available now via Eventbrite].<!-- ==Teams== File...") |
m (+media link, will add text at a later date) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{LTR banner|title=July 2023}} | {{LTR banner|title=July 2023}} | ||
{| width="100%" cellpadding="5" style="background:#fff; border-style:solid; border-width:1px; border-color:#312ed1; border-top:0px;" | {| width="100%" cellpadding="5" style="background:#fff; border-style:solid; border-width:1px; border-color:#312ed1; border-top:0px;" | ||
|<div style="float:right; width:100%">{{tocright}}The | |<div style="float:right; width:100%">{{tocright}}The eighth edition of '''[[London's Transport Race]]''', brought to you by ''[[On Our Lines]]'', took place on Saturday 8<sup>th</sup> July 2023. | ||
==Teams== | ==Teams== | ||
[[File:LTR-2023-07.png|thumb]] | [[File:LTR-2023-07.png|thumb]] | ||
Thirteen teams competed in the Race, with all finishing. | |||
{|class="wikitable sortable" | |||
!Team | |||
!Time | |||
!Points | |||
|- | |||
|Severe Delays | |||
|06:07:23 | |||
|1722 | |||
|- | |||
|Tubetrainracers | |||
|06:13:43 | |||
|3550 | |||
|- | |||
|The London Duck | |||
|06:31:51 | |||
|1180 | |||
|- | |||
|Team Kott | |||
|06:33:59 | |||
|1060 | |||
|- | |||
|Constently Delayed | |||
|07:20:28 | |||
|1805 | |||
|- | |||
|The Networkers | |||
|07:28:15 | |||
|825 | |||
|- | |||
|We Haven't Got A Name | |||
|07:41:20 | |||
|17790 | |||
|- | |||
|Three Blokes from Stoke | |||
|07:46:35 | |||
|365 | |||
|- | |||
|Elibex | |||
|07:48:18 | |||
|1680 | |||
|- | |||
|Intellectual Herons' Society | |||
|07:51:17 | |||
|2855 | |||
|- | |||
|Hotel Whiskey | |||
|07:59:09 | |||
|8920 | |||
|- | |||
|The Oyster Card Abusers | |||
|08:12:32 | |||
|2800 | |||
|- | |||
|It Should Of Been 69 | |||
|08:30:46 | |||
|3617.5 | |||
|} | |||
==Side Quests== | ==Side Quests== | ||
*[[Ba Ba Ba Ba, Ba Ba Ba!]] - 25 points per sculpture, for a total of 250 points. Additional 25 points for sculpture at [[London Paddington|Paddington]] | |||
*[[Bashers 'R' Us]] - 100 points per location | |||
*[[Rich Uncle's Tour of London]] - double points for completion; forfeit of Bonus Points if incomplete | |||
*[[Stations of the Month#LTR|Stations of the Month]] - [[Alperton]], [[Hoxton]] and [[Lebanon Road]] - 100 points per station | |||
*[[Labyrinth Quiz|The Lone Ranger's Fiendish Quiz]] - 20 points per correct answer, halved if using multiple choice | |||
*[[¡Uno, Dos o Tres Amigos!]] - 100 points per location | |||
==Stations visited== | ==Stations visited== | ||
These are the stations that were visited by the teams during the Race. The stations have been alphabetised by zone, and are not indicative of the sets given to each team. Some stations were visited by more than one team. | These are the stations that were visited by the teams during the Race. The stations have been alphabetised by zone, and are not indicative of the sets given to each team. Some stations were visited by more than one team. | ||
<!-- 16, 32, 41, 53, 56, 60, 64, 67, 78, 91, 96, 97, 102 --> | |||
===Zone 1=== | ===Zone 1=== | ||
{{col}} | {{col}} | ||
*[[Bank]] | |||
*[[Borough]] | |||
*[[Charing Cross]] | |||
*[[Covent Garden]] | |||
*[[Hoxton]] | |||
*[[Kennington]] | |||
*[[Liverpool Street (Elizabeth line)]] | |||
*[[London Bridge]] | |||
*[[Marylebone]] | |||
*[[Southwark]] | |||
*[[Temple]] | |||
*[[Tottenham Court Road]] | |||
{{col-end}} | {{col-end}} | ||
===Zone 2=== | ===Zone 2=== | ||
{{col}} | {{col}} | ||
*[[Arsenal]] | |||
*[[Bermondsey]] | |||
*[[Canada Water]] | |||
*[[Crossharbour]] | |||
*[[Cutty Sark]] | |||
*[[Langdon Park]] | |||
*[[Mudchute]] | |||
*[[Oval]] | |||
*[[Parsons Green]] | |||
*[[South Quay]] | |||
*[[Stratford High Street]] | |||
*[[West Ham]] | |||
*[[West India Quay]] | |||
{{col-end}} | {{col-end}} | ||
===Zone 3=== | ===Zone 3=== | ||
{{col}} | {{col}} | ||
*[[Beckton Park]] | |||
*[[Blackhorse Road]] | |||
*[[Ealing Broadway]] | |||
*[[East Finchley]] | |||
*[[Leyton]] | |||
*[[Manor Park]] | |||
*[[Pontoon Dock]] | |||
*[[Royal Victoria]] | |||
*[[South Acton]] | |||
*[[St. James Street]] | |||
*[[Tottenham Hale]] | |||
*[[West Silvertown]] | |||
{{col-end}} | {{col-end}} | ||
===Zone 4=== | ===Zone 4=== | ||
{{col}} | {{col}} | ||
*[[Alperton]] | |||
*[[Chigwell]] | |||
*[[Highams Park]] | |||
*[[Ilford]] | |||
*[[North Wembley]] | |||
*[[Perivale]] | |||
*[[Seven Kings]] | |||
*[[South Woodford]] | |||
*[[Southall]] | |||
*[[Southgate]] | |||
*[[Upney]] | |||
*[[Woolwich]] | |||
{{col-end}} | {{col-end}} | ||
===Zone 5=== | ===Zone 5=== | ||
{{col}} | {{col}} | ||
*[[Chingford]] | |||
*[[Grange Hill]] | |||
*[[Hayes & Harlington]] | |||
*[[High Barnet]] | |||
*[[North Harrow]] | |||
*[[Oakwood]] | |||
*[[Pinner]] | |||
*[[Ruislip Gardens]] | |||
*[[South Ruislip]] | |||
*[[Stanmore]] | |||
{{col-end}} | {{col-end}} | ||
===Zone 6=== | ===Zone 6=== | ||
{{col}} | {{col}} | ||
*[[Elm Park]] | |||
*[[Epping]] | |||
*[[Harold Wood]] | |||
*[[Hatch End]] | |||
*[[Hillingdon]] | |||
*[[Hornchurch]] | |||
*[[Northwood Hills]] | |||
*[[Romford]] | |||
*[[Turkey Street]] | |||
*[[Upminster]] | |||
*[[West Ruislip]] | |||
{{col-end}} | {{col-end}} | ||
===Landmarks=== | ===Landmarks=== | ||
{{col}} | {{col}} | ||
*Alexandra Lake, Wanstead Flats | |||
*Bull's Head sculpture, St. Andrew's Church, Hornchurch | |||
*Gabriel's Wharf Mosaic | |||
*Harland & Wolff gates, Lyle Park | |||
*Highbury Stadium Square | |||
*Markfield Beam Engine museum | |||
*Millwall Slipway | |||
*Stik 'Holding Hands' Sculpture | |||
*Tower 42 | |||
*Tower Bridge & City Hall tactile model | |||
*Traffic Light Tree | |||
*[[Walthamstow Pumphouse Museum]] | |||
*William Morris' tombstone, churchyard of St Mary's Woodford | |||
{{col-end}} | {{col-end}} | ||
==Media== | |||
https://www.youtube.com/watch?v=JdSSfAtsyTQ | |||
{{LTR nav}} | {{LTR nav}} | ||
[[Category:London's Transport Race]]{{DEFAULTSORT:202307}} | [[Category:London's Transport Race]]{{DEFAULTSORT:202307}} |
Latest revision as of 23:39, 30 August 2023
London's Transport Race - July 2023 |
The eighth edition of London's Transport Race, brought to you by On Our Lines, took place on Saturday 8th July 2023.
Teams[edit | edit source]Thirteen teams competed in the Race, with all finishing.
Side Quests[edit | edit source]
Stations visited[edit | edit source]These are the stations that were visited by the teams during the Race. The stations have been alphabetised by zone, and are not indicative of the sets given to each team. Some stations were visited by more than one team. Zone 1[edit | edit source]Zone 2[edit | edit source]Zone 3[edit | edit source]Zone 4[edit | edit source]Zone 5[edit | edit source]Zone 6[edit | edit source]Landmarks[edit | edit source]
Media[edit | edit source] |