Talk:Stations of the Month/Leaderboard 2024: Difference between revisions
Add topicm (→May 2024 bonus points: fix formatting) |
(→September 2024 bonus points: new section) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 55: | Line 55: | ||
== March 2024 bonus points == | == March 2024 bonus points == | ||
Allocation of bonus points was as follows: | |||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
!Participant!!Points awarded!!Total | !Participant!!Points awarded!!Total | ||
Line 100: | Line 100: | ||
|{{discord|chunkyboyjames|companion}} | |{{discord|chunkyboyjames|companion}} | ||
|'''Attended OOL events:''' 1 | |'''Attended OOL events:''' 1 | ||
|1 | |||
|} | |||
== June 2024 bonus points == | |||
Allocations of bonus points were as follows: | |||
{|class="wikitable sortable" | |||
!Participant!!Points awarded!!Total | |||
|- | |||
|{{discord|thryduulf|controller}} | |||
|'''Most Creative Entry - [[Heathrow Terminal 4]]:''' 1 | |||
|1 | |||
|- | |||
|{{discord|jarley|superintendent}} | |||
|'''Most Creative Entry - [[Deal]]:''' 1 | |||
|1 | |||
|- | |||
|{{discord|dlpb|signaller}} | |||
|'''Most Creative Entry - [[Woolwich Dockyard]]:''' 1 | |||
|1 | |||
|} | |||
== July 2024 bonus points == | |||
Allocations of bonus points were as follows: | |||
{|class="wikitable sortable" | |||
!Participant!!Points awarded!!Total | |||
|- | |||
|{{discord|thryduulf|controller}} | |||
|'''Most Creative Entry - [[Littlehampton]], [[Shoeburyness]], [[Wembley Stadium]]:''' 3 | |||
|3 | |||
|- | |||
|{{discord|jarley|superintendent}} | |||
|'''Most Creative Entry - [[Little Kimble]], [[Ukkel-Kalevoet/Uccle-Calevoet]]:''' 2 | |||
|2 | |||
|} | |||
== August 2024 bonus points == | |||
Allocations of bonus points were as follows: | |||
{|class="wikitable sortable" | |||
!Participant!!Points awarded!!Total | |||
|- | |||
|{{discord|thryduulf|controller}} | |||
|'''Most Creative Entry - [[Chichester]], [[Hackney Wick]], [[Holborn]]:''' 3 | |||
|3 | |||
|- | |||
|{{discord|zootfish|signaller}} | |||
|'''Most Creative Entry - [[Groot-Bijgaarden/Grand-Bigard]]:''' 1 | |||
|1 | |||
|} | |||
== September 2024 bonus points == | |||
Allocations of bonus points were as follows: | |||
{|class="wikitable sortable" | |||
!Participant!!Points awarded!!Total | |||
|- | |||
|{{discord|thryduulf|controller}} | |||
|'''Most Creative Entry - [[Godalming]], [[Shenfield]]:''' 2 | |||
'''[[Shenfield Shark]] [[Blåhaj]]''' = 1 | |||
|3 | |||
|- | |||
|{{discord|jarley|superintendent}} | |||
|'''Clean Sweep - Luxembourg:''' 1 | |||
|1 | |||
|- | |||
|{{discord|dlpb|signaller}} | |||
|'''[[Shenfield Shark]] [[Blåhaj]]''' = 1 | |||
|1 | |1 | ||
|} | |} |
Latest revision as of 12:15, 1 October 2024
January 2024 bonus points[edit source]
Allocations of bonus points were as follows:
Participant | Points awarded | Total |
---|---|---|
@elaenas | Clean Sweep - Netherlands: 1 Most Creative Entry - Neasden: 1 |
2 |
@thryduulf | Most Creative Entry - Greenhithe: 1 | 1 |
February 2024 bonus points[edit source]
Allocations of bonus points were as follows:
Participant | Points awarded | Total |
---|---|---|
@chunkyboyjames | Most Creative Entry - Bruxelles-Midi: 1 | 1 |
@zootfish | Most Creative Entry - Bruxelles-Midi, Marks Tey: 2 Attended OOL events: 2 |
4 |
@dlpb | Most Creative Entry - Bruxelles-Midi, Marks Tey: 2 Attended OOL events: 2 |
4 |
@thryduulf | Most Creative Entry - Hammersmith (Circle and Hammersmith & City lines): 1 Attended OOL events: 2 |
3 |
@finneyonatrain | Attended OOL events: 2 | 2 |
@benjwri | Attended OOL events: 2 | 2 |
@jarley | Attended OOL events: 2 | 2 |
@tubetrainboy | Attended OOL events: 2 | 2 |
March 2024 bonus points[edit source]
Allocation of bonus points was as follows:
Participant | Points awarded | Total |
---|---|---|
@dlpb | Most Creative Entry - Whyteleafe South: 1 | 1 |
April 2024 bonus points[edit source]
No bonus points were awarded this month.
May 2024 bonus points[edit source]
Allocations of bonus points were as follows:
Participant | Points awarded | Total |
---|---|---|
@dlpb | Most Creative Entry - Baker Street, Elstree & Borehamwood: 2 Attended OOL events: 2 |
4 |
@jarley | Most Creative Entry - Baker Street: 1 Attended OOL events: 2 Most Haggard Award: 1 |
4 |
@zootfish | Most Creative Entry - Baker Street, Elstree & Borehamwood: 2 Attended OOL events: 2 |
4 |
@thryduulf | Most Creative Entry - Baker Street: 1 Attended OOL events: 2 |
3 |
@alsb8926 | Most Creative Entry - Bradley Lane: 1 | 1 |
@elaenas | Attended OOL events: 1 | 1 |
@chunkyboyjames | Attended OOL events: 1 | 1 |
June 2024 bonus points[edit source]
Allocations of bonus points were as follows:
Participant | Points awarded | Total |
---|---|---|
@thryduulf | Most Creative Entry - Heathrow Terminal 4: 1 | 1 |
@jarley | Most Creative Entry - Deal: 1 | 1 |
@dlpb | Most Creative Entry - Woolwich Dockyard: 1 | 1 |
July 2024 bonus points[edit source]
Allocations of bonus points were as follows:
Participant | Points awarded | Total |
---|---|---|
@thryduulf | Most Creative Entry - Littlehampton, Shoeburyness, Wembley Stadium: 3 | 3 |
@jarley | Most Creative Entry - Little Kimble, Ukkel-Kalevoet/Uccle-Calevoet: 2 | 2 |
August 2024 bonus points[edit source]
Allocations of bonus points were as follows:
Participant | Points awarded | Total |
---|---|---|
@thryduulf | Most Creative Entry - Chichester, Hackney Wick, Holborn: 3 | 3 |
@zootfish | Most Creative Entry - Groot-Bijgaarden/Grand-Bigard: 1 | 1 |
September 2024 bonus points[edit source]
Allocations of bonus points were as follows:
Participant | Points awarded | Total |
---|---|---|
@thryduulf | Most Creative Entry - Godalming, Shenfield: 2 | 3 |
@jarley | Clean Sweep - Luxembourg: 1 | 1 |
@dlpb | Shenfield Shark Blåhaj = 1 | 1 |