London's Transport Race/10: Difference between revisions
(Created page with "{{LTR banner|title=November 2024}} {| width="100%" cellpadding="5" style="background:#fff; border-style:solid; border-width:1px; border-color:#312ed1; border-top:0px;" |<div style="float:right; width:100%">{{tocright}}The tenth edition of '''London's Transport Race''', brought to you by ''On Our Lines'', takes place on Saturday 9 November 2024. More details will follow shortly. <!--==Teams== thumb N teams competed in the Race, with N fin...") |
(have some data) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{LTR banner|title=November 2024}} | {{LTR banner|title=November 2024}} | ||
{| width="100%" cellpadding="5" style="background:#fff; border-style:solid; border-width:1px; border-color:#312ed1; border-top:0px;" | {| width="100%" cellpadding="5" style="background:#fff; border-style:solid; border-width:1px; border-color:#312ed1; border-top:0px;" | ||
|<div style="float:right; width:100%">{{tocright}}The tenth edition of '''[[London's Transport Race]]''', brought to you by ''[[On Our Lines]]'', | |<div style="float:right; width:100%">{{tocright}}The tenth edition of '''[[London's Transport Race]]''', brought to you by ''[[On Our Lines]]'', took place on Saturday 9 November 2024. As with the [[LTR/9|February 2024]] Race, the [[LTR/Rules#2024|2024 Ruleset]] was in use, with some tweaks and updates following feedback from that Race. The original [[All The Stations]] and brand new [[All The Modes]] challenges were in use, with [[All The Adventures]] de-emphasised back to its original intention as a 'back-up' option for teams unable to complete either of the first two modes. A new 'finishing' time mechanic was also added, to incentivise an early or on-time finish. | ||
The [[SotM|Stations of the Month]] were [[Beckton Park]] and [[Seven Kings]]. | |||
==Teams== | |||
[[File:LTR-2024-11.png|thumb]] | [[File:LTR-2024-11.png|thumb]] | ||
10 teams competed in the Race, with 9 finishing. | |||
{|class="wikitable sortable" | |||
!Team | |||
!Challenge | |||
!Finishing Time | |||
!Points | |||
|- | |||
|South Coast Oysters | |||
| rowspan=9 | All The Stations | |||
|15:50 | |||
|3443 | |||
|- | |||
|TubeTrainRacers | |||
|15:52 | |||
|3329 | |||
|- | |||
|Threesome | |||
|15:55 | |||
|3730 | |||
|- | |||
|Moquette Muppets | |||
|15:58 | |||
|3290 | |||
|- | |||
|MP10 F.C. | |||
|16:15 | |||
|2900 | |||
|- | |||
|Baker's Dozen Plus Nine | |||
|16:21 | |||
|3120 | |||
|- | |||
|BK | |||
|16:24 | |||
|3120 | |||
|- | |||
|East West Rail has closed our road | |||
|16:48 | |||
|2880 | |||
|- | |||
|Tired + Wheels | |||
|17:05 | |||
|1850 | |||
|- | |||
|Team Harris | |||
| colspan=3 | ''Did Not Finish'' | |||
|} | |||
==Stations visited== | ==Stations visited== | ||
These are the stations that were visited by the teams during the Race. The stations have been alphabetised by zone, and are not indicative of the sets given to each team. Some stations were visited by more than one team, | These are the stations that were visited by the teams during the Race. The stations have been alphabetised by zone, and are not indicative of the sets given to each team. Some stations were visited by more than one team. As a trial, two teams were given the same set of stations, but with different landmarks. | ||
<!-- 20a, 22, 56, 62, 71, 72, 82, 92, 93 --> | |||
===Zone 1=== | ===Zone 1=== | ||
{{col}} | {{col}} | ||
*[[Covent Garden]] | |||
*[[Goodge Street]] | |||
*[[Lambeth North]] | |||
*[[Marylebone]] | |||
*[[Moorgate]] | |||
*[[Old Street]] | |||
*[[Oxford Circus]] | |||
*[[Paddington (Elizabeth line)]] | |||
*[[Southwark]] | |||
{{col-end}} | {{col-end}} | ||
===Zone 2=== | ===Zone 2=== | ||
{{col}} | {{col}} | ||
*[[Bow Church]] | |||
*[[Canada Water]] | |||
*[[Canary Wharf (Elizabeth line)]] | |||
*[[Crossharbour]] | |||
*[[East Acton]] | |||
*[[Greenwich]] | |||
*[[Hammersmith (District & Piccadilly lines)]] | |||
*[[Kilburn]] | |||
*[[Stratford High Street]] | |||
{{col-end}} | {{col-end}} | ||
===Zone 3=== | ===Zone 3=== | ||
{{col}} | {{col}} | ||
*[[Acton Town]] | |||
*[[Beckton]] | |||
*[[King George V]] | |||
*[[Leytonstone]] | |||
*[[Manor Park]] | |||
*[[Royal Albert]] | |||
*[[Royal Victoria]] | |||
*[[Wanstead Park]] | |||
{{col-end}} | {{col-end}} | ||
===Zone 4=== | ===Zone 4=== | ||
{{col}} | {{col}} | ||
*[[Barking]] | |||
*[[Barking Riverside]]<ref>Two teams had Barking Riverside; one visited Barking instead due to a faulty train</ref> | |||
*[[Gants Hill]] | |||
*[[Goodmayes]] | |||
*[[Greenford]] | |||
*[[Hanwell]] | |||
*[[Kenton]] | |||
*[[North Wembley]] | |||
*[[Wanstead]] | |||
*[[Woodside Park]] | |||
{{col-end}} | {{col-end}} | ||
===Zone 5=== | ===Zone 5=== | ||
{{col}} | {{col}} | ||
*[[Chingford]] | |||
*[[Edgware]] | |||
*[[Enfield Town]] | |||
*[[Harrow & Wealdstone]] | |||
*[[Hayes & Harlington]] | |||
*[[Hounslow West]] | |||
*[[Northolt]] | |||
*[[Stanmore]] | |||
{{col-end}} | {{col-end}} | ||
===Zone 6=== | ===Zone 6=== | ||
{{col}} | {{col}} | ||
*[[Elm Park]] | |||
*[[Epping]] | |||
*[[Heathrow Terminal 4 (Elizabeth line)]] | |||
*[[Hillingdon]] | |||
*[[Ickenham]] | |||
*[[Turkey Street]] | |||
*[[Upminster]] | |||
*[[West Drayton]] | |||
*[[West Ruislip]] | |||
{{col-end}} | {{col-end}} | ||
===Landmarks=== | ===Landmarks=== | ||
{{col}} | {{col}} | ||
*Alexandra Lake, Wanstead Flats | |||
*Dock Beach | |||
*Gunnersbury Park Museum | |||
*Lambeth Palace | |||
*Leytonstone House, Hanbury Drive | |||
*Millennium Footbridge | |||
*Mural of June Rose Barber, Netherwood Street, NW6 | |||
*Nelson's Flagship in a Bottle, National Maritime Museum | |||
*Upminster windmill | |||
*Valentines Mansion | |||
{{col-end}} | |||
===Footnotes=== | |||
<references /> | |||
{{LTR nav}} | {{LTR nav}} | ||
[[Category:London's Transport Race]]{{DEFAULTSORT:202411}} | [[Category:London's Transport Race]]{{DEFAULTSORT:202411}} |
Latest revision as of 19:06, 12 November 2024
London's Transport Race - November 2024 |
The tenth edition of London's Transport Race, brought to you by On Our Lines, took place on Saturday 9 November 2024. As with the February 2024 Race, the 2024 Ruleset was in use, with some tweaks and updates following feedback from that Race. The original All The Stations and brand new All The Modes challenges were in use, with All The Adventures de-emphasised back to its original intention as a 'back-up' option for teams unable to complete either of the first two modes. A new 'finishing' time mechanic was also added, to incentivise an early or on-time finish.
The Stations of the Month were Beckton Park and Seven Kings. Teams[edit | edit source]10 teams competed in the Race, with 9 finishing.
Stations visited[edit | edit source]These are the stations that were visited by the teams during the Race. The stations have been alphabetised by zone, and are not indicative of the sets given to each team. Some stations were visited by more than one team. As a trial, two teams were given the same set of stations, but with different landmarks. Zone 1[edit | edit source]Zone 2[edit | edit source]Zone 3[edit | edit source]Zone 4[edit | edit source]Zone 5[edit | edit source]Zone 6[edit | edit source]Landmarks[edit | edit source]
Footnotes[edit | edit source]
|