Stations of the Month/Leaderboard 2024: Difference between revisions
Appearance
m Maybe it was just one... |
bonus points do exist, unlike fairies |
||
| Line 13: | Line 13: | ||
|{{discord|callmeflick|controller}} | |{{discord|callmeflick|controller}} | ||
|11 | |11 | ||
| | |2 | ||
| | |13 | ||
|- | |- | ||
|{{discord|dat_ellie|maintainer}} | |{{discord|dat_ellie|maintainer}} | ||
|44 | |44 | ||
| | |4 | ||
| | |48 | ||
|- | |- | ||
|{{discord|lcawte|companion}} | |{{discord|lcawte|companion}} | ||
|36 | |36 | ||
| | |5 | ||
| | |41 | ||
|- | |- | ||
|{{discord|thryduulf|controller}} | |{{discord|thryduulf|controller}} | ||
|50 | |50 | ||
| | |23 | ||
| | |73 | ||
|- | |- | ||
|{{discord|bestpon3}} | |{{discord|bestpon3}} | ||
| Line 38: | Line 38: | ||
|{{discord|dlpb|signaller}} | |{{discord|dlpb|signaller}} | ||
|59 | |59 | ||
| | |13 | ||
| | |72 | ||
|- | |- | ||
|{{discord|tubetrainboy}} | |{{discord|tubetrainboy}} | ||
|24 | |24 | ||
| | |4 | ||
| | |28 | ||
|- | |- | ||
|{{discord|jarley|superintendent}} | |{{discord|jarley|superintendent}} | ||
|66 | |66 | ||
| | |16 | ||
| | |82 | ||
|- | |- | ||
|{{discord|kristinamoment|maintainer}} | |{{discord|kristinamoment|maintainer}} | ||
|2 | |2 | ||
| | |1 | ||
| | |3 | ||
|- | |- | ||
|{{discord|madmetroguy}} | |{{discord|madmetroguy}} | ||
|14 | |14 | ||
| | |1 | ||
| | |15 | ||
|- | |- | ||
|{{discord|benjwri}} | |{{discord|benjwri}} | ||
| Line 68: | Line 68: | ||
|{{discord|zootfish|signaller}} | |{{discord|zootfish|signaller}} | ||
|36 | |36 | ||
| | |15 | ||
| | |51 | ||
|- | |- | ||
|{{discord|finneyonatrain|maintainer}} | |{{discord|finneyonatrain|maintainer}} | ||
| Line 98: | Line 98: | ||
|{{discord|lobsterman7474}} | |{{discord|lobsterman7474}} | ||
|4 | |4 | ||
| | |2 | ||
| | |6 | ||
|- | |- | ||
|{{miles-tag}} | |{{miles-tag}} | ||
|6 | |6 | ||
| | |2 | ||
| | |8 | ||
|- | |- | ||
|{{hare-tag}} | |{{hare-tag}} | ||
|6 | |6 | ||
| | |2 | ||
| | |8 | ||
|- | |- | ||
|{{discord|abbyriverside}} | |{{discord|abbyriverside}} | ||
|3 | |3 | ||
| | |1 | ||
| | |4 | ||
|- | |- | ||
|{{discord|mathstrains19}} | |{{discord|mathstrains19}} | ||
| Line 123: | Line 123: | ||
|{{discord|.ajomega|companion}} | |{{discord|.ajomega|companion}} | ||
|2 | |2 | ||
| | |1 | ||
| | |3 | ||
|- | |- | ||
|[[Kev Adlam]] | |[[Kev Adlam]] | ||
|1 | |1 | ||
|1 | |1 | ||
|2 | |||
|- | |- | ||
|{{discord|goldenarrw|companion}} | |{{discord|goldenarrw|companion}} | ||
|2 | |2 | ||
|2 | |2 | ||
|4 | |||
|- | |- | ||
|{{instagram|mp10_trains_hcr_mmm}} | |{{instagram|mp10_trains_hcr_mmm}} | ||
Latest revision as of 19:00, 24 August 2025
| Stations of the Month - leaderboard 2024 |
Here you can find the Stations of the Month leaderboard for 2024. One point is awarded for every entry made and posted either on social media with the hashtag #OOLSotM, or on the On Our Lines Discord server in the appropriate thread in The top three entrants (excluding our staff, as always!) will win a small, exclusive prize at the end of the year - make sure you're in it to win it!
|