1973 stock: Difference between revisions
Appearance
Created page with "==Fleet list== {{col}} {| class="wikitable" ! colspan = 5 | 3-car 'A' end |- ! <abbr title="Driving Motor">DM</abbr> ! <abbr title="Trailer">T</abbr> ! <abbr title="Uncoupling Non Driving Motor">UNDM</abbr> ! Status ! Notes |- |100 |500 |300 |- |102 |502 |302 |- |104 |504 |304 |- |106 |506 |306 |- |108 |508 |308 |- |110 |510 |310 |- |112 |512 |312 |- |114{{ref|114}} |514{{ref|514}} |314{{ref|314}} |Reformed |Unit never entered passenger service |- |116 |516 |316 |- |118..." |
added an image |
||
| Line 1: | Line 1: | ||
[[File:1973 Stock Hammersmith.jpg|thumb]] | |||
The 1973 stock are solely used on the [[Piccadilly line]]. | |||
==Fleet list== | ==Fleet list== | ||
{{col}} | {{col}} | ||
Latest revision as of 12:23, 7 January 2026

The 1973 stock are solely used on the Piccadilly line.
Fleet list
| 3-car 'A' end | ||||
|---|---|---|---|---|
| DM | T | UNDM | Status | Notes |
| 100 | 500 | 300 | ||
| 102 | 502 | 302 | ||
| 104 | 504 | 304 | ||
| 106 | 506 | 306 | ||
| 108 | 508 | 308 | ||
| 110 | 510 | 310 | ||
| 112 | 512 | 312 | ||
| 114[1] | 514[2] | 314[3] | Reformed | Unit never entered passenger service |
| 116 | 516 | 316 | ||
| 118 | 518 | 318 | ||
| 120 | 520 | 320 | ||
| 122 | 522 | 322 | Scrapped 28/07/2025 | |
| 124 | 524 | 324 | ||
| 126 | 526 | 326 | ||
| 128 | 528 | 328 | ||
| 130 | 530 | 330 | ||
| 132 | 532 | 332 | ||
| 134 | 534 | 334 | ||
| 136 | 536 | 336 | ||
| 138 | 538 | 338 | ||
| 140 | 540 | 340 | ||
| 142 | 542 | 342 | ||
| 144 | 544 | 344 | ||
| 146 | 546 | 346 | ||
| 148 | 548 | 348 | ||
| 150 | 550 | 350 | ||
| 152 | 552 | 352 | ||
| 154 | 554 | 354 | ||
| 156 | 556 | 356 | ||
| 158 | 558 | 358 | ||
| 160 | 560 | 360 | ||
| 162 | 562 | 362 | ||
| 164 | 564 | 364 | ||
| 166 | 566 | 366 | Scrapped c2005-6 | Unit involved in 7/7 attacks |
| 168 | 568 | 368 | ||
| 170 | 570 | 370 | ||
| 172 | 572 | 372 | ||
| 174 | 574 | 374 | ||
| 176 | 576 | 376 | ||
| 178 | 578 | 378 | ||
| 180 | 580 | 380 | ||
| 182 | 582 | 382 | ||
| 184 | 584 | 384 | ||
| 186 | 586 | 386 | ||
| 188 | 588 | 388 | ||
| 190 | 590 | 390 | ||
| 192 | 592 | 392 | ||
| 194 | 594 | 394 | ||
| 196 | 596 | 396 | ||
| 198 | 598 | 398 | ||
| 200 | 600 | 400 | ||
| 202 | 602 | 402 | ||
| 204 | 604 | 404 | Scrapped c1990 | Unit involved in depot collision |
| 206 | 606 | 406 | ||
| 208 | 608 | 408 | ||
| 210 | 610 | 410 | Scrapped 05/08/2025 | |
| 212 | 612 | 412 | ||
| 214 | 614 | 414 | ||
| 216 | 616 | 416 | ||
| 218 | 618 | 418 | ||
| 220 | 620 | 420 | ||
| 222 | 622 | 422 | ||
| 224 | 624 | 424 | ||
| 226 | 626 | 426 | ||
| 228 | 628 | 428 | ||
| 230 | 630 | 430 | ||
| 232 | 632 | 432 | ||
| 234 | 634 | 434 | ||
| 236 | 636 | 436 | ||
| 238 | 638 | 438 | ||
| 240 | 640 | 440 | ||
| 242 | 642 | 442 | ||
| 244 | 644 | 444 | ||
| 246 | 646 | 446 | ||
| 248 | 648 | 448 | Scrapped 31/07/2025 | |
| 250 | 650 | 450 | ||
| 252 | 652 | 452 | ||
| 3-car 'D' end | ||||
|---|---|---|---|---|
| DM | T | UNDM | Status | Notes |
| 101 | 501 | 301 | ||
| 103 | 503 | 303 | ||
| 105 | 505 | 305 | ||
| 107 | 507 | 307 | ||
| 109 | 509 | 309 | ||
| 111 | 511 | 311 | ||
| 113 | 513 | 313 | ||
| 115 | 515 | 315 | ||
| 117 | 517 | 317 | ||
| 119 | 519 | 319 | ||
| 121 | 521 | 321 | ||
| 123 | 523 | 323 | ||
| 125 | 525 | 325 | ||
| 127 | 527 | 327 | ||
| 129 | 529 | 329 | ||
| 131 | 531 | 331 | ||
| 133 | 533 | 333 | ||
| 135 | 535 | 335 | ||
| 137 | 537 | 337 | ||
| 139 | 539 | 339 | ||
| 141 | 541 | 341 | ||
| 143 | 543 | 343 | ||
| 145 | 545 | 345 | ||
| 147 | 547 | 347 | ||
| 149 | 549 | 349 | ||
| 151 | 551 | 351 | ||
| 153 | 553 | 353 | ||
| 155 | 555 | 355 | ||
| 157 | 557 | 357 | ||
| 159 | 559 | 359 | ||
| 161 | 561 | 361 | ||
| 163 | 563 | 363 | ||
| 165 | 565 | 365 | ||
| 167 | 567 | 367 | ||
| 169 | 569 | 369 | ||
| 171 | 571 | 371 | ||
| 173 | 573 | 373 | ||
| 175 | 575 | 375 | ||
| 177 | 577 | 377 | ||
| 179 | 579 | 379 | ||
| 181 | 581 | 381 | ||
| 183 | 583 | 383 | ||
| 185 | 585 | 385 | ||
| 187 | 587 | 387 | ||
| 189 | 589 | 389 | ||
| 191 | 591 | 391 | ||
| 193 | 593 | 393 | ||
| 195 | 595 | 395 | ||
| 197 | 597 | 397 | ||
| 199 | 599 | 399 | ||
| 201 | 601 | 401 | ||
| 203 | 603 | 403 | ||
| 205 | 605 | 405 | ||
| 207 | 607 | 407 | ||
| 209 | 609 | 409 | ||
| 211 | 611 | 411 | ||
| 213 | 613 | 413 | ||
| 215 | 615 | 415 | ||
| 217 | 617 | 417 | ||
| 219 | 619 | 419 | ||
| 221 | 621 | 421 | ||
| 223 | 623 | 423 | ||
| 225 | 625 | 425 | ||
| 227 | 627 | 427 | ||
| 229 | 629 | 429 | ||
| 231 | 631 | 431 | ||
| 233 | 633 | 433 | ||
| 235 | 635 | 435 | ||
| 237 | 637 | 437 | ||
| 239 | 639 | 439 | ||
| 241 | 641 | 441 | ||
| 243 | 643 | 443 | ||
| 245 | 645 | 445 | ||
| 247 | 647 | 447 | ||
| 249 | 649 | 449 | ||
| 251 | 651 | 451 | Decommissioned[1] | |
| 253 | 653 | 453 | ||
| 3-car double-ender | ||||
|---|---|---|---|---|
| DM (A) | T | DM (D) | Status | Notes |
| 854 | 654 | 855 | ||
| 856 | 656 | 857 | ||
| 858 | 658 | 859 | ||
| 860 | 660 | 861 | ||
| 862 | 662 | 863 | ||
| 864 | 664 | 865 | ||
| 866 | 666 | 867 | ||
| 868 | 668 | 869 | Modified for use as Rail Adhesion Train during leaf fall season | |
| 870 | 670 | 871 | ||
| 872 | 672 | 873 | ||
| 874 | 674 | 875 | ||
| 876 | 676 | 877 | ||
| 878 | 678 | 879 | ||
| 880 | 680 | 881 | ||
| 882 | 682 | 883 | ||
| 884 | 684 | 885 | ||
| 886 | 686 | 887 | ||
| 888[4] | 688[5] | 889[6] | ||
| 890 | 690 | 891 | Modified for use as Rail Adhesion Train during leaf fall season | |
| 892 | 692 | 893 | ||
| 894 | 694 | 895 | ||
| 896[7] | 696[8] | 897[9] | ||
Notes
- ^ Car 114 replaced fire damaged 888 in its set, being renumbered 896 in c1982
- ^ Car 514 repurposed as Track Recording Vehicle TRC 999666 in mid-1980s
- ^ Car 314 initially used as temporary staff canteen at Northfields depot, later used for trial refurbishment and scrapped c2000
- ^ Car 888 damaged by fire at Wood Green, replaced in its set by 114 in c1982
- ^ Car 696 formerly numbered 688, renumbered after reformation with 114/896 in c1982
- ^ Car 897 formerly numbered 889, renumbered after reformation with 114/896 in c1982