Stations of the Month/2022: Difference between revisions
Add topic (→March 2022: new section) |
(→April 2022: new section) |
||
Line 80: | Line 80: | ||
{{sotm log|category=h|station=North Weald|system=Epping Ongar Railway}} | {{sotm log|category=h|station=North Weald|system=Epping Ongar Railway}} | ||
{{sotm log|category=b|station=Bridgwater}} | {{sotm log|category=b|station=Bridgwater}} | ||
{{sotm bottom}} | |||
== April 2022 == | |||
{{sotm top}} | |||
{{sotm log|category=em|station=Hubberts Bridge}} | |||
{{sotm log|category=e|station=Soham}} | |||
{{sotm log|category=l|station=Wandsworth Road|entries={{discord|Thryduulf#8980|controller}}}} | |||
{{sotm log|category=mmc|station=Manchester Airport}} | |||
{{sotm log|category=n|station=Chathill}} | |||
{{sotm log|category=s|station=Achnasheen}} | |||
{{sotm log|category=sc|station=Rowlands Castle}} | |||
{{sotm log|category=se|station=Oxted|entries={{discord|J_Finney#8905}}}} | |||
{{sotm log|category=sw|station=Chapelton}} | |||
{{sotm log|category=w|station=Bangor (Gwynedd)}} | |||
{{sotm log|category=wm|station=Moorside}} | |||
{{sotm log|category=yh|station=Thorne North}} | |||
{{sotm log|category=lu|station=Elverson Road|system=DLR|entries={{discord|Thryduulf#8980|controller}}}} | |||
{{sotm log|category=t||station=Dane Road|system=Manchester Metrolink}} | |||
{{sotm log|category=h|station=Porthmadog Harbour|system=Welsh Highland Railway}} | |||
{{sotm log|category=b|station=Newton for Hyde}} | |||
{{sotm bottom}} | {{sotm bottom}} |
Revision as of 15:53, 5 June 2022
December 2021
Category | Station | System | Entries |
---|---|---|---|
East Midlands | Chesterfield | National Rail | @SharpSpiral#8351 |
East of England | White Notley | National Rail | None |
London | Barnes Bridge | National Rail | @Jarley#2168 |
Manchester, Merseyside and Cheshire | Eccles | National Rail | @Jarley#2168 |
Northern England | Langwathby | National Rail | None |
Scotland | Morar | National Rail | None |
South Central England | Lymington Town | National Rail | None |
South East England | Tunbridge Wells | National Rail | None |
South West England | Keyham | National Rail | None |
Wales | Cogan | National Rail | None |
West Midlands | Lea Hall | National Rail | None |
Yorkshire and the Humber | Rotherham Parkgate | National Rail | @SharpSpiral#8351 |
London Underground and DLR | Abbey Road | DLR | @Thryduulf#8980 |
Trams and Light Rail | Therapia Lane | London Trams | @Jarley#2168, @Thryduulf#8980 |
Heritage | No selection this month. | ||
Bonus | Crewe | National Rail | None |
January 2022
Category | Station | System | Entries |
---|---|---|---|
East Midlands | Netherfield | National Rail | @Jarley#2168 |
East of England | Royston | National Rail | None |
London | Strawberry Hill | National Rail | @Thryduulf#8980 |
Manchester, Merseyside and Cheshire | Newton for Hyde | National Rail | None |
Northern England | Kents Bank | National Rail | None |
Scotland | Gilshochill | National Rail | None |
South Central England | Oxford Parkway | National Rail | @overground#4011 |
South East England | Newington | National Rail | None |
South West England | Bridgwater | National Rail | None |
Wales | Talybont | National Rail | None |
West Midlands | Acocks Green | National Rail | None |
Yorkshire and the Humber | Howden | National Rail | @Hazzles#8732 |
London Underground and DLR | Kew Gardens | London Underground | @Thryduulf#8980 |
Trams and Light Rail | Hyson Green Market | Nottingham Express Transit | @Jarley#2168 |
Heritage | Ingrow | Keighley and Worth Valley Railway | None |
Bonus | Barry Island | National Rail | None |
February 2022
Category | Station | System | Entries |
---|---|---|---|
East Midlands | Duffield | National Rail | None |
East of England | Manningtree | National Rail | None |
London | Kentish Town West | National Rail | @Thryduulf#8980 |
Manchester, Merseyside and Cheshire | Westhoughton | National Rail | None |
Northern England | Manors | National Rail | None |
Scotland | Dalwhinnie | National Rail | None |
South Central England | Andover | National Rail | None |
South East England | Sandwich | National Rail | None |
South West England | Warminster | National Rail | None |
Wales | Llandudno Junction | National Rail | None |
West Midlands | Yardley Wood | National Rail | None |
Yorkshire and the Humber | Walsden | National Rail | None |
London Underground and DLR | Waterloo | London Underground | @Thryduulf#8980 |
Trams and Light Rail | Felling | Tyne and Wear Metro | None |
Heritage | Herston Halt | Swanage Railway | None |
Bonus | Lelant Saltings | National Rail | None |
March 2022
Category | Station | System | Entries |
---|---|---|---|
East Midlands | Skegness | National Rail | None |
East of England | Westerfield | National Rail | None |
London | Lee | National Rail | @Thryduulf#8980 |
Manchester, Merseyside and Cheshire | Moreton (Merseyside) | National Rail | None |
Northern England | Yarm | National Rail | None |
Scotland | Girvan | National Rail | None |
South Central England | Banbury | National Rail | None |
South East England | Penshurst | National Rail | None |
South West England | Oldfield Park | National Rail | None |
Wales | Hengoed | National Rail | None |
West Midlands | Rugby | National Rail | None |
Yorkshire and the Humber | Arram | National Rail | None |
London Underground and DLR | Stonebridge Park | London Underground | @Thryduulf#8980 |
Trams and Light Rail | Shalesmoor | Sheffield | None |
Heritage | North Weald | Epping Ongar Railway | None |
Bonus | Bridgwater | National Rail | None |
April 2022
Category | Station | System | Entries |
---|---|---|---|
East Midlands | Hubberts Bridge | National Rail | None |
East of England | Soham | National Rail | None |
London | Wandsworth Road | National Rail | @Thryduulf#8980 |
Manchester, Merseyside and Cheshire | Manchester Airport | National Rail | None |
Northern England | Chathill | National Rail | None |
Scotland | Achnasheen | National Rail | None |
South Central England | Rowlands Castle | National Rail | None |
South East England | Oxted | National Rail | @J_Finney#8905 |
South West England | Chapelton | National Rail | None |
Wales | Bangor (Gwynedd) | National Rail | None |
West Midlands | Moorside | National Rail | None |
Yorkshire and the Humber | Thorne North | National Rail | None |
London Underground and DLR | Elverson Road | DLR | @Thryduulf#8980 |
Trams and Light Rail | Dane Road | Manchester Metrolink | None |
Heritage | Porthmadog Harbour | Welsh Highland Railway | None |
Bonus | Newton for Hyde | National Rail | None |