Stations of the Month/2022: Difference between revisions
Add topic (years not needed in headings) |
(→July: new section) |
||
Line 127: | Line 127: | ||
{{sotm log|category=h|station=Big Pit Halt|system=Pontypool and Blaenavon Railway}} | {{sotm log|category=h|station=Big Pit Halt|system=Pontypool and Blaenavon Railway}} | ||
{{sotm log|category=b|station=Manors}} | {{sotm log|category=b|station=Manors}} | ||
{{sotm bottom}} | |||
== July == | |||
{{sotm top}} | |||
{{sotm log|category=em|station=Retford}} | |||
{{sotm log|category=e|station=Long Buckby}} | |||
{{sotm log|category=l|station=East Dulwich}} | |||
{{sotm log|category=mmc|station=Salford Central}} | |||
{{sotm log|category=n|station=Preston}} | |||
{{sotm log|category=s|station=Linlithgow}} | |||
{{sotm log|category=sc|station=Beaconsfield}} | |||
{{sotm log|category=se|station=Shepperton}} | |||
{{sotm log|category=sw|station=Exeter St Davids}} | |||
{{sotm log|category=w|station=Llandovery}} | |||
{{sotm log|category=wm|station=Warwick}} | |||
{{sotm log|category=yh|station=Filey}} | |||
{{sotm log|category=lu|station=Hounslow Central|system=London Underground}} | |||
{{sotm log|category=t||station=West End - Princes Street|system=Edinburgh Trams}} | |||
{{sotm log|category=h|station=Pontsicill Junction|system=Brecon Mountain Railway}} | |||
{{sotm log|category=b|station=Conon Bridge}} | |||
{{sotm bottom}} | {{sotm bottom}} |
Revision as of 22:58, 1 July 2022
January
Category | Station | System | Entries |
---|---|---|---|
East Midlands | Netherfield | National Rail | @Jarley#2168 |
East of England | Royston | National Rail | None |
London | Strawberry Hill | National Rail | @Thryduulf#8980 |
Manchester, Merseyside and Cheshire | Newton for Hyde | National Rail | None |
Northern England | Kents Bank | National Rail | None |
Scotland | Gilshochill | National Rail | None |
South Central England | Oxford Parkway | National Rail | @overground#4011 |
South East England | Newington | National Rail | None |
South West England | Bridgwater | National Rail | None |
Wales | Talybont | National Rail | None |
West Midlands | Acocks Green | National Rail | None |
Yorkshire and the Humber | Howden | National Rail | @Hazzles#8732 |
London Underground and DLR | Kew Gardens | London Underground | @Thryduulf#8980 |
Trams and Light Rail | Hyson Green Market | Nottingham Express Transit | @Jarley#2168 |
Heritage | Ingrow | Keighley and Worth Valley Railway | None |
Bonus | Barry Island | National Rail | None |
February
Category | Station | System | Entries |
---|---|---|---|
East Midlands | Duffield | National Rail | None |
East of England | Manningtree | National Rail | None |
London | Kentish Town West | National Rail | @Thryduulf#8980 |
Manchester, Merseyside and Cheshire | Westhoughton | National Rail | None |
Northern England | Manors | National Rail | None |
Scotland | Dalwhinnie | National Rail | None |
South Central England | Andover | National Rail | None |
South East England | Sandwich | National Rail | None |
South West England | Warminster | National Rail | None |
Wales | Llandudno Junction | National Rail | None |
West Midlands | Yardley Wood | National Rail | None |
Yorkshire and the Humber | Walsden | National Rail | None |
London Underground and DLR | Waterloo | London Underground | @Thryduulf#8980 |
Trams and Light Rail | Felling | Tyne and Wear Metro | None |
Heritage | Herston Halt | Swanage Railway | None |
Bonus | Lelant Saltings | National Rail | None |
March
Category | Station | System | Entries |
---|---|---|---|
East Midlands | Skegness | National Rail | None |
East of England | Westerfield | National Rail | None |
London | Lee | National Rail | @Thryduulf#8980 |
Manchester, Merseyside and Cheshire | Moreton (Merseyside) | National Rail | None |
Northern England | Yarm | National Rail | None |
Scotland | Girvan | National Rail | None |
South Central England | Banbury | National Rail | None |
South East England | Penshurst | National Rail | None |
South West England | Oldfield Park | National Rail | None |
Wales | Hengoed | National Rail | None |
West Midlands | Rugby | National Rail | None |
Yorkshire and the Humber | Arram | National Rail | None |
London Underground and DLR | Stonebridge Park | London Underground | @Thryduulf#8980 |
Trams and Light Rail | Shalesmoor | Sheffield | None |
Heritage | North Weald | Epping Ongar Railway | None |
Bonus | Bridgwater | National Rail | None |
April
Category | Station | System | Entries |
---|---|---|---|
East Midlands | Hubberts Bridge | National Rail | None |
East of England | Soham | National Rail | None |
London | Wandsworth Road | National Rail | @Thryduulf#8980 |
Manchester, Merseyside and Cheshire | Manchester Airport | National Rail | None |
Northern England | Chathill | National Rail | None |
Scotland | Achnasheen | National Rail | None |
South Central England | Rowlands Castle | National Rail | None |
South East England | Oxted | National Rail | @J_Finney#8905 |
South West England | Chapelton | National Rail | None |
Wales | Bangor (Gwynedd) | National Rail | None |
West Midlands | Moorside | National Rail | None |
Yorkshire and the Humber | Thorne North | National Rail | None |
London Underground and DLR | Elverson Road | DLR | @Thryduulf#8980 |
Trams and Light Rail | Dane Road | Manchester Metrolink | None |
Heritage | Porthmadog Harbour | Welsh Highland Railway | None |
Bonus | Newton for Hyde | National Rail | None |
May
Category | Station | System | Entries |
---|---|---|---|
East Midlands | Worksop | National Rail | @🦉🦉#9472, @madmetroguy#8165, @SharpSpiral#8351 |
East of England | Marks Tey | National Rail | None |
London | Edmonton Green | National Rail | @Thryduulf#8980 |
Manchester, Merseyside and Cheshire | Edge Hill | National Rail | @dlpb#7369 |
Northern England | Buckshaw Parkway | National Rail | @dlpb#7369 |
Scotland | Conon Bridge | National Rail | None |
South Central England | Sandhurst | National Rail | None |
South East England | Ash Vale | National Rail | None |
South West England | Yeovil Junction | National Rail | @madmetroguy#8165 |
Wales | Newport (South Wales) | National Rail | @madmetroguy#8165, @Jarley#2168 |
West Midlands | Stone | National Rail | None |
Yorkshire and the Humber | Cleethorpes | National Rail | None |
London Underground and DLR | Brent Cross | London Underground | @Thryduulf#8980 |
Trams and Light Rail | West Croydon | London Trams | @Thryduulf#8980, Sharon |
Heritage | Norton Lakeside Halt | Chasewater Railway | None |
Bonus | Rugby | National Rail | None |
June
Category | Station | System | Entries |
---|---|---|---|
East Midlands | Sutton Parkway | National Rail | None |
East of England | Kirby Cross | National Rail | None |
London | Custom House | National Rail | None |
Manchester, Merseyside and Cheshire | Alsager | National Rail | None |
Northern England | Stocksfield | National Rail | None |
Scotland | Rogart | National Rail | None |
South Central England | Portsmouth Harbour | National Rail | None |
South East England | Hever | National Rail | None |
South West England | Par | National Rail | None |
Wales | Chirk | National Rail | None |
West Midlands | Hagley | National Rail | None |
Yorkshire and the Humber | Hull | National Rail | None |
London Underground and DLR | Bayswater | London Underground | None |
Trams and Light Rail | Ilford Road | Tyne and Wear Metro | None |
Heritage | Big Pit Halt | Pontypool and Blaenavon Railway | None |
Bonus | Manors | National Rail | None |