Stations of the Month: Difference between revisions
m (change link) |
(Rewrite/rework (major change) - there is an extension not yet functioning but should start working automatically soon) |
||
Line 11: | Line 11: | ||
|background=#ffffff | |background=#ffffff | ||
|foreground=black}} | |foreground=black}} | ||
[[File:SOTMmap-{{CURRENTYEAR}}-{{CURRENTMONTH}}.png|thumb|upright=1|The stations selection for {{CURRENTMONTHNAME}} {{CURRENTYEAR}} on a map. Click to expand.]] | |||
{{shortcut|SotM}} | {{shortcut|SotM}} | ||
Stations of the Month is our way of inspiring '''your''' adventures. Each month, we'll randomly choose sixteen stations across Great Britain from our pre-determined regional categories. All you have to do is visit as many of them as you can and snap a photo or selfie - remembering to make sure that the station is identifiable, of course! - and share it via social media using the hashtag <code>#OOLSotM</code> or on our [[Discord]] server in the dedicated thread in the {{discord channel|#challenges-on-our-lines}} channel. Plus, as always with ''[[On Our Lines]]'', there's some cheeky bonus points available too - read on to find out how you could earn them... | |||
Your photo can be taken with any part of the station - it could be inside, on the platforms or even from a passing train! We just need to be able to identify where you are without too much sleuthing! However, where a station is shared between different 'modes' of transport (for example [[National Rail]] and [[London Underground]]), be sure to feature the right part if you want those points! | |||
The | Have you got a bit of a creative flair? Then why not aim for some bonus points? You could take [[:File:Therapia Lane - Chris.jpg|The Rapier to Therapia Lane]], eat an [[:File:Eccles - Charley.jpg|Eccles cake in Eccles]] or [[:File:Bayswater - OOL.jpg|join one of our social events]] - let your imagination run wild! The most creative entry at the end of the month will be judged by our [[Patreon]]s and [[staff]] team, and you'll be awarded a nice bonus on our leaderboard. | ||
At the end of the year we'll tot all the points together and the person with the most points in each category will win an exclusive prize - and maybe there'll be some other treats on offer too! But remember - it's all in good fun and what we ''really'' want to see is where your adventures and imaginations take you! If you want to share any stories, tips or memories of your journeys, we would love if you added them to the relevant station's page here on [[B:A|Bradshaw]]. | |||
Ready to go? Here's your stations selection for {{CURRENTMONTHNAME}} {{CURRENTYEAR}}! | |||
{{#lsth:Stations of the Month/2022|{{CURRENTMONTHNAME}}}} | |||
{{box-footer}}</div> | {{box-footer}}</div> | ||
<div class="hub-column-left-wide"> <!-- Switch to one column on narrow screens --> | <div class="hub-column-left-wide"> <!-- Switch to one column on narrow screens --> | ||
{{box-header | {{box-header | ||
|title= | |title=The Categories | ||
|editpage= | |editpage= | ||
|border=#da6008 | |border=#da6008 | ||
Line 48: | Line 35: | ||
|background=#ffffff | |background=#ffffff | ||
|foreground=black}} | |foreground=black}} | ||
[[ | We've allocated every station in a different category. The majority of these are by region, but there are also additional categories for other modes of railed transport that are within the scope of the ''On Our Lines'' project. They are as follows: | ||
[[ | # [[National Rail]] - by region: | ||
[https://docs.google.com/spreadsheets/d/1rbl9FL93Da1Z76ilBz4COu7mlngGdoWKuLihtHWcIc4/edit?usp=sharing | ## [[:Category:East Midlands|East Midlands]] (Derbyshire, Leicestershire, Lincolnshire, Northamptonshire, Nottinghamshire and Rutland) | ||
## [[:Category:East of England|East of England]] (Bedfordshire, Cambridgeshire, Essex, Hertfordshire, Norfolk and Suffolk) | |||
## [[:Category:London|London]] (City of London and Greater London) | |||
## [[:Category:Manchester, Merseyside and Cheshire|Manchester]] | |||
## [[:Category:North of England|North of England]] (Cleveland, County Durham, Cumbria, Lancashire, Middlesborough, Northumberland, Stockton and Redcar and Tyne and Wear) | |||
## [[:Category:Scotland|Scotland]] | |||
## [[:Category:South Central England|South Central England]] (Berkshire, Buckinghamshire, Hampshire, Isle of Wight and Oxfordshire) | |||
## [[:Category:South East England|South East England]] (East Sussex, Kent, Surrey and West Sussex) | |||
## [[:Category:South West England|South West England]] (Bristol, Cornwall, Devon, Dorset, Gloucestershire, Somerset and Wiltshire) | |||
## [[:Category:Wales|Wales]] | |||
## [[:Category:West Midlands|West Midlands]] (Herefordshire, Shropshire, Staffordshire, Warwickshire, West Midlands and Worcestershire) | |||
## [[:Category:Yorkshire and the Humber|Yorkshire and the Humber]] (East Riding of Yorkshire, North Lincolnshire, North East Lincolnshire, North Yorkshire, South Yorkshire and West Yorkshire) | |||
# [[:Category:London Underground and DLR|London Underground and DLR]] | |||
# [[:Category:Light Rail and Trams|Light Rail and Trams]] (excluding the DLR) | |||
# [[:Category:Heritage|Heritage]] (including heritage tramways) | |||
# [[:Category:Bonus|Bonus]] (one station that received no entries when it was a Station of the Month in one of the categories above) | |||
You can view the full list of stations in each category [https://docs.google.com/spreadsheets/d/1rbl9FL93Da1Z76ilBz4COu7mlngGdoWKuLihtHWcIc4/edit?usp=sharing in our Google Sheets document]. | |||
{{box-footer}}</div> | {{box-footer}}</div> | ||
<div class="hub-column-right-narrow"> <!--This width added to the the margin below to equal 99%--> | <div class="hub-column-right-narrow"> <!--This width added to the the margin below to equal 99%--> | ||
{{box-header | {{box-header | ||
|title= | |title=The {{CURRENTYEAR}} Leaderboard | ||
|editpage=Stations of the Month/Leaderboard {{CURRENTYEAR}} | |editpage=Stations of the Month/Leaderboard {{CURRENTYEAR}} | ||
|border=#da6008 | |border=#da6008 |
Revision as of 18:41, 1 August 2022
Stations of the Month |
IntroductionStations of the Month is our way of inspiring your adventures. Each month, we'll randomly choose sixteen stations across Great Britain from our pre-determined regional categories. All you have to do is visit as many of them as you can and snap a photo or selfie - remembering to make sure that the station is identifiable, of course! - and share it via social media using the hashtag Your photo can be taken with any part of the station - it could be inside, on the platforms or even from a passing train! We just need to be able to identify where you are without too much sleuthing! However, where a station is shared between different 'modes' of transport (for example National Rail and London Underground), be sure to feature the right part if you want those points! Have you got a bit of a creative flair? Then why not aim for some bonus points? You could take The Rapier to Therapia Lane, eat an Eccles cake in Eccles or join one of our social events - let your imagination run wild! The most creative entry at the end of the month will be judged by our Patreons and staff team, and you'll be awarded a nice bonus on our leaderboard. At the end of the year we'll tot all the points together and the person with the most points in each category will win an exclusive prize - and maybe there'll be some other treats on offer too! But remember - it's all in good fun and what we really want to see is where your adventures and imaginations take you! If you want to share any stories, tips or memories of your journeys, we would love if you added them to the relevant station's page here on Bradshaw. Ready to go? Here's your stations selection for November 2024! The CategoriesWe've allocated every station in a different category. The majority of these are by region, but there are also additional categories for other modes of railed transport that are within the scope of the On Our Lines project. They are as follows:
You can view the full list of stations in each category in our Google Sheets document. The 2024 Leaderboard
|