London's Transport Race/E1: Difference between revisions
(create) |
(Flesh out) |
||
Line 1: | Line 1: | ||
{{tocright}} | {{LTR banner|title=August 2022 - '''Expert'''}} | ||
{| width="100%" cellpadding="5" style="background:#fff; border-style:solid; border-width:1px; border-color:#312ed1; border-top:0px;" | |||
|<div style="float:right; width:100%">{{tocright}}We've turned the difficulty up to 100 for this very special edition of '''[[London's Transport Race]]''', brought to you by ''[[On Our Lines]]''. Evolving our popular concept which sees teams head out across London to find six stations and a landmark, we held a successful trial run of the 'Expert' concept on Saturday 6<sup>th</sup> August 2022. | |||
So, what makes the Race 'Expert'? Simple! Rather than teams choosing curated sets of stations as with our 'ordinary' Races, instead they're choosing all six of their stations, and landmark, entirely at random! We also made one of the Side Quests compulsory to further up the ante! | |||
==Teams== | |||
[[File:LTR-2022-08.png|thumb]] | |||
Five teams competed in the Race, all of whom were veterans of previous Transport Races. All teams finished the Race. | |||
{|class="wikitable sortable" | |||
!Team | |||
!Time | |||
!Points | |||
|- | |||
|ThatKentishRaceTeam | |||
|05:12 | |||
|468 | |||
|- | |||
|John Lewis & Partners | |||
|06:29 | |||
|1840 | |||
|- | |||
|Team TubeTrainBoy | |||
|06:31 | |||
|1220 | |||
|- | |||
|Lower England Lobsters | |||
|07:28 | |||
|288 | |||
|- | |||
|Babe, where's my signal cabin? | |||
|07:51 | |||
|<s>2,260</s> | |||
|} | |||
==Side Quests== | ==Side Quests== | ||
*One of | Three Side Quests were available for teams to collect additional bonus points. | ||
*Rich Uncle's Tour of London | *[[One of Everything]] - 100 points per mode visited | ||
*Stations of the Month | *[[Rich Uncle's Tour of London]] ''Compulsory'' - Double points for completion | ||
*[[Stations of the Month#LTR|Stations of the Month]] - [[Plumstead]] and [[Wood Lane]] - 100 points per station visited | |||
==Stations visited== | ==Stations visited== | ||
Line 70: | Line 106: | ||
*Walled Garden, Eastcote House Gardens | *Walled Garden, Eastcote House Gardens | ||
{{col-end}} | {{col-end}} | ||
[[Category:London's Transport Race|Expert - August 2022]] |
Revision as of 10:24, 8 August 2022
London's Transport Race - August 2022 - Expert |
We've turned the difficulty up to 100 for this very special edition of London's Transport Race, brought to you by On Our Lines. Evolving our popular concept which sees teams head out across London to find six stations and a landmark, we held a successful trial run of the 'Expert' concept on Saturday 6th August 2022.
So, what makes the Race 'Expert'? Simple! Rather than teams choosing curated sets of stations as with our 'ordinary' Races, instead they're choosing all six of their stations, and landmark, entirely at random! We also made one of the Side Quests compulsory to further up the ante! TeamsFive teams competed in the Race, all of whom were veterans of previous Transport Races. All teams finished the Race.
Side QuestsThree Side Quests were available for teams to collect additional bonus points.
Stations visitedThese are the stations that were visited by the teams during the Race. The stations have been alphabetised by zone. All stations were randomly selected by each team prior to the start of the Race. Zone 1Zone 2Zone 3Zone 4Zone 5Zone 6Landmarks
|