Future stations: Difference between revisions
m (move Bond Street) |
(Update page and add basic references) |
||
Line 7: | Line 7: | ||
! Notes | ! Notes | ||
|- | |- | ||
| [[ | | [[Marsh Barton]] | ||
| | | MBT | ||
| | | Winter 2022/23<ref>https://www.devonlive.com/news/devon-news/new-marsh-barton-railway-station-7680216</ref> | ||
| [[ | | [[Great Western Railway]] | ||
| | | Between [[Exeter St. Thomas]] and [[Starcross]] | ||
| | |||
| | |||
|- | |- | ||
| [[Portway Park & Ride]] | | [[Portway Park & Ride]] | ||
| PRI | | PRI | ||
| | | Early 2023<ref>https://www.bbc.co.uk/news/uk-england-bristol-63623487</ref> | ||
| [[Great Western Railway]] | | [[Great Western Railway]] | ||
| Between [[Shirehampton]] and [[Avonmouth]] | | Between [[Shirehampton]] and [[Avonmouth]] | ||
Line 30: | Line 23: | ||
| [[Inverness Airport]] | | [[Inverness Airport]] | ||
| IVA | | IVA | ||
| | | Early 2023<ref>https://www.inverness-courier.co.uk/news/opening-of-station-delayed-until-2023-295215/</ref> | ||
| [[ScotRail]] | | [[ScotRail]] | ||
| Between [[Nairn]] and [[Inverness]] | | Between [[Nairn]] and [[Inverness]] | ||
Line 37: | Line 30: | ||
| [[Brent Cross West]] | | [[Brent Cross West]] | ||
| BCZ | | BCZ | ||
| | | Early 2023<ref>https://transformingbx.co.uk/transformation/brent-cross-west/</ref> | ||
| [[Thameslink]] | | [[Thameslink]] | ||
| Between [[Cricklewood]] and [[Hendon]] | | Between [[Cricklewood]] and [[Hendon]] | ||
| | | | ||
|- | |- | ||
| [[Reading Green Park]] | | [[Reading Green Park]] | ||
| RGP | | RGP | ||
| | | Early 2023<ref>https://www.gwr.com/stations-and-destinations/stations/new-stations/reading-green-park</ref> | ||
| [[Great Western Railway]] | | [[Great Western Railway]] | ||
| Between [[Reading West]] and [[Mortimer]] | | Between [[Reading West]] and [[Mortimer]] | ||
| | | | ||
|- | |||
| [[Piper's Row]] | |||
| N/A | |||
| Spring 2023<ref name="wmm">https://www.expressandstar.com/news/transport/2022/12/09/wolverhampton-metro-extension-cost-hits-50m/</ref> | |||
| [[West Midlands Metro]] | |||
| Wolverhampton | |||
| Wolverhampton City Centre loop extension | |||
|- | |||
| [[Wolverhampton]] | |||
| N/A | |||
| Spring 2023<ref name="wmm" /> | |||
| [[West Midlands Metro]] | |||
| Wolverhampton | |||
| Wolverhampton City Centre loop extension | |||
|- | |- | ||
| [[North Station]] | | [[North Station]] | ||
| N/A | | N/A | ||
| | | Spring 2023<ref>https://www.visitblackpool.com/latest-news/talbot-gateway-tram-extension-testing</ref> | ||
| [[Blackpool tramway]] | | [[Blackpool tramway]] | ||
| New spur to [[Blackpool North]] from [[Talbot Square]] | | New spur to [[Blackpool North]] from [[Talbot Square]] | ||
Line 65: | Line 65: | ||
| [[Headbolt Lane]] | | [[Headbolt Lane]] | ||
| HBL | | HBL | ||
| | | April 2023<ref>https://news.railbusinessdaily.com/in-the-news-14th-december-2022-latest-rail-news/</ref> | ||
| [[Merseyrail]] | | [[Merseyrail]] | ||
| Between [[Kirkby]] and [[Rainford]] | | Between [[Kirkby]] and [[Rainford]] | ||
Line 72: | Line 72: | ||
| [[Thanet Parkway]] | | [[Thanet Parkway]] | ||
| THP | | THP | ||
| May 2023 | | May 2023<ref>https://www.kent.gov.uk/roads-and-travel/travelling-around-kent/thanet-parkway-railway-station#tab-3</ref> | ||
| [[Southeastern]] | | [[Southeastern]] | ||
| Between [[Canterbury West]] and [[Margate]] | | Between [[Canterbury West]] and [[Margate]] | ||
Line 79: | Line 79: | ||
| [[Picardy Place]] | | [[Picardy Place]] | ||
| N/A | | N/A | ||
| 2023 | | Spring 2023<ref name="tie">https://edinburghtrams.com/plan-journey/trams-newhaven</ref> | ||
| [[Edinburgh Trams]] | | [[Edinburgh Trams]] | ||
| Edinburgh | | Edinburgh | ||
Line 86: | Line 86: | ||
| [[McDonald Road]] | | [[McDonald Road]] | ||
| N/A | | N/A | ||
| 2023 | | Spring 2023<ref name="tie" /> | ||
| [[Edinburgh Trams]] | | [[Edinburgh Trams]] | ||
| Edinburgh | | Edinburgh | ||
Line 93: | Line 93: | ||
| [[Balfour Street]] | | [[Balfour Street]] | ||
| N/A | | N/A | ||
| 2023 | | Spring 2023<ref name="tie" /> | ||
| [[Edinburgh Trams]] | | [[Edinburgh Trams]] | ||
| Edinburgh | | Edinburgh | ||
Line 100: | Line 100: | ||
| [[Foot of the Walk]] | | [[Foot of the Walk]] | ||
| N/A | | N/A | ||
| 2023 | | Spring 2023<ref name="tie" /> | ||
| [[Edinburgh Trams]] | | [[Edinburgh Trams]] | ||
| Edinburgh | | Edinburgh | ||
Line 107: | Line 107: | ||
| [[The Shore]] | | [[The Shore]] | ||
| N/A | | N/A | ||
| 2023 | | Spring 2023<ref name="tie" /> | ||
| [[Edinburgh Trams]] | | [[Edinburgh Trams]] | ||
| Edinburgh | | Edinburgh | ||
Line 114: | Line 114: | ||
| [[Port of Leith]] | | [[Port of Leith]] | ||
| N/A | | N/A | ||
| 2023 | | Spring 2023<ref name="tie" /> | ||
| [[Edinburgh Trams]] | | [[Edinburgh Trams]] | ||
| Edinburgh | | Edinburgh | ||
Line 121: | Line 121: | ||
| [[Ocean Terminal]] | | [[Ocean Terminal]] | ||
| N/A | | N/A | ||
| 2023 | | Spring 2023<ref name="tie" /> | ||
| [[Edinburgh Trams]] | | [[Edinburgh Trams]] | ||
| Edinburgh | | Edinburgh | ||
Line 128: | Line 128: | ||
| [[Newhaven]] | | [[Newhaven]] | ||
| N/A | | N/A | ||
| 2023 | | Spring 2023<ref name="tie" /> | ||
| [[Edinburgh Trams]] | | [[Edinburgh Trams]] | ||
| Edinburgh | | Edinburgh | ||
Line 135: | Line 135: | ||
| [[White Rose]] | | [[White Rose]] | ||
| WRO | | WRO | ||
| 2023 | | 2023<ref>https://www.yorkshirepost.co.uk/business/work-begins-on-ps265m-white-rose-railway-station-in-south-leeds-which-is-due-to-open-in-2023-3661979</ref> | ||
| [[Northern]] | | [[Northern]] | ||
| Between [[Cottingley]] and [[Morley]] | | Between [[Cottingley]] and [[Morley]] | ||
| Replaces Cottingley | | Replaces Cottingley | ||
|- | |- | ||
| [[ | | [[Pineapple Road]] | ||
| | | | ||
| 2023 | | Winter 2023<ref name="chl">https://wmre.org.uk/camp-hill-line-stations/</ref> | ||
| [[ | | [[West Midlands Railway]] | ||
| | | Birmingham [[Camp Hill line]] (between [[Birmingham New Street]] and [[Kings Norton]]. | ||
| | |||
|- | |||
| [[Kings Heath]] | |||
| | |||
| Winter 2023<ref name="chl" /> | |||
| [[West Midlands Railway]] | |||
| Birmingham [[Camp Hill line]] (between [[Birmingham New Street]] and [[Kings Norton]]. | |||
| | |||
|- | |||
| [[Moseley Village]] | |||
| | |||
| Winter 2023<ref name="chl" /> | |||
| [[West Midlands Railway]] | |||
| Birmingham [[Camp Hill line]] (between [[Birmingham New Street]] and [[Kings Norton]]. | |||
| | | | ||
|- | |- | ||
| [[Golds Hill]] | | [[Golds Hill]] | ||
| N/A | | N/A | ||
| | | by 2024<ref name="wmm2">https://www.birminghamworld.uk/news/west-midlands-metro-extension-wednesbury-brierley-hill-3880583</ref> | ||
| [[West Midlands Metro]] | | [[West Midlands Metro]] | ||
| New spur from [[Wednesbury]] | | New spur from [[Wednesbury]] | ||
Line 156: | Line 170: | ||
| [[Great Bridge]] | | [[Great Bridge]] | ||
| N/A | | N/A | ||
| | | by 2024<ref name="wmm2">https://www.birminghamworld.uk/news/west-midlands-metro-extension-wednesbury-brierley-hill-3880583</ref> | ||
| [[West Midlands Metro]] | | [[West Midlands Metro]] | ||
| New spur from [[Wednesbury]] | | New spur from [[Wednesbury]] | ||
Line 163: | Line 177: | ||
| [[Horseley Road]] | | [[Horseley Road]] | ||
| N/A | | N/A | ||
| | | by 2024<ref name="wmm2">https://www.birminghamworld.uk/news/west-midlands-metro-extension-wednesbury-brierley-hill-3880583</ref> | ||
| [[West Midlands Metro]] | | [[West Midlands Metro]] | ||
| New spur from [[Wednesbury]] | | New spur from [[Wednesbury]] | ||
Line 170: | Line 184: | ||
| [[Dudley Port]] | | [[Dudley Port]] | ||
| N/A | | N/A | ||
| | | by 2024<ref name="wmm2">https://www.birminghamworld.uk/news/west-midlands-metro-extension-wednesbury-brierley-hill-3880583</ref> | ||
| [[West Midlands Metro]] | | [[West Midlands Metro]] | ||
| New spur from [[Wednesbury]] | | New spur from [[Wednesbury]] | ||
Line 177: | Line 191: | ||
| [[Sedgley Road East]] | | [[Sedgley Road East]] | ||
| N/A | | N/A | ||
| | | by 2024<ref name="wmm2">https://www.birminghamworld.uk/news/west-midlands-metro-extension-wednesbury-brierley-hill-3880583</ref> | ||
| [[West Midlands Metro]] | | [[West Midlands Metro]] | ||
| New spur from [[Wednesbury]] | | New spur from [[Wednesbury]] | ||
Line 184: | Line 198: | ||
| [[Birmingham New Road]] | | [[Birmingham New Road]] | ||
| N/A | | N/A | ||
| | | by 2024<ref name="wmm2">https://www.birminghamworld.uk/news/west-midlands-metro-extension-wednesbury-brierley-hill-3880583</ref> | ||
| [[West Midlands Metro]] | | [[West Midlands Metro]] | ||
| New spur from [[Wednesbury]] | | New spur from [[Wednesbury]] | ||
Line 191: | Line 205: | ||
| [[Tipton Road]] | | [[Tipton Road]] | ||
| N/A | | N/A | ||
| | | by 2024<ref name="wmm2">https://www.birminghamworld.uk/news/west-midlands-metro-extension-wednesbury-brierley-hill-3880583</ref> | ||
| [[West Midlands Metro]] | | [[West Midlands Metro]] | ||
| New spur from [[Wednesbury]] | | New spur from [[Wednesbury]] | ||
Line 198: | Line 212: | ||
| [[Dudley Castle]] | | [[Dudley Castle]] | ||
| N/A | | N/A | ||
| | | by 2024<ref name="wmm2">https://www.birminghamworld.uk/news/west-midlands-metro-extension-wednesbury-brierley-hill-3880583</ref> | ||
| [[West Midlands Metro]] | | [[West Midlands Metro]] | ||
| New spur from [[Wednesbury]] | | New spur from [[Wednesbury]] | ||
Line 205: | Line 219: | ||
| [[Dudley Town Centre]] | | [[Dudley Town Centre]] | ||
| N/A | | N/A | ||
| | | by 2024<ref name="wmm2">https://www.birminghamworld.uk/news/west-midlands-metro-extension-wednesbury-brierley-hill-3880583</ref> | ||
| [[West Midlands Metro]] | | [[West Midlands Metro]] | ||
| New spur from [[Wednesbury]] | | New spur from [[Wednesbury]] | ||
| Part of the Wednesbury-Brierley Hill extension | | Part of the Wednesbury-Brierley Hill extension | ||
|- | |- | ||
| [[Willenhall]] | | [[Willenhall]] | ||
| | | | ||
| | | Early 2024<ref name="wildar">https://www.expressandstar.com/news/transport/2022/10/03/timetables-set-for-new-railway-stations/</ref> | ||
| [[West Midlands Railway]] | | [[West Midlands Railway]] | ||
| Between [[Walsall]] and [[Woverhampton]] | | Between [[Walsall]] and [[Woverhampton]] | ||
Line 296: | Line 233: | ||
| [[Darlaston]] | | [[Darlaston]] | ||
| | | | ||
| | | Early 2024 <ref name="wildar" /> | ||
| [[West Midlands Railway]] | | [[West Midlands Railway]] | ||
| Between [[Walsall]] and [[Woverhampton]] | | Between [[Walsall]] and [[Woverhampton]] | ||
| | |||
|- | |||
| [[East Linton]] | |||
| ELT | |||
| by March 2024<ref>https://scotlandsrailway.com/projects/east-linton-station/faq</ref> | |||
| [[ScotRail]] | |||
| Between [[Dunbar]] and [[Drem]] | |||
| | | | ||
|- | |- | ||
| [[Winslow]] | | [[Winslow]] | ||
| | | | ||
| | | by 2025<ref>https://eastwestrail.co.uk/the-project/bicester-to-bletchley</ref> | ||
| East West Rail | | East West Rail | ||
| Between [[Bicester Village]] and [[Bletchley]] | | Between [[Bicester Village]] and [[Bletchley]] | ||
Line 356: | Line 300: | ||
| [[HS2]] | | [[HS2]] | ||
| | | | ||
|} | |||
==Postponed schemes== | |||
The following stations and stops previously appeared in the above list, but have become less certain due to a change in circumstances. | |||
<!--Schemes that didn't previously appear in the above table *should not* be placed here. We only keep track of projects that are likely to happen with tangible opening dates, rather than every proposed scheme. If a station listed is formally cancelled, it should be removed from this list.--> | |||
{| class="wikitable sortable" | |||
! Station | |||
! [[CRS code]] | |||
! Operator | |||
! Location | |||
! Notes | |||
|- | |||
| [[Flood Street]] | |||
| N/A | |||
| [[West Midlands Metro]] | |||
| New spur from [[Wednesbury]] | |||
| rowspan=9 | Part of the Wednesbury-Brierley Hill extension. Phase 2 of this extension, from Dudley to Brierley Hill, is currently paused due to funding constraints.<ref name="wmm2" /> | |||
|- | |||
| [[New Road]] | |||
| N/A | |||
| [[West Midlands Metro]] | |||
| New spur from [[Wednesbury]] | |||
|- | |||
| [[Cinder Bank]] | |||
| N/A | |||
| [[West Midlands Metro]] | |||
| New spur from [[Wednesbury]] | |||
|- | |||
| [[Pedmore Road]] | |||
| N/A | |||
| [[West Midlands Metro]] | |||
| New spur from [[Wednesbury]] | |||
|- | |||
| [[Canal Street]] | |||
| N/A | |||
| [[West Midlands Metro]] | |||
| New spur from [[Wednesbury]] | |||
|- | |||
| [[Waterfront]] | |||
| N/A | |||
| [[West Midlands Metro]] | |||
| New spur from [[Wednesbury]] | |||
|- | |||
| [[Merry Hill]] | |||
| N/A | |||
| [[West Midlands Metro]] | |||
| New spur from [[Wednesbury]] | |||
|- | |||
| [[Brierley Hill]] | |||
| N/A | |||
| [[West Midlands Metro]] | |||
| New spur from [[Wednesbury]] | |||
|} | |} | ||
Line 439: | Line 435: | ||
| | | | ||
|} | |} | ||
==References== | |||
<references /> |
Revision as of 06:02, 31 December 2022
Station | CRS code | Expected opening | Operator | Location | Notes |
---|---|---|---|---|---|
Marsh Barton | MBT | Winter 2022/23[1] | Great Western Railway | Between Exeter St. Thomas and Starcross | |
Portway Park & Ride | PRI | Early 2023[2] | Great Western Railway | Between Shirehampton and Avonmouth | |
Inverness Airport | IVA | Early 2023[3] | ScotRail | Between Nairn and Inverness | |
Brent Cross West | BCZ | Early 2023[4] | Thameslink | Between Cricklewood and Hendon | |
Reading Green Park | RGP | Early 2023[5] | Great Western Railway | Between Reading West and Mortimer | |
Piper's Row | N/A | Spring 2023[6] | West Midlands Metro | Wolverhampton | Wolverhampton City Centre loop extension |
Wolverhampton | N/A | Spring 2023[6] | West Midlands Metro | Wolverhampton | Wolverhampton City Centre loop extension |
North Station | N/A | Spring 2023[7] | Blackpool tramway | New spur to Blackpool North from Talbot Square | |
Headbolt Lane | HBL | April 2023[8] | Merseyrail | Between Kirkby and Rainford | |
Thanet Parkway | THP | May 2023[9] | Southeastern | Between Canterbury West and Margate | |
Picardy Place | N/A | Spring 2023[10] | Edinburgh Trams | Edinburgh | Phase 1a extension to Newhaven |
McDonald Road | N/A | Spring 2023[10] | Edinburgh Trams | Edinburgh | Phase 1a extension to Newhaven |
Balfour Street | N/A | Spring 2023[10] | Edinburgh Trams | Edinburgh | Phase 1a extension to Newhaven |
Foot of the Walk | N/A | Spring 2023[10] | Edinburgh Trams | Edinburgh | Phase 1a extension to Newhaven |
The Shore | N/A | Spring 2023[10] | Edinburgh Trams | Edinburgh | Phase 1a extension to Newhaven |
Port of Leith | N/A | Spring 2023[10] | Edinburgh Trams | Edinburgh | Phase 1a extension to Newhaven |
Ocean Terminal | N/A | Spring 2023[10] | Edinburgh Trams | Edinburgh | Phase 1a extension to Newhaven |
Newhaven | N/A | Spring 2023[10] | Edinburgh Trams | Edinburgh | Phase 1a extension to Newhaven |
White Rose | WRO | 2023[11] | Northern | Between Cottingley and Morley | Replaces Cottingley |
Pineapple Road | Winter 2023[12] | West Midlands Railway | Birmingham Camp Hill line (between Birmingham New Street and Kings Norton. | ||
Kings Heath | Winter 2023[12] | West Midlands Railway | Birmingham Camp Hill line (between Birmingham New Street and Kings Norton. | ||
Moseley Village | Winter 2023[12] | West Midlands Railway | Birmingham Camp Hill line (between Birmingham New Street and Kings Norton. | ||
Golds Hill | N/A | by 2024[13] | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Great Bridge | N/A | by 2024[13] | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Horseley Road | N/A | by 2024[13] | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Dudley Port | N/A | by 2024[13] | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Sedgley Road East | N/A | by 2024[13] | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Birmingham New Road | N/A | by 2024[13] | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Tipton Road | N/A | by 2024[13] | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Dudley Castle | N/A | by 2024[13] | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Dudley Town Centre | N/A | by 2024[13] | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Willenhall | Early 2024[14] | West Midlands Railway | Between Walsall and Woverhampton | ||
Darlaston | Early 2024 [14] | West Midlands Railway | Between Walsall and Woverhampton | ||
East Linton | ELT | by March 2024[15] | ScotRail | Between Dunbar and Drem | |
Winslow | by 2025[16] | East West Rail | Between Bicester Village and Bletchley | Part of East West Rail | |
Albert Street | N/A | December 2025 | West Midlands Metro | New spur from Bull Street | Part of the Birmingham Eastside extension |
New Canal Street for HS2 | N/A | December 2025 | West Midlands Metro | New spur from Bull Street | Part of the Birmingham Eastside extension |
Meriden Street | N/A | December 2025 | West Midlands Metro | New spur from Bull Street | Part of the Birmingham Eastside extension |
High Street, Deritend | N/A | December 2025 | West Midlands Metro | New spur from Bull Street | Part of the Birmingham Eastside extension |
Birmingham Curzon Street | 2029-2033 | HS2 | |||
Birmingham Interchange | 2029-2033 | HS2 | |||
Old Oak Common | 2029-2033 | HS2 |
Postponed schemes
The following stations and stops previously appeared in the above list, but have become less certain due to a change in circumstances.
Station | CRS code | Operator | Location | Notes |
---|---|---|---|---|
Flood Street | N/A | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension. Phase 2 of this extension, from Dudley to Brierley Hill, is currently paused due to funding constraints.[13] |
New Road | N/A | West Midlands Metro | New spur from Wednesbury | |
Cinder Bank | N/A | West Midlands Metro | New spur from Wednesbury | |
Pedmore Road | N/A | West Midlands Metro | New spur from Wednesbury | |
Canal Street | N/A | West Midlands Metro | New spur from Wednesbury | |
Waterfront | N/A | West Midlands Metro | New spur from Wednesbury | |
Merry Hill | N/A | West Midlands Metro | New spur from Wednesbury | |
Brierley Hill | N/A | West Midlands Metro | New spur from Wednesbury |
Recently opened stations
Stations previously in the 'Future stations' list will be moved here for a short period following opening.
Station | CRS code | Opened | Operator | Location | Notes |
---|---|---|---|---|---|
Reston | RSN | 23 May 2022 | ScotRail | Between Berwick-upon-Tweed and Dunbar | |
Canary Wharf | CWX | 24 May 2022 | Elizabeth line | Crossrail Core Operating Section | |
Custom House | CUS | 24 May 2022 | Elizabeth line | Crossrail Core Operating Section | |
Tottenham Court Road | TCR | 24 May 2022 | Elizabeth line | Crossrail Core Operating Section | |
Woolwich | WWC | 24 May 2022 | Elizabeth line | Crossrail Core Operating Section | |
Brindleyplace | N/A | 17 July 2022 | West Midlands Metro | Beyond Library | Part of the Birmingham Westside extension |
Five Ways | N/A | 17 July 2022 | West Midlands Metro | Beyond Library | Part of the Birmingham Westside extension |
Edgbaston | N/A | 17 July 2022 | West Midlands Metro | Beyond Library | Part of the Birmingham Westside extension |
Barking Riverside | BGV | 18 July 2022 | London Overground | Beyond Barking | |
Bond Street | BDS | 24 October 2022 | Elizabeth line | Crossrail Core Operating Section |
References
- ↑ https://www.devonlive.com/news/devon-news/new-marsh-barton-railway-station-7680216
- ↑ https://www.bbc.co.uk/news/uk-england-bristol-63623487
- ↑ https://www.inverness-courier.co.uk/news/opening-of-station-delayed-until-2023-295215/
- ↑ https://transformingbx.co.uk/transformation/brent-cross-west/
- ↑ https://www.gwr.com/stations-and-destinations/stations/new-stations/reading-green-park
- ↑ 6.0 6.1 https://www.expressandstar.com/news/transport/2022/12/09/wolverhampton-metro-extension-cost-hits-50m/
- ↑ https://www.visitblackpool.com/latest-news/talbot-gateway-tram-extension-testing
- ↑ https://news.railbusinessdaily.com/in-the-news-14th-december-2022-latest-rail-news/
- ↑ https://www.kent.gov.uk/roads-and-travel/travelling-around-kent/thanet-parkway-railway-station#tab-3
- ↑ 10.0 10.1 10.2 10.3 10.4 10.5 10.6 10.7 https://edinburghtrams.com/plan-journey/trams-newhaven
- ↑ https://www.yorkshirepost.co.uk/business/work-begins-on-ps265m-white-rose-railway-station-in-south-leeds-which-is-due-to-open-in-2023-3661979
- ↑ 12.0 12.1 12.2 https://wmre.org.uk/camp-hill-line-stations/
- ↑ 13.0 13.1 13.2 13.3 13.4 13.5 13.6 13.7 13.8 13.9 https://www.birminghamworld.uk/news/west-midlands-metro-extension-wednesbury-brierley-hill-3880583
- ↑ 14.0 14.1 https://www.expressandstar.com/news/transport/2022/10/03/timetables-set-for-new-railway-stations/
- ↑ https://scotlandsrailway.com/projects/east-linton-station/faq
- ↑ https://eastwestrail.co.uk/the-project/bicester-to-bletchley