Future stations: Difference between revisions
(IVA opening 2nd Feb) |
(add three stations with spades in ground) |
||
Line 244: | Line 244: | ||
| Between [[Dunbar]] and [[Drem]] | | Between [[Dunbar]] and [[Drem]] | ||
| | | | ||
|- | |||
| [[Cameron Bridge]] | |||
| | |||
| Spring 2024<ref name="leven">https://www.networkrailmediacentre.co.uk/news/construction-of-new-cameron-bridge-station-begins</ref> | |||
| [[ScotRail]] | |||
| Spur off [[Fife Circle]] | |||
| [[Levenmouth rail link]] | |||
|- | |||
| [[Leven]] | |||
| | |||
| Spring 2024<ref name="leven">https://www.networkrailmediacentre.co.uk/news/construction-of-new-cameron-bridge-station-begins</ref> | |||
| [[ScotRail]] | |||
| Spur off [[Fife Circle]] | |||
| [[Levenmouth rail link]] | |||
|- | |||
| [[Ashington]] | |||
| ASL | |||
| 2024<ref name="northumberland">https://www.northumberlandline.uk/post/northumberland-line-newsletter-december-2022</ref> | |||
| [[Northern]] | |||
| Branch off [[East Coast Main Line]] | |||
| [[Northumberland line]] | |||
|- | |- | ||
| [[Winslow]] | | [[Winslow]] |
Revision as of 00:29, 25 January 2023
Station | CRS code | Expected opening | Operator | Location | Notes |
---|---|---|---|---|---|
Inverness Airport | IVA | 2 February 2023[1] | ScotRail | Between Nairn and Inverness | |
Marsh Barton | MBT | Winter 2022/23[2] | Great Western Railway | Between Exeter St. Thomas and Starcross | |
Portway Park & Ride | PRI | Early 2023[3] | Great Western Railway | Between Shirehampton and Avonmouth | |
Brent Cross West | BCZ | Early 2023[4] | Thameslink | Between Cricklewood and Hendon | |
Reading Green Park | RGP | Early 2023[5] | Great Western Railway | Between Reading West and Mortimer | |
Piper's Row | N/A | Spring 2023[6] | West Midlands Metro | Wolverhampton | Wolverhampton City Centre loop extension |
Wolverhampton | N/A | Spring 2023[6] | West Midlands Metro | Wolverhampton | Wolverhampton City Centre loop extension |
North Station | N/A | Spring 2023[7] | Blackpool tramway | New spur to Blackpool North from Talbot Square | |
Headbolt Lane | HBL | April 2023[8] | Merseyrail | Between Kirkby and Rainford | |
Thanet Parkway | THP | May 2023[9] | Southeastern | Between Canterbury West and Margate | |
Picardy Place | N/A | Spring 2023[10] | Edinburgh Trams | Edinburgh | Phase 1a extension to Newhaven |
McDonald Road | N/A | Spring 2023[10] | Edinburgh Trams | Edinburgh | Phase 1a extension to Newhaven |
Balfour Street | N/A | Spring 2023[10] | Edinburgh Trams | Edinburgh | Phase 1a extension to Newhaven |
Foot of the Walk | N/A | Spring 2023[10] | Edinburgh Trams | Edinburgh | Phase 1a extension to Newhaven |
The Shore | N/A | Spring 2023[10] | Edinburgh Trams | Edinburgh | Phase 1a extension to Newhaven |
Port of Leith | N/A | Spring 2023[10] | Edinburgh Trams | Edinburgh | Phase 1a extension to Newhaven |
Ocean Terminal | N/A | Spring 2023[10] | Edinburgh Trams | Edinburgh | Phase 1a extension to Newhaven |
Newhaven | N/A | Spring 2023[10] | Edinburgh Trams | Edinburgh | Phase 1a extension to Newhaven |
White Rose | WRO | 2023[11] | Northern | Between Cottingley and Morley | Replaces Cottingley |
Pineapple Road | Winter 2023[12] | West Midlands Railway | Birmingham Camp Hill line (between Birmingham New Street and Kings Norton. | ||
Kings Heath | Winter 2023[12] | West Midlands Railway | Birmingham Camp Hill line (between Birmingham New Street and Kings Norton. | ||
Moseley Village | Winter 2023[12] | West Midlands Railway | Birmingham Camp Hill line (between Birmingham New Street and Kings Norton. | ||
Golds Hill | N/A | by 2024[13] | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Great Bridge | N/A | by 2024[13] | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Horseley Road | N/A | by 2024[13] | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Dudley Port | N/A | by 2024[13] | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Sedgley Road East | N/A | by 2024[13] | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Birmingham New Road | N/A | by 2024[13] | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Tipton Road | N/A | by 2024[13] | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Dudley Castle | N/A | by 2024[13] | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Dudley Town Centre | N/A | by 2024[13] | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Willenhall | Early 2024[14] | West Midlands Railway | Between Walsall and Woverhampton | ||
Darlaston | Early 2024 [14] | West Midlands Railway | Between Walsall and Woverhampton | ||
East Linton | ELT | by March 2024[15] | ScotRail | Between Dunbar and Drem | |
Cameron Bridge | Spring 2024[16] | ScotRail | Spur off Fife Circle | Levenmouth rail link | |
Leven | Spring 2024[16] | ScotRail | Spur off Fife Circle | Levenmouth rail link | |
Ashington | ASL | 2024[17] | Northern | Branch off East Coast Main Line | Northumberland line |
Winslow | by 2025[18] | East West Rail | Between Bicester Village and Bletchley | Part of East West Rail | |
Albert Street | N/A | December 2025 | West Midlands Metro | New spur from Bull Street | Part of the Birmingham Eastside extension |
New Canal Street for HS2 | N/A | December 2025 | West Midlands Metro | New spur from Bull Street | Part of the Birmingham Eastside extension |
Meriden Street | N/A | December 2025 | West Midlands Metro | New spur from Bull Street | Part of the Birmingham Eastside extension |
High Street, Deritend | N/A | December 2025 | West Midlands Metro | New spur from Bull Street | Part of the Birmingham Eastside extension |
Birmingham Curzon Street | 2029-2033 | HS2 | |||
Birmingham Interchange | 2029-2033 | HS2 | |||
Old Oak Common | 2029-2033 | HS2 |
Postponed schemes
The following stations and stops previously appeared in the above list, but have become less certain due to a change in circumstances.
Station | CRS code | Operator | Location | Notes |
---|---|---|---|---|
Flood Street | N/A | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension. Phase 2 of this extension, from Dudley to Brierley Hill, is currently paused due to funding constraints.[13] |
New Road | N/A | West Midlands Metro | New spur from Wednesbury | |
Cinder Bank | N/A | West Midlands Metro | New spur from Wednesbury | |
Pedmore Road | N/A | West Midlands Metro | New spur from Wednesbury | |
Canal Street | N/A | West Midlands Metro | New spur from Wednesbury | |
Waterfront | N/A | West Midlands Metro | New spur from Wednesbury | |
Merry Hill | N/A | West Midlands Metro | New spur from Wednesbury | |
Brierley Hill | N/A | West Midlands Metro | New spur from Wednesbury |
Recently opened stations
Stations previously in the 'Future stations' list will be moved here for a short period following opening.
Station | CRS code | Opened | Operator | Location | Notes |
---|---|---|---|---|---|
Reston | RSN | 23 May 2022 | ScotRail | Between Berwick-upon-Tweed and Dunbar | |
Canary Wharf | CWX | 24 May 2022 | Elizabeth line | Crossrail Core Operating Section | |
Custom House | CUS | 24 May 2022 | Elizabeth line | Crossrail Core Operating Section | |
Tottenham Court Road | TCR | 24 May 2022 | Elizabeth line | Crossrail Core Operating Section | |
Woolwich | WWC | 24 May 2022 | Elizabeth line | Crossrail Core Operating Section | |
Brindleyplace | N/A | 17 July 2022 | West Midlands Metro | Beyond Library | Part of the Birmingham Westside extension |
Five Ways | N/A | 17 July 2022 | West Midlands Metro | Beyond Library | Part of the Birmingham Westside extension |
Edgbaston | N/A | 17 July 2022 | West Midlands Metro | Beyond Library | Part of the Birmingham Westside extension |
Barking Riverside | BGV | 18 July 2022 | London Overground | Beyond Barking | |
Bond Street | BDS | 24 October 2022 | Elizabeth line | Crossrail Core Operating Section |
References
- ↑ https://www.pressandjournal.co.uk/fp/news/inverness/5283727/inverness-airport-railway-station-opening-date-revealed/
- ↑ https://www.devonlive.com/news/devon-news/new-marsh-barton-railway-station-7680216
- ↑ https://www.bbc.co.uk/news/uk-england-bristol-63623487
- ↑ https://transformingbx.co.uk/transformation/brent-cross-west/
- ↑ https://www.gwr.com/stations-and-destinations/stations/new-stations/reading-green-park
- ↑ 6.0 6.1 https://www.expressandstar.com/news/transport/2022/12/09/wolverhampton-metro-extension-cost-hits-50m/
- ↑ https://www.visitblackpool.com/latest-news/talbot-gateway-tram-extension-testing
- ↑ https://news.railbusinessdaily.com/in-the-news-14th-december-2022-latest-rail-news/
- ↑ https://www.kent.gov.uk/roads-and-travel/travelling-around-kent/thanet-parkway-railway-station#tab-3
- ↑ 10.0 10.1 10.2 10.3 10.4 10.5 10.6 10.7 https://edinburghtrams.com/plan-journey/trams-newhaven
- ↑ https://www.yorkshirepost.co.uk/business/work-begins-on-ps265m-white-rose-railway-station-in-south-leeds-which-is-due-to-open-in-2023-3661979
- ↑ 12.0 12.1 12.2 https://wmre.org.uk/camp-hill-line-stations/
- ↑ 13.0 13.1 13.2 13.3 13.4 13.5 13.6 13.7 13.8 13.9 https://www.birminghamworld.uk/news/west-midlands-metro-extension-wednesbury-brierley-hill-3880583
- ↑ 14.0 14.1 https://www.expressandstar.com/news/transport/2022/10/03/timetables-set-for-new-railway-stations/
- ↑ https://scotlandsrailway.com/projects/east-linton-station/faq
- ↑ 16.0 16.1 https://www.networkrailmediacentre.co.uk/news/construction-of-new-cameron-bridge-station-begins
- ↑ https://www.northumberlandline.uk/post/northumberland-line-newsletter-december-2022
- ↑ https://eastwestrail.co.uk/the-project/bicester-to-bletchley