Stations of the Month/Leaderboard 2023: Difference between revisions
(+August entries) |
m (remove #s) |
||
Line 9: | Line 9: | ||
!Participant!!Entries!!Bonus points!!Total | !Participant!!Entries!!Bonus points!!Total | ||
|- | |- | ||
|{{discord|dlpb | |{{discord|dlpb|signaller}} | ||
|36 | |36 | ||
|9 | |9 | ||
Line 19: | Line 19: | ||
|41 | |41 | ||
|- | |- | ||
|{{discord|laurencec123 | |{{discord|laurencec123|controller}} | ||
|2 | |2 | ||
|3 | |3 | ||
Line 29: | Line 29: | ||
|20 | |20 | ||
|- | |- | ||
|{{discord| | |{{discord|c_s_o|companion}} | ||
|2 | |2 | ||
|2 | |2 | ||
|4 | |4 | ||
|- | |- | ||
|{{discord| | |{{discord|callmeflick|controller}} | ||
|14 | |14 | ||
|5 | |5 | ||
|19 | |19 | ||
|- | |- | ||
|{{discord| | |{{discord|nick_on_trains|companion}} | ||
|2 | |2 | ||
|2 | |2 | ||
Line 54: | Line 54: | ||
|4 | |4 | ||
|- | |- | ||
|{{discord|isbsp | |{{discord|isbsp}} | ||
|1 | |1 | ||
|1 | |1 | ||
|2 | |2 | ||
|- | |- | ||
|{{discord| | |{{discord|kristinamoment}} | ||
|9 | |9 | ||
| | | | ||
|9 | |9 | ||
|- | |- | ||
|{{discord| | |{{discord|raphidash|companion}} | ||
|1 | |1 | ||
|1 | |1 | ||
|2 | |2 | ||
|- | |- | ||
|{{discord| | |{{discord|.ajomega|celebrity}} | ||
|1 | |1 | ||
| | | | ||
Line 84: | Line 84: | ||
|10 | |10 | ||
|- | |- | ||
|{{discord|madmetroguy | |{{discord|madmetroguy}} | ||
|1 | |1 | ||
| | | | ||
|1 | |1 | ||
|- | |- | ||
|{{discord| | |{{discord|hazzles|signaller}} | ||
|2 | |2 | ||
| | | | ||
Line 99: | Line 99: | ||
|9 | |9 | ||
|- | |- | ||
|{{Discord| | |{{Discord|elaenas}} | ||
|3 | |3 | ||
| | | |
Revision as of 23:42, 31 August 2023
Stations of the Month - leaderboard 2023 |
Here you can find the Stations of the Month leaderboard for 2023. One point is awarded for every entry made and posted either on social media with the hashtag #OOLSotM, or on the On Our Lines Discord server in the appropriate thread in The top three entrants (excluding our staff, as always!) will win a small, exclusive prize at the end of the year - make sure you're in it to win it!
|