Train World, November 2024: Difference between revisions
(→Attendees: add) |
(→Itinerary: add journey log) |
||
Line 58: | Line 58: | ||
::'''''OR''''' | ::'''''OR''''' | ||
*20:20 – Late Eurostar back to London (arrive at 21:27) | *20:20 – Late Eurostar back to London (arrive at 21:27) | ||
===Journey log=== | |||
A detailed log of journeys taken can be found below, allowing you to add any relevant information to your own records. The standard ''On Our Lines'' [[Bradshaw:Journey log|logging format]] is used throughout for consistency. | |||
{| class=wikitable | |||
!<abbr title="Also known as Headcode or Train Number">Reporting number</abbr> | |||
!Departure station | |||
!Departure time | |||
!Arrival station | |||
!Arrival time | |||
!Mileage | |||
!Traction | |||
!Notes | |||
|- | |||
|ES 9110<br />9I10 | |||
|[[St. Pancras International]] | |||
|0704 | |||
|[[Bruxelles-Midi]] | |||
|1012 | |||
|231mi 61ch | |||
|[[374001]]<br />[[374002]] | |||
| | |||
|- | |||
|3760 | |||
|Bruxelles-Midi | |||
|1102 | |||
|[[Schaarbeek/Schaerbeek]] | |||
|1012 | |||
|3mi 63ch | |||
|[[08566 (NMBS)|08566]] | |||
| | |||
|- | |||
| colspan=8 align=center | '''''[[Train World]]''''' | |||
|- | |||
|3664 | |||
|Schaarbeek/Schaerbeek | |||
|1544 | |||
|[[Diegem]] | |||
|1550 | |||
|3mi 15ch | |||
|[[08207 (NMBS)|08207]] | |||
| | |||
|- | |||
|1937 | |||
|Diegem | |||
|1555 | |||
|[[Bruxelles-Nord]] | |||
|1604 | |||
|4mi 54ch | |||
|[[501]]<br />[[526]] | |||
| | |||
|- | |||
| | |||
|[[Rogier]] | |||
|1650 | |||
|[[Louise]] | |||
|1700 | |||
|1mi 76ch | |||
|[[201 (STIB)|201]]<br />[[191 (STIB)|191]] | |||
| | |||
|- | |||
| colspan=8 align=center | ''[[Jarley & Simon's Special Place]]'' | |||
|- | |||
| | |||
|[[Hôtel des Monnaies / Munthof]] | |||
|1734 | |||
|[[Porte de Hal / Halleport]] | |||
|1735 | |||
|22ch | |||
|[[614]] | |||
| | |||
|- | |||
| | |||
|Porte de Hal / Halleport | |||
|1745 | |||
|Bruxelles-Midi | |||
|1746 | |||
|31ch | |||
|[[4065]] | |||
| | |||
|- | |||
|ES 9163<br />9I63 | |||
|Bruxelles-Midi | |||
|2038 | |||
|St. Pancras International | |||
|2144 | |||
|231mi 61ch | |||
|[[374005]]<br />[[374006]] | |||
| | |||
|} | |||
==Dress Code== | ==Dress Code== |
Revision as of 18:43, 17 November 2024
Train World, November 2024 | ||||
---|---|---|---|---|
Date | 16 November 2024 | |||
Start time | c1000 | |||
Start location | Bruxelles Midi | |||
Upcoming Events | ||||
|
Train World - To Belgium and Back Again
Saturday 16 November - 0600
Rendezvous: St. Pancras International
🚄 All aboard for an epic day trip to Brussels with On Our Lines! 🚄
Join us for an action-packed journey to Belgium’s ultimate railway museum, Train World, in the heart of Schaerbeek! Whether you're a train enthusiast or just looking for a fun getaway, this trip is filled with excitement, exploration, and great company!
This unforgettable journey combines the thrill of travel with the joy of discovery. Book your spot now and join us for a day of fun, friendship, and rail adventures! 🚆
If you want to join us just sign up below.
We hope to see you there! ☀️
Attendees
If you are planning on attending, or attended, the event, you are encouraged to add your name here. We will use this information to estimate numbers and investigate group discount ticketing.
Ticketing
Itinerary
- 07:04 – Depart London on the Eurostar
- 10:05 – Arrive in Brussels Midi
- 10:10 – Purchase BruPass for easy city travel
- 10:28 – Hop on the train to Schaerbeek, arrive by 10:42
- 10:45 – Explore Train World
- 13:00 – Lunch with fellow travelers
- 14:00 – Choose your adventure: A fun Brussels (Mini) Transport Race 🏁 or a sightseeing tour around this stunning city! 🏙️
- 16:30 – Relax and unwind with drinks in Brussels
- 19:21 – Eurostar back to London (arrive at 20:27)
- OR
- 20:20 – Late Eurostar back to London (arrive at 21:27)
Journey log
A detailed log of journeys taken can be found below, allowing you to add any relevant information to your own records. The standard On Our Lines logging format is used throughout for consistency.
Reporting number | Departure station | Departure time | Arrival station | Arrival time | Mileage | Traction | Notes |
---|---|---|---|---|---|---|---|
ES 9110 9I10 |
St. Pancras International | 0704 | Bruxelles-Midi | 1012 | 231mi 61ch | 374001 374002 |
|
3760 | Bruxelles-Midi | 1102 | Schaarbeek/Schaerbeek | 1012 | 3mi 63ch | 08566 | |
Train World | |||||||
3664 | Schaarbeek/Schaerbeek | 1544 | Diegem | 1550 | 3mi 15ch | 08207 | |
1937 | Diegem | 1555 | Bruxelles-Nord | 1604 | 4mi 54ch | 501 526 |
|
Rogier | 1650 | Louise | 1700 | 1mi 76ch | 201 191 |
||
Jarley & Simon's Special Place | |||||||
Hôtel des Monnaies / Munthof | 1734 | Porte de Hal / Halleport | 1735 | 22ch | 614 | ||
Porte de Hal / Halleport | 1745 | Bruxelles-Midi | 1746 | 31ch | 4065 | ||
ES 9163 9I63 |
Bruxelles-Midi | 2038 | St. Pancras International | 2144 | 231mi 61ch | 374005 374006 |
Dress Code
Whilst we do not have any formal dress code for On Our Lines social events, we will always encourage you to wear your railway merch or pride swag, in keeping with the ethos of our community! Of course, please ensure first and foremost that you dress for the prevalent weather conditions of the day, and do ensure that any garments do not display any offensive or distasteful slogans or graphics.