Future stations: Difference between revisions
m (remove extra pipes from Winslow) |
(new section for recent openings) |
||
Line 6: | Line 6: | ||
! Location | ! Location | ||
! Notes | ! Notes | ||
|- | |- | ||
| [[Piper's Row]] | | [[Piper's Row]] | ||
Line 321: | Line 293: | ||
| [[HS2]] | | [[HS2]] | ||
| | | | ||
|} | |||
==Recently opened stations== | |||
Stations previously in the 'Future stations' list will be moved here for a short period following opening. | |||
{| class="wikitable sortable" | |||
! Station | |||
! [[CRS code]] | |||
! Opened | |||
! Operator | |||
! Location | |||
! Notes | |||
|- | |||
| [[Reston]] | |||
| RSN | |||
| 23 May 2022 | |||
| [[ScotRail]] | |||
| Between [[Berwick-upon-Tweed]] and [[Dunbar]] | |||
| | |||
|- | |||
| [[Canary Wharf]] | |||
| CWX | |||
| 24 May 2022 | |||
| [[Elizabeth line]] | |||
| [[Crossrail]] [[Core Operating Section]] | |||
| | |||
|- | |||
| [[Custom House]] | |||
| CUS | |||
| 24 May 2022 | |||
| [[Elizabeth line]] | |||
| [[Crossrail]] [[Core Operating Section]] | |||
| | |||
|- | |||
| [[Tottenham Court Road]] | |||
| TCR | |||
| 24 May 2022 | |||
| [[Elizabeth line]] | |||
| [[Crossrail]] [[Core Operating Section]] | |||
| | |||
|- | |||
| [[Woolwich]] | |||
| WWC | |||
| 24 May 2022 | |||
| [[Elizabeth line]] | |||
| [[Crossrail]] [[Core Operating Section]] | |||
| | |||
|- | |||
| [[Brindleyplace]] | |||
| N/A | |||
| 17 July 2022 | |||
| [[West Midlands Metro]] | |||
| Beyond [[Library]] | |||
| Part of the Birmingham Westside extension | |||
|- | |||
| [[Five Ways]] | |||
| N/A | |||
| 17 July 2022 | |||
| [[West Midlands Metro]] | |||
| Beyond [[Library]] | |||
| Part of the Birmingham Westside extension | |||
|- | |||
| [[Edgbaston]] | |||
| N/A | |||
| 17 July 2022 | |||
| [[West Midlands Metro]] | |||
| Beyond [[Library]] | |||
| Part of the Birmingham Westside extension | |||
|- | |||
| [[Barking Riverside]] | |||
| BGV | |||
| 18 July 2022 | |||
| [[London Overground]] | |||
| Beyond [[Barking]] | |||
| | |||
|} | |} |
Revision as of 09:08, 18 July 2022
Station | CRS code | Expected opening | Operator | Location | Notes |
---|---|---|---|---|---|
Piper's Row | N/A | Summer 2022 | West Midlands Metro | Wolverhampton | Wolverhampton City Centre loop extension |
Wolverhampton | N/A | Summer 2022 | West Midlands Metro | Wolverhampton | Wolverhampton City Centre loop extension |
Portway Park & Ride | PRI | Summer 2022 | Great Western Railway | Between Shirehampton and Avonmouth | |
Bond Street | BDS | December 2022 | Elizabeth line | Crossrail Core Operating Section | |
Inverness Airport | IVA | December 2022 | ScotRail | Between Nairn and Inverness | |
Brent Cross West | BCZ | Late 2022 | Thameslink | Between Cricklewood and Hendon | |
Marsh Barton | MBT | Late 2022 | Great Western Railway | Between Exeter St. Thomas and Starcross | |
Reading Green Park | RGP | By end of 2022 | Great Western Railway | Between Reading West and Mortimer | |
North Station | N/A | Winter 2022/3 | Blackpool tramway | New spur to Blackpool North from Talbot Square | |
Headbolt Lane | Spring 2023 | Merseyrail | Between Kirkby and Rainford | ||
Thanet Parkway | May 2023 | Southeastern | Between Canterbury West and Margate | ||
White Rose | 2023 | Northern | Between Cottingley and Morley | Replaces Cottingley | |
East Linton | 2023 | ScotRail | Between Dunbar and Drem | ||
Albert Street | N/A | 2023 | West Midlands Metro | New spur from Bull Street | Part of the Birmingham Eastside extension |
New Canal Street for HS2 | N/A | 2023 | West Midlands Metro | New spur from Bull Street | Part of the Birmingham Eastside extension |
Meriden Street | N/A | 2023 | West Midlands Metro | New spur from Bull Street | Part of the Birmingham Eastside extension |
High Street, Deritend | N/A | 2023 | West Midlands Metro | New spur from Bull Street | Part of the Birmingham Eastside extension |
Golds Hill | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Great Bridge | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Horseley Road | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Dudley Port | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Sedgley Road East | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Birmingham New Road | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Tipton Road | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Dudley Castle | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Dudley Town Centre | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Flood Street | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
New Road | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Cinder Bank | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Pedmore Road | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Canal Street | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Waterfront | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Merry Hill | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Brierley Hill | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Pineapple Road | Winter 2023 | West Midlands Railway | Birmingham Camp Hill lines (between Birmingham New Street and Kings Norton. | ||
Willenhall | 2023 | West Midlands Railway | Between Walsall and Woverhampton | ||
Darlaston | 2023 | West Midlands Railway | Between Walsall and Woverhampton | ||
Winslow | 2024 | East West Rail | Between Bicester Village and Bletchley | Part of East West Rail | |
Birmingham Curzon Street | 2029-2033 | HS2 | |||
Birmingham Interchange | 2029-2033 | HS2 | |||
Old Oak Common | 2029-2033 | HS2 |
Recently opened stations
Stations previously in the 'Future stations' list will be moved here for a short period following opening.
Station | CRS code | Opened | Operator | Location | Notes |
---|---|---|---|---|---|
Reston | RSN | 23 May 2022 | ScotRail | Between Berwick-upon-Tweed and Dunbar | |
Canary Wharf | CWX | 24 May 2022 | Elizabeth line | Crossrail Core Operating Section | |
Custom House | CUS | 24 May 2022 | Elizabeth line | Crossrail Core Operating Section | |
Tottenham Court Road | TCR | 24 May 2022 | Elizabeth line | Crossrail Core Operating Section | |
Woolwich | WWC | 24 May 2022 | Elizabeth line | Crossrail Core Operating Section | |
Brindleyplace | N/A | 17 July 2022 | West Midlands Metro | Beyond Library | Part of the Birmingham Westside extension |
Five Ways | N/A | 17 July 2022 | West Midlands Metro | Beyond Library | Part of the Birmingham Westside extension |
Edgbaston | N/A | 17 July 2022 | West Midlands Metro | Beyond Library | Part of the Birmingham Westside extension |
Barking Riverside | BGV | 18 July 2022 | London Overground | Beyond Barking |