Future stations: Difference between revisions
m (Metro Eastside now forecast end of 2025 https://governance.wmca.org.uk/documents/s7391/August%202022%20-%20IB%20Dashboard%20-%20Monthly%20IP%20Update%20Published.pdf) |
(some updates) |
||
Line 20: | Line 20: | ||
| Wolverhampton | | Wolverhampton | ||
| Wolverhampton City Centre loop extension | | Wolverhampton City Centre loop extension | ||
|- | |- | ||
| [[Bond Street]] | | [[Bond Street]] | ||
Line 33: | Line 26: | ||
| [[Elizabeth line]] | | [[Elizabeth line]] | ||
| [[Crossrail]] [[Core Operating Section]] | | [[Crossrail]] [[Core Operating Section]] | ||
| | |||
|- | |||
| [[Portway Park & Ride]] | |||
| PRI | |||
| 11 December 2022 | |||
| [[Great Western Railway]] | |||
| Between [[Shirehampton]] and [[Avonmouth]] | |||
| | | | ||
|- | |- | ||
| [[Inverness Airport]] | | [[Inverness Airport]] | ||
| IVA | | IVA | ||
| December 2022 | | 11 December 2022 | ||
| [[ScotRail]] | | [[ScotRail]] | ||
| Between [[Nairn]] and [[Inverness]] | | Between [[Nairn]] and [[Inverness]] | ||
Line 44: | Line 44: | ||
| [[Brent Cross West]] | | [[Brent Cross West]] | ||
| BCZ | | BCZ | ||
| December 2022 | | 11 December 2022 | ||
| [[Thameslink]] | | [[Thameslink]] | ||
| Between [[Cricklewood]] and [[Hendon]] | | Between [[Cricklewood]] and [[Hendon]] | ||
Line 71: | Line 71: | ||
|- | |- | ||
| [[Headbolt Lane]] | | [[Headbolt Lane]] | ||
| | | HBL | ||
| Spring 2023 | | Spring 2023 | ||
| [[Merseyrail]] | | [[Merseyrail]] | ||
Line 78: | Line 78: | ||
|- | |- | ||
| [[Thanet Parkway]] | | [[Thanet Parkway]] | ||
| | | THP | ||
| May 2023 | | May 2023 | ||
| [[Southeastern]] | | [[Southeastern]] | ||
Line 141: | Line 141: | ||
|- | |- | ||
| [[White Rose]] | | [[White Rose]] | ||
| | | WRO | ||
| 2023 | | 2023 | ||
| [[Northern]] | | [[Northern]] | ||
Line 148: | Line 148: | ||
|- | |- | ||
| [[East Linton]] | | [[East Linton]] | ||
| | | ELT | ||
| 2023 | | 2023 | ||
| [[ScotRail]] | | [[ScotRail]] |
Revision as of 22:31, 14 September 2022
Station | CRS code | Expected opening | Operator | Location | Notes |
---|---|---|---|---|---|
Piper's Row | N/A | Summer 2022 | West Midlands Metro | Wolverhampton | Wolverhampton City Centre loop extension |
Wolverhampton | N/A | Summer 2022 | West Midlands Metro | Wolverhampton | Wolverhampton City Centre loop extension |
Bond Street | BDS | By November 2022 | Elizabeth line | Crossrail Core Operating Section | |
Portway Park & Ride | PRI | 11 December 2022 | Great Western Railway | Between Shirehampton and Avonmouth | |
Inverness Airport | IVA | 11 December 2022 | ScotRail | Between Nairn and Inverness | |
Brent Cross West | BCZ | 11 December 2022 | Thameslink | Between Cricklewood and Hendon | |
Marsh Barton | MBT | Late 2022 | Great Western Railway | Between Exeter St. Thomas and Starcross | |
Reading Green Park | RGP | By end of 2022 | Great Western Railway | Between Reading West and Mortimer | |
North Station | N/A | Winter 2022/3 | Blackpool tramway | New spur to Blackpool North from Talbot Square | |
Headbolt Lane | HBL | Spring 2023 | Merseyrail | Between Kirkby and Rainford | |
Thanet Parkway | THP | May 2023 | Southeastern | Between Canterbury West and Margate | |
Picardy Place | N/A | 2023 | Edinburgh Trams | Edinburgh | Phase 1a extension to Newhaven |
McDonald Road | N/A | 2023 | Edinburgh Trams | Edinburgh | Phase 1a extension to Newhaven |
Balfour Street | N/A | 2023 | Edinburgh Trams | Edinburgh | Phase 1a extension to Newhaven |
Foot of the Walk | N/A | 2023 | Edinburgh Trams | Edinburgh | Phase 1a extension to Newhaven |
The Shore | N/A | 2023 | Edinburgh Trams | Edinburgh | Phase 1a extension to Newhaven |
Port of Leith | N/A | 2023 | Edinburgh Trams | Edinburgh | Phase 1a extension to Newhaven |
Ocean Terminal | N/A | 2023 | Edinburgh Trams | Edinburgh | Phase 1a extension to Newhaven |
Newhaven | N/A | 2023 | Edinburgh Trams | Edinburgh | Phase 1a extension to Newhaven |
White Rose | WRO | 2023 | Northern | Between Cottingley and Morley | Replaces Cottingley |
East Linton | ELT | 2023 | ScotRail | Between Dunbar and Drem | |
Golds Hill | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Great Bridge | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Horseley Road | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Dudley Port | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Sedgley Road East | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Birmingham New Road | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Tipton Road | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Dudley Castle | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Dudley Town Centre | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Flood Street | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
New Road | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Cinder Bank | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Pedmore Road | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Canal Street | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Waterfront | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Merry Hill | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Brierley Hill | N/A | 2023 | West Midlands Metro | New spur from Wednesbury | Part of the Wednesbury-Brierley Hill extension |
Pineapple Road | Winter 2023 | West Midlands Railway | Birmingham Camp Hill line (between Birmingham New Street and Kings Norton. | ||
Kings Heath | Winter 2023 | West Midlands Railway | Birmingham Camp Hill line (between Birmingham New Street and Kings Norton. | ||
Moseley Village | Winter 2023 | West Midlands Railway | Birmingham Camp Hill line (between Birmingham New Street and Kings Norton. | ||
Willenhall | 2023 | West Midlands Railway | Between Walsall and Woverhampton | ||
Darlaston | 2023 | West Midlands Railway | Between Walsall and Woverhampton | ||
Winslow | 2024 | East West Rail | Between Bicester Village and Bletchley | Part of East West Rail | |
Albert Street | N/A | December 2025 | West Midlands Metro | New spur from Bull Street | Part of the Birmingham Eastside extension |
New Canal Street for HS2 | N/A | December 2025 | West Midlands Metro | New spur from Bull Street | Part of the Birmingham Eastside extension |
Meriden Street | N/A | December 2025 | West Midlands Metro | New spur from Bull Street | Part of the Birmingham Eastside extension |
High Street, Deritend | N/A | December 2025 | West Midlands Metro | New spur from Bull Street | Part of the Birmingham Eastside extension |
Birmingham Curzon Street | 2029-2033 | HS2 | |||
Birmingham Interchange | 2029-2033 | HS2 | |||
Old Oak Common | 2029-2033 | HS2 |
Recently opened stations
Stations previously in the 'Future stations' list will be moved here for a short period following opening.
Station | CRS code | Opened | Operator | Location | Notes |
---|---|---|---|---|---|
Reston | RSN | 23 May 2022 | ScotRail | Between Berwick-upon-Tweed and Dunbar | |
Canary Wharf | CWX | 24 May 2022 | Elizabeth line | Crossrail Core Operating Section | |
Custom House | CUS | 24 May 2022 | Elizabeth line | Crossrail Core Operating Section | |
Tottenham Court Road | TCR | 24 May 2022 | Elizabeth line | Crossrail Core Operating Section | |
Woolwich | WWC | 24 May 2022 | Elizabeth line | Crossrail Core Operating Section | |
Brindleyplace | N/A | 17 July 2022 | West Midlands Metro | Beyond Library | Part of the Birmingham Westside extension |
Five Ways | N/A | 17 July 2022 | West Midlands Metro | Beyond Library | Part of the Birmingham Westside extension |
Edgbaston | N/A | 17 July 2022 | West Midlands Metro | Beyond Library | Part of the Birmingham Westside extension |
Barking Riverside | BGV | 18 July 2022 | London Overground | Beyond Barking |