Uttoxeter: Difference between revisions
m (fix route box; add link) |
m (change date format) |
||
Line 4: | Line 4: | ||
|sign= | |sign= | ||
|signcap= | |signcap= | ||
|opened=October | |opened=10 October 1881 | ||
|code=UTT | |code=UTT | ||
|operator=[[East Midlands Trains]] | |operator=[[East Midlands Trains]] | ||
|platforms=2 | |platforms=2 | ||
|visited=January | |visited=5 January 2019 | ||
|number=1 | |number=1 | ||
|blog= | |blog= | ||
}} | }} | ||
'''Uttoxeter''' station was opened on October | '''Uttoxeter''' station was opened on 10 October 1881 as a direct replacement for three previous stations in the local vicinity. The line was opened by the [[North Staffordshire Railway]], before being subsumed by the [[London, Midland and Scottish Railway]] at [[grouping]] in 1923. | ||
Today, services are in the hands of [[East Midlands Railway]], usually operating between [[Derby]] and [[Crewe]] and in the hands of regional [[Sprinter]] and [[Turbostar]] units. | Today, services are in the hands of [[East Midlands Railway]], usually operating between [[Derby]] and [[Crewe]] and in the hands of regional [[Sprinter]] and [[Turbostar]] units. |
Revision as of 05:52, 28 September 2022
Uttoxeter | |
---|---|
Opened | 10 October 1881 |
CRS code | UTT |
Operator | [[]] |
Platforms | 2 |
Adventure Details | |
Number | 1 |
Uttoxeter station was opened on 10 October 1881 as a direct replacement for three previous stations in the local vicinity. The line was opened by the North Staffordshire Railway, before being subsumed by the London, Midland and Scottish Railway at grouping in 1923.
Today, services are in the hands of East Midlands Railway, usually operating between Derby and Crewe and in the hands of regional Sprinter and Turbostar units.
At the time of our visit, in January 2019, services were operated by previous franchisee East Midlands Trains, with a solo class 153 unit running services. Our visit to Uttoxeter was unplanned; our journey was due to commence at Derby but, due to a delay to the local Swift bus service, we had to make a short notice diversion to Uttoxeter and join our intended train service there.
Preceding station | On Our Lines | Following station | ||
---|---|---|---|---|
Journey's beginning | Journey 1 | Liverpool South Parkway | ||
National Rail | ||||
Tutbury and Hatton towards Newark Castle |
East Midlands Railway | Blythe Bridge towards Crewe |