Kings Sutton: Difference between revisions
m (copy edit) |
m (fix dates + format) |
||
Line 4: | Line 4: | ||
|sign= | |sign= | ||
|signcap= | |signcap= | ||
|opened= | |opened=1 December 1873 | ||
|code=KGS | |code=KGS | ||
|operator=[[Chiltern Railways]] | |operator=[[Chiltern Railways]] | ||
Line 16: | Line 16: | ||
}} | }} | ||
'''Kings Sutton''' station was opened on December | '''Kings Sutton''' station was opened on 1 December 1873 by the [[Great Western Railway (1833)|Great Western Railway]] on its route between [[Oxford]] and [[Banbury]]. The station became a junction in 1881 with the opening of a new route to [[Cheltenham]], and is today sited just north of the junction between the [[Chiltern Main Line]] and the [[Cherwell Valley Line]]. | ||
Today, the station is operated by [[Chiltern Railways]], but services are shared between Chiltern and [[Great Western Railway]]. Chiltern services operate usually between [[London Marylebone]] and Banbury and the West Midlands, with GWR running from [[Didcot Parkway]] or Oxford and Banbury. Both operators use [[Thames Turbo]] units on services, with Chiltern also operating [[Clubman]] units along the route. | Today, the station is operated by [[Chiltern Railways]], but services are shared between Chiltern and [[Great Western Railway]]. Chiltern services operate usually between [[London Marylebone]] and Banbury and the West Midlands, with GWR running from [[Didcot Parkway]] or Oxford and Banbury. Both operators use [[Thames Turbo]] units on services, with Chiltern also operating [[Clubman]] units along the route. |
Revision as of 05:59, 28 September 2022
Kings Sutton | |
---|---|
Opened | 1 December 1873 |
CRS code | KGS |
Operator | [[]] |
Platforms | 2 |
Community Details | |
Station of the Month | October 2021 |
Category | East Midlands |
Kings Sutton station was opened on 1 December 1873 by the Great Western Railway on its route between Oxford and Banbury. The station became a junction in 1881 with the opening of a new route to Cheltenham, and is today sited just north of the junction between the Chiltern Main Line and the Cherwell Valley Line.
Today, the station is operated by Chiltern Railways, but services are shared between Chiltern and Great Western Railway. Chiltern services operate usually between London Marylebone and Banbury and the West Midlands, with GWR running from Didcot Parkway or Oxford and Banbury. Both operators use Thames Turbo units on services, with Chiltern also operating Clubman units along the route.
Station of the Month
The station featured in the inaugural October 2021 Stations of the Month competition in the NR East Midlands category.
Preceding station | National Rail | Following station | ||
---|---|---|---|---|
Bicester North towards London Marylebone |
Chiltern Railways | Banbury towards Banbury or Birmingham Moor Street or Birmingham Snow Hill | ||
Heyford towards Didcot Parkway |
Great Western Railway | Banbury towards Banbury |