Perry the Peripatetic: Difference between revisions
(create (wip)) |
m (finish) |
||
Line 4: | Line 4: | ||
==Quest blurb== | ==Quest blurb== | ||
===Side Quests sheet=== | |||
Perry the Peripatetic can't stay still. They'll be plotting a route across the length and breadth of the Capital, and they won't be easy to find! But, if you do manage to stumble across their itinerary, there's plenty of bonus points available. | Perry the Peripatetic can't stay still. They'll be plotting a route across the length and breadth of the Capital, and they won't be easy to find! But, if you do manage to stumble across their itinerary, there's plenty of bonus points available. | ||
Line 9: | Line 10: | ||
You can find Perry the Peripatetic once an hour throughout the day, anywhere on their route. Some parts of the route will require tracing their exact steps to find them, some parts can be planned around connections and others will be sheer luck! | You can find Perry the Peripatetic once an hour throughout the day, anywhere on their route. Some parts of the route will require tracing their exact steps to find them, some parts can be planned around connections and others will be sheer luck! | ||
===Timetable sheet=== | |||
Perry the Peripatetic will be setting off on their course around London shortly before the Race commences. Will you catch them? Their itinerary is below! | |||
{| class=wikitable | |||
|0955 | |||
|'''[[Circle line]]''' | |||
|[[King's Cross St. Pancras]] - [[Hammersmith]] | |||
|1019 | |||
|- | |||
|1023 | |||
|'''27 bus''' | |||
|Hammersmith - North End Road | |||
|1029 | |||
|- | |||
| | |||
|colspan="3"|''Walk to Kensington Olympia'' | |||
|- | |||
|1039 | |||
|'''[[District line]]''' | |||
|[[Kensington (Olympia)]] - [[Earl's Court]] | |||
|1043 | |||
|- | |||
|1051 | |||
|'''District line''' | |||
|Earl's Court - [[Southfields]] | |||
|1103 | |||
|- | |||
| | |||
|colspan="3"|''Walk to Standen Road bus stop via Pirbright Road and Coronation Gardens'' | |||
|- | |||
|1113 | |||
|'''156 bus''' | |||
|Standen Road - Battersea Power Station | |||
|1142 | |||
|- | |||
|1150 | |||
|'''[[Northern line]]''' | |||
|[[Battersea Power Station]] (station) - [[Nine Elms]] | |||
|1152 | |||
|- | |||
|1210 | |||
|'''452 bus''' | |||
|Nine Elms Underground station - Vauxhall bus station | |||
|1204 | |||
|- | |||
|1211 | |||
|'''RB2 boat''' | |||
|Vauxhall St. George Wharf Pier - Canary Wharf Pier | |||
|1254 | |||
|- | |||
| | |||
|colspan="3"|''Walk to Canary Wharf DLR'' | |||
|- | |||
|1319 | |||
|'''[[DLR]]''' | |||
|[[Canary Wharf]] - [[Poplar]] | |||
|1322 | |||
|- | |||
|1326 | |||
|'''DLR''' | |||
|Poplar - [[Blackwall]] | |||
|1328 | |||
|- | |||
| | |||
|colspan="3"|''Walk to [[Bus Stop M]] (Blackwall Tunnel Approach) | |||
|- | |||
|1343 | |||
|'''108 bus''' | |||
|Blackwall Tunnel East India Dock Road - North Greenwich Station | |||
|1351 | |||
|- | |||
| | |||
|colspan="3"|'''[[Emirates Air-Line]]''' to Royal Victoria | |||
|- | |||
|1414 | |||
|'''DLR''' | |||
|[[Royal Victoria]] - [[Royal Albert]] | |||
|1418 | |||
|- | |||
|1425 | |||
|'''300 bus''' | |||
|Jake Russell Walk - East Ham Station | |||
|1500 | |||
|- | |||
|1508 | |||
|'''[[Hammersmith & City line]]''' | |||
|[[East Ham]] - [[Liverpool Street]] | |||
|1532 | |||
|- | |||
|1545 | |||
|'''[[London Overground]]''' | |||
|[[Liverpool Street]] - [[White Hart Lane]] | |||
|1607 | |||
|- | |||
|1613 | |||
|'''W3 bus''' | |||
|White Hart Lane Station - Finsbury Park | |||
|1655 | |||
|- | |||
|1708 | |||
|'''[[Thameslink]]''' | |||
|[[Finsbury Park]] - [[St. Pancras International]] | |||
|1714 | |||
|} | |||
==Quest log== | ==Quest log== | ||
*'''October 2021''' ''(debut)'' | *'''October 2021''' ''(debut)'' | ||
**''Points value:'' | **''Points value:'' 100 points per hour | ||
{{LTR nav}} | {{LTR nav}} | ||
[[Category:London's Transport Race]] | [[Category:London's Transport Race]] |
Latest revision as of 20:24, 19 November 2022
London's Transport Race - Perry the Peripatetic - Side Quest |
Perry the Peripatetic was a Side Quest in London's Transport Race. The Quest featured in the October 2021 edition of the Race and featured Perry the Peripatetic exploring London.
Quest blurb[edit | edit source]Side Quests sheet[edit | edit source]Perry the Peripatetic can't stay still. They'll be plotting a route across the length and breadth of the Capital, and they won't be easy to find! But, if you do manage to stumble across their itinerary, there's plenty of bonus points available. And, if you want an extra challenge, they'll provide you with a message to deliver to Captain Morgan and Jolly Roger during the Race. Will you go for gold or will you play it safe? Perry certainly won't be an easy find... You can find Perry the Peripatetic once an hour throughout the day, anywhere on their route. Some parts of the route will require tracing their exact steps to find them, some parts can be planned around connections and others will be sheer luck! Timetable sheet[edit | edit source]Perry the Peripatetic will be setting off on their course around London shortly before the Race commences. Will you catch them? Their itinerary is below!
Quest log[edit | edit source]
|