London's Transport Race/5: Difference between revisions
m (→Teams: formatting) |
m (→Side Quests: +points values) |
||
Line 44: | Line 44: | ||
==Side Quests== | ==Side Quests== | ||
*[[Catch the GOBLIN]] | *[[Catch the GOBLIN]] - 500 points for first team to find | ||
*[[SimSig:Fran Franklin#LTR|Francesca Franklin Esq.]] | *[[SimSig:Fran Franklin#LTR|Francesca Franklin Esq.]] - 100 points per challenge | ||
*[[Orbital Orwell]] | *[[Orbital Orwell]] - 100 points per hour | ||
*[[Rich Uncle's Tour of London]] | *[[Rich Uncle's Tour of London]] - double points for completion; forfeit of Bonus Points if incomplete | ||
*[[Stations of the Month#LTR|Stations of the Month]] | *[[Stations of the Month#LTR|Stations of the Month]] - [[Ashford (Surrey)]], [[Leyton Midland Road]] and [[Pimlico]] - 100 points per station | ||
*[[The Connecting Caterpillar]] | *[[The Connecting Caterpillar]] - 100 points per hour | ||
*[[Toodle PEP]] | *[[Toodle PEP]] - 500 points | ||
==Stations visited== | ==Stations visited== |
Latest revision as of 18:21, 22 January 2023
London's Transport Race - November 2022 |
The fifth edition of London's Transport Race, brought to you by On Our Lines, took place on Saturday 26th November 2022.
Teams[edit | edit source]Eight teams competed in the Race, with six finishing.
Side Quests[edit | edit source]
Stations visited[edit | edit source]These are the stations that were visited by the teams during the Race. The stations have been alphabetised by zone, and are not indicative of the sets given to each team. Some stations were visited by more than one team. Zone 1[edit | edit source]Zone 2[edit | edit source]Zone 3[edit | edit source]Zone 4[edit | edit source]Zone 5[edit | edit source]
Zone 6[edit | edit source]Landmarks[edit | edit source]
|