London's Transport Race/7: Difference between revisions
(Create) |
m (→Teams: update) |
||
Line 23: | Line 23: | ||
|07:29:07 | |07:29:07 | ||
|1370 | |1370 | ||
|- | |||
|Moquette Muppets | |||
|07:33:56 | |||
|2965 | |||
|- | |- | ||
|Tube Train Racers | |Tube Train Racers | ||
|07:34:21 | |07:34:21 | ||
|3720 | |3720 | ||
|- | |- | ||
|Capital Callers | |Capital Callers | ||
Line 61: | Line 61: | ||
|- | |- | ||
|The Killers Return | |The Killers Return | ||
| | |08:42:36 | ||
|6515 | |6515 | ||
|- | |- |
Revision as of 06:30, 25 April 2023
London's Transport Race - April 2023 |
The seventh edition of London's Transport Race took place on Saturday 22nd April 2023.
TeamsFifteen teams competed in the Race, with thirteen finishing. Bonus points were recalibrated for this Race, and as such are incomparable with previous events.
Side Quests
Stations visitedThese are the stations that were visited by the teams during the Race. The stations have been alphabetised by zone, and are not indicative of the sets given to each team. Some stations were visited by more than one team. Zone 1Zone 2Zone 3Zone 4Zone 5Zone 6Landmarks
|