London's Transport Race/8: Difference between revisions
(+stations, leaderboard to follow) |
(→Teams: +scores) |
||
Line 5: | Line 5: | ||
==Teams== | ==Teams== | ||
[[File:LTR-2023-07.png|thumb]] | [[File:LTR-2023-07.png|thumb]] | ||
Thirteen teams competed in the Race, with all finishing. | Thirteen teams competed in the Race, with all finishing. One team had their bonus points halved due to a late finish. | ||
{|class="wikitable sortable" | |||
!Team | |||
!Time | |||
!Points | |||
|- | |||
|Severe Delays | |||
|06:07:23 | |||
|1722 | |||
|- | |||
|Tubetrainracers | |||
|06:13:43 | |||
|3550 | |||
|- | |||
|The London Duck | |||
|06:31:51 | |||
|1180 | |||
|- | |||
|Team Kott | |||
|06:33:59 | |||
|1060 | |||
|- | |||
|Constently Delayed | |||
|07:20:28 | |||
|1805 | |||
|- | |||
|The Networkers | |||
|07:28:15 | |||
|825 | |||
|- | |||
|We Haven't Got A Name | |||
|07:41:20 | |||
|17790 | |||
|- | |||
|Three Blokes from Stoke | |||
|07:46:35 | |||
|365 | |||
|- | |||
|Elibex | |||
|07:48:18 | |||
|1680 | |||
|- | |||
|Intellectual Herons' Society | |||
|07:51:17 | |||
|2855 | |||
|- | |||
|Hotel Whiskey | |||
|07:59:09 | |||
|8920 | |||
|- | |||
|The Oyster Card Abusers | |||
|08:12:32 | |||
|2800 | |||
|- | |||
|It Should Of Been 69 | |||
|08:30:46 | |||
|<s>7235</s> 3617.5 | |||
|} | |||
==Side Quests== | ==Side Quests== | ||
Revision as of 23:11, 10 July 2023
London's Transport Race - July 2023 |
The eighth edition of London's Transport Race, brought to you by On Our Lines, took place on Saturday 8th July 2023.
TeamsThirteen teams competed in the Race, with all finishing. One team had their bonus points halved due to a late finish.
Side QuestsStations visitedThese are the stations that were visited by the teams during the Race. The stations have been alphabetised by zone, and are not indicative of the sets given to each team. Some stations were visited by more than one team. Zone 1Zone 2Zone 3Zone 4Zone 5Zone 6Landmarks
|