B92 stock: Difference between revisions
Appearance
Created page with "==Fleet list== {| class="wikitable" ! Unit number ! Withdrawn date ! Scrapped date |- | 45 |- | 46 |- | 47 |- | 48 |- | 49 |- | 50 |- | 51 |- | 52 |- | 53 |- | 54 |- | 55 |- | 56 |- | 57 |- | 58 |- | 59 |- | 60 |- | 61 |- | 62 |- | 63 |- | 64 |- | 65 |- | 66 |- | 67 |- | 68 |- | 69 |- | 70 |- | 71 |- | 72 |- | 73 |- | 74 |- | 75 |- | 76 |- | 77 |- | 78 |- | 79 |- | 80 |- | 81 |- | 82 |- | 83 |- | 84 |- | 85 |- | 86 |- | 87 |- | 88 |04/03/2020 |c2023 |- | 89 |- | 90 |- |..." |
m fmt |
||
| Line 92: | Line 92: | ||
|- | |- | ||
| 88 | | 88 | ||
|04/03/2020 | | 04/03/2020 | ||
|c2023 | | c2023 | ||
|- | |- | ||
| 89 | | 89 | ||
Revision as of 15:24, 16 July 2025
Fleet list
| Unit number | Withdrawn date | Scrapped date |
|---|---|---|
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | 04/03/2020 | c2023 |
| 89 | ||
| 90 | ||
| 91 |