B2K stock: Difference between revisions
Appearance
Created page with "==Fleet list== {| class="wikitable" ! Unit number ! Withdrawn date ! Scrapped date |- | 92 |- | 93 |- | 94 |- | 95 |- | 96 |- | 97 |- | 98 | 05/07/2019 | c2023 |- | 99 |- | 01 |- | 02 |- | 03 |- | 04 |- | 05 |- | 06 |- | 07 |- | 08 |- | 09 |- | 10 |- | 11 |- | 12 |- | 13 |- | 14 |- | 15 |- | 16 |} Category:Docklands Light Railway rolling stock" |
m →Fleet list: dates |
||
| Line 19: | Line 19: | ||
| 98 | | 98 | ||
| 05/07/2019 | | 05/07/2019 | ||
| | | 02/12/2022<ref name="Aug 25 FOI">[https://www.whatdotheyknow.com/request/incoming_and_outgoing_fleet_upda#incoming-3106868 WhatDoTheyKnow? - Incoming and outgoing fleet updates, a Freedom of Information request to Docklands Light Railway Limited]. 4 August 2025.</ref> | ||
|- | |- | ||
| 99 | | 99 | ||
Latest revision as of 13:28, 12 August 2025
Fleet list
[edit | edit source]| Unit number | Withdrawn date | Scrapped date |
|---|---|---|
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | 05/07/2019 | 02/12/2022[1] |
| 99 | ||
| 01 | ||
| 02 | ||
| 03 | ||
| 04 | ||
| 05 | ||
| 06 | ||
| 07 | ||
| 08 | ||
| 09 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 |