Amersham: Difference between revisions
Appearance
Tryinh to |
Corrected Great Missenden |
||
| Line 17: | Line 17: | ||
{{Line start}} | {{Line start}} | ||
{{Line|previous=[[Chalfont & Latimer]]|term1=[[Adlgate]]|next= Terminates Here|term2= |route=[[Metropolitain Line]]|col={{TOC colour|swr}}}} | {{Line|previous=[[Chalfont & Latimer]]|term1=[[Adlgate]]|next= Terminates Here|term2= |route=[[Metropolitain Line]]|col={{TOC colour|swr}}}} | ||
{{Line|previous=[[Chalfont & Latimer]]|term1=[[London Marylebone]]|next= [[Great | {{Line|previous=[[Chalfont & Latimer]]|term1=[[London Marylebone]]|next= [[Great Missenden]]|term2= [[Aylesbury Vale Parkway]]|route=[[Chiltern Railway]]|col={{TOC colour|ch}}}} | ||
{{Line end}} | {{Line end}} | ||
Revision as of 16:25, 7 January 2026
| Amersham | |
|---|---|
| Opened | 1892 |
| CRS code | AMR |
| Operator | [[]] |
| Platforms | 3 |
Amersham is at the end of the London Underground Metropolitan Line it also gets services from Chiltern Railways which run half hourly off peak between Aylesbury Vale Parkway and London Marylebone. Amersham was opened in 1892 by the Metropiltan Railway as part of there Metroland expansion out to Aylesbury. In 1962 the Metropolitan Line was cut back to Amersham as part of the electrification Metropolitan Line and introduction of the A60 Stock on the Metropolitan Line.
| Preceding station | Following station | |||
|---|---|---|---|---|
| Chalfont & Latimer towards Adlgate |
Metropolitain Line | Terminates Here | ||
| Chalfont & Latimer towards London Marylebone |
Chiltern Railway | Great Missenden towards Aylesbury Vale Parkway | ||