Wanborough: Difference between revisions
Appearance
Added Wanborough |
→Services: added the services infobox |
||
| Line 16: | Line 16: | ||
== Services == | == Services == | ||
{{Line start}} | |||
{{Line|previous=[[Ash]]|term1=[[Alton]]|next= [[Guilford]]|term2= [[Guilford]]|route=[[South Western Railway]]|col={{TOC colour|swr}}}} | |||
{{Line|previous=[[Ash]]|term1=[[Reading]]|next= [[Guilford]]|term2= [[Gatwick Airport]]|route=[[Great Western Railway]] [[North Downs Line]]|col={{TOC colour|gwr}}}} | |||
{{Line end}} | |||
Latest revision as of 03:08, 9 January 2026
| Wanborough | |
|---|---|
| Opened | 1891 |
| CRS code | WAN |
| Operator | Great Western Railway |
| Platforms | 2 |
Wanborough is managed by Great Western Railway dispit South Western Railway providing more of there services.
Services
[edit | edit source]| Preceding station | Following station | |||
|---|---|---|---|---|
| Ash towards Alton |
South Western Railway | Guilford towards Guilford | ||
| Ash towards Reading |
Great Western Railway North Downs Line | Guilford towards Gatwick Airport | ||