User contributions for Jarley
Appearance
29 July 2022
- 16:2716:27, 29 July 2022 diff hist +157 N File:Seven Sisters - Chris.jpg {{sotm image|entrant={{discord|Thryduulf#8980|controller}}|station=Seven Sisters|category=London Underground and DLR|month=November|year=2021}}
- 16:2616:26, 29 July 2022 diff hist +155 N File:Royal Albert - Chris.jpg {{sotm image|entrant={{discord|Thryduulf#8980|controller}}|station=Royal Albert|category=London Underground and DLR|month=October|year=2021}} current
- 16:2516:25, 29 July 2022 diff hist +143 N File:Nutfield - Chris.jpg {{sotm image|entrant={{discord|Thryduulf#8980|controller}}|station=Nutfield|category=South East England|month=October|year=2021}} current
- 16:2416:24, 29 July 2022 diff hist +124 N File:Lee - Chris.jpg {{sotm image|entrant={{discord|Thryduulf#8980|controller}}|station=Lee|category=London|month=March|year=2022}} current
- 16:2416:24, 29 July 2022 diff hist +154 N File:Kew Gardens - Chris.jpg {{sotm image|entrant={{discord|Thryduulf#8980|controller}}|station=Kew Gardens|category=London Underground and DLR|month=January|year=2022}} current
- 16:2316:23, 29 July 2022 diff hist +141 N File:Kentish Town West - Chris.jpg {{sotm image|entrant={{discord|Thryduulf#8980|controller}}|station=Kentish Town West|category=London|month=February|year=2022}} current
- 16:1816:18, 29 July 2022 diff hist +156 N File:Hounslow Central - Chris.jpg {{sotm image|entrant={{discord|Thryduulf#8980|controller}}|station=Hounslow Central|category=London Underground and DLR|month=July|year=2022}} current
- 16:1016:10, 29 July 2022 diff hist +175 N File:Fenny Stratford - Chris.jpg {{sotm image|title=Penny Stratford|entrant={{discord|Thryduulf#8980|controller}}|station=Fenny Stratford|category=South Central England|month=October|year=2021}} current
- 16:1016:10, 29 July 2022 diff hist +154 N File:Elverson Road - Chris.jpg {{sotm image|entrant={{discord|Thryduulf#8980|controller}}|station=Elverson Road|category=London Underground and DLR|month=April|year=2022}} current
- 16:0916:09, 29 July 2022 diff hist +133 N File:Edmonton Green - Chris.jpg {{sotm image|entrant={{discord|Thryduulf#8980|controller}}|station=Edmonton Green|category=London|month=May|year=2022}} current
- 16:0816:08, 29 July 2022 diff hist +132 N File:East Dulwich - Chris.jpg {{sotm image|entrant={{discord|Thryduulf#8980|controller}}|station=East Dulwich|category=London|month=July|year=2022}} current
- 16:0716:07, 29 July 2022 diff hist +132 N File:Custom House 2 - Chris.jpg {{sotm image|entrant={{discord|Thryduulf#8980|controller}}|station=Custom House|category=London|month=June|year=2022}} current
- 16:0716:07, 29 July 2022 diff hist +132 N File:Custom House - Chris.jpg {{sotm image|entrant={{discord|Thryduulf#8980|controller}}|station=Custom House|category=London|month=June|year=2022}} current
- 16:0516:05, 29 July 2022 diff hist +150 N File:Brent Cross - Chris.jpg {{sotm image|entrant={{discord|Thryduulf#8980|controller}}|station=Brent Cross|category=London Underground and DLR|month=May|year=2022}} current
- 16:0416:04, 29 July 2022 diff hist +147 N File:Beaconsfield - Chris.jpg {{sotm image|entrant={{discord|Thryduulf#8980|controller}}|station=Beaconsfield|category=South Central England|month=July|year=2022}} current
- 16:0416:04, 29 July 2022 diff hist +149 N File:Bayswater - Chris.jpg {{sotm image|entrant={{discord|Thryduulf#8980|controller}}|station=Bayswater|category=London Underground and DLR|month=June|year=2022}} current
- 16:0316:03, 29 July 2022 diff hist +172 N File:Abbey Road - Chris.jpg {{sotm image|title=Cabbie Road|entrant={{discord|Thryduulf#8980|controller}}|station=Abbey Road|category=London Underground and DLR|month=December|year=2021}} current
- 16:0116:01, 29 July 2022 diff hist +135 N File:Warwick - Charley.jpg {{sotm image|entrant={{discord|jarley#2168|superintendent}}|station=Warwick|category=West Midlands|month=July|year=2022}} current
- 16:0016:00, 29 July 2022 diff hist +143 N File:Shepperton - Charley.jpg {{sotm image|entrant={{discord|jarley#2168|superintendent}}|station=Shepperton|category=South East England|month=July|year=2022}} current
- 16:0016:00, 29 July 2022 diff hist +149 N File:Long Buckby 2 - Charley.jpg {{sotm image|entrant={{discord|jarley#2168|superintendent}}|station=Long Buckby|category=East of England England|month=July|year=2022}}
- 15:5915:59, 29 July 2022 diff hist +141 N File:Long Buckby - Charley.jpg {{sotm image|entrant={{discord|jarley#2168|superintendent}}|station=Long Buckby|category=East of England|month=July|year=2022}} current
- 15:5915:59, 29 July 2022 diff hist +157 N File:Hounslow Central - Charley.jpg {{sotm image|entrant={{discord|jarley#2168|superintendent}}|station=Hounslow Central|category=London Underground and DLR|month=July|year=2022}} current
- 15:5815:58, 29 July 2022 diff hist +133 N File:East Dulwich - Charley.jpg {{sotm image|entrant={{discord|jarley#2168|superintendent}}|station=East Dulwich|category=London|month=July|year=2022}} current
- 15:5815:58, 29 July 2022 diff hist +148 N File:Beaconsfield - Charley.jpg {{sotm image|entrant={{discord|jarley#2168|superintendent}}|station=Beaconsfield|category=South Central England|month=July|year=2022}} current
- 15:4715:47, 29 July 2022 diff hist +138 N File:Sileby - Charley.jpg {{sotm image|entrant={{discord|jarley#2168|superintendent}}|station=Sileby|category=East Midlands|month=November|year=2021}} current
- 15:4515:45, 29 July 2022 diff hist +140 N File:Newport 2 - Charley.jpg {{sotm image|entrant={{discord|jarley#2168|superintendent}}|station=Newport (South Wales)|category=Wales|month=May|year=2022}} current
- 15:4515:45, 29 July 2022 diff hist +140 N File:Newport - Charley.jpg {{sotm image|entrant={{discord|jarley#2168|superintendent}}|station=Newport (South Wales)|category=Wales|month=May|year=2022}} current
- 15:4315:43, 29 July 2022 diff hist +142 N File:Netherfield - Charley.jpg {{sotm image|entrant={{discord|jarley#2168|superintendent}}|station=Netherfield|category=East Midlands|month=January|year=2022}} current
- 15:4215:42, 29 July 2022 diff hist +161 N File:MKC - Charley.jpg {{sotm image|entrant={{discord|jarley#2168|superintendent}}|station=Milton Keynes Central|category=South Central England|month=November|year=2021}} current
- 15:4015:40, 29 July 2022 diff hist +133 N File:Linlithgow - Charley.jpg {{sotm image|entrant={{discord|jarley#2168|superintendent}}|station=Linlithgow|category=Scotland|month=July|year=2022}} current
- 15:4015:40, 29 July 2022 diff hist +154 N File:Kirk Sandall - Charley.jpg {{sotm image|entrant={{discord|jarley#2168|superintendent}}|station=Kirk Sandall|category=Yorkshire and the Humber|month=October|year=2021}} current
- 15:3915:39, 29 July 2022 diff hist +156 N File:Hyson Green Market - Charley.jpg {{sotm image|entrant={{discord|jarley#2168|superintendent}}|station=Hyson Green Market|category=Trams and Light Rail|month=January|year=2022}} current
- 15:2515:25, 29 July 2022 diff hist +138 N File:Hatton - Charley.jpg == Summary == {{sotm image|entrant={{discord|jarley#2168|superintendent}}|station=Hatton|category=West Midlands|month=November|year=2021}} current
- 15:2315:23, 29 July 2022 diff hist +160 N File:Eccles - Charley.jpg {{sotm image|entrant={{discord|jarley#2168|superintendent}}|station=Eccles|category=Manchester, Merseyside and Cheshire|month=December|year=2021}} current
- 15:2215:22, 29 July 2022 diff hist +431 N File:Custom House - OOL.jpg {{sotm image|title=On Our Lines - On Tour!|description=Members of the On Our Lines Discord community are seen at Custom House, during the Christmas Easter Summer gathering.|entrant={{discord|dlpb#7369}}, {{discord|goldenarrow#8573|companion}}, {{discord|isbsp#7104}}, {{discord|jcmgio#2168|superintendent}}, {{discord|Thryduulf#8980|controller}}|station=Custom House|category=London|month=June|year=2022}} current
- 15:1015:10, 29 July 2022 diff hist +457 N File:Bayswater - OOL.jpg {{sotm image|title=On Our Tube Lines - On Tour!|description=Members of the On Our Lines Discord community are seen at Bayswater, during the Christmas Easter Summer gathering.|entrant={{discord|goldenarrow#8573|companion}}, {{discord|isbsp#7104}}, {{discord|jcmgio#2168|superintendent}}, {{discord|Thryduulf#8980|controller}}, {{discord|ULTRA_4K_DJ#5821}}|station=Bayswater|category=London Underground and DLR|month=June|year=2022}} current
- 15:0015:00, 29 July 2022 diff hist +120 N Category:Stations of the Month entries Created page with "All of the entries submitted into the monthly Stations of the Month competition. Category:Stations of the Month" current
- 14:5914:59, 29 July 2022 diff hist +54 m Template:Sotm image add specific category and some level of sorting
- 14:5814:58, 29 July 2022 diff hist +152 N File:Therapia Lane - Charley.jpg {{sotm image|entrant={{discord|jarley#2168|superintendent}}|station=Therapia Lane|category=Trams and Light Rail|month=December|year=2021}} current
- 14:5514:55, 29 July 2022 diff hist +160 N File:West End - Charley.jpg {{sotm image|entrant={{discord|jarley#2168|superintendent}}|station=West End - Princes Street|category=Trams and Light Rail|month=July|year=2022}} current
28 July 2022
- 17:5817:58, 28 July 2022 diff hist −12 On Our Metro Lines +1
26 July 2022
- 22:5222:52, 26 July 2022 diff hist 0 m Stations of the Month/Leaderboard 2022 +6
- 22:5122:51, 26 July 2022 diff hist +254 m Stations of the Month/2022 →July: Further update
- 19:2919:29, 26 July 2022 diff hist −4 On Our Tram Lines +3
- 17:2817:28, 26 July 2022 diff hist +138 N File:Barnes Bridge - Charley.jpg {{sotm image|entrant={{discord|jarley#2168|superintendent}}|station=Barnes Bridge|category=London|month=December|year=2021}} current
- 17:0417:04, 26 July 2022 diff hist −62 m Template:Sotm image Remove optional tags, correct row name
- 17:0217:02, 26 July 2022 diff hist −352 m Template:Sotm image strip out if for now
- 16:3616:36, 26 July 2022 diff hist +1,101 User:Jarley/sandbox This is probably one to substitute (inc transcluded version also)
- 16:3516:35, 26 July 2022 diff hist −863 User:Jarley/sandbox New test
- 16:3516:35, 26 July 2022 diff hist −54 m Template:Sotm image lowercase parameters; fix #if