Closed stations
This page lists closed stations on Britain's railway or tramway networks. Stations listed here are temporarily closed and haven't gone through formal closure processes. Such stations are referred to as disused stations.
Station | CRS code | Services withdrawn | Operator | Location | Notes |
---|---|---|---|---|---|
Barlaston | BRT | 23 May 2004 | West Midlands Railway | West Coast Mainline between Stone and Stoke-on-Trent | Closed as part of West Coast Route Modernisation, along with Wedgwood. |
Wedgwood | WED | 23 May 2004 | West Midlands Railway | West Coast Mainline between Stone and Stoke-on-Trent | Closed as part of West Coast Route Modernisation, along with Barlaston. |
Manchester United FC Halt | MUF | 10 December 2017 | Northern | Short spur from Deansgate | Closed at request of football club |
IBM | IBM | 8 December 2018 | ScotRail | Between Inverkip and Branchton | Adjacent business park closed |
Redcar British Steel | RBS | 14 December 2019 | Northern | Between Redcar Central and South Bank | Adjacent steel works closed |
Stanlow and Thornton | SNT | 3 February 2022 | Northern | Between Ellesmere Port and Ince & Elton | Closed due condition of footbridge |
Teesside Airport | TEA | 8 May 2022 | Northern | Between Allens West and Dinsdale | Closed due condition of platforms |
Partially closed stations
The following stations are partially closed, often in one direction only.
Station | CRS code | Services withdrawn | Impact | Operator | Location | Notes |
---|---|---|---|---|---|---|
Polesworth | PSW | 23 May 2004 | Southbound platform closed | West Midlands Trains | Between Atherstone and Tamworth | Removal of footbridge for West Coast Route Modernisation |
Pilning | PIL | 5 November 2016 | Westbound platform closed | Great Western Railway | Between Patchway and Severn Tunnel Junction | Removal of footbridge for Great Western Main Line electrification project |
Wennington | WNN | 13 January 2023 | Morecambe-bound platform closed | Great Western Railway | Between Bentham and Carnforth | Closed due to condition of footbridge |
Temporarily closed stations
These stations are closed temporarily, due to short-term alterations or events Stations listed here are realistically expected to return to use within the short term.
Station | CRS code | Services withdrawn | Operator | Location | Notes |
---|---|---|---|---|---|
Aspley Guise | APG | 1 December 2022 | West Midlands Trains | Marston Vale line | Administration of Vivarail |
Bedford St John's | BSJ | ||||
Bow Brickhill | BWB | ||||
Fenny Stratford | FEN | ||||
Kempston Hardwick | KMH | ||||
Lidlington | LID | ||||
Milbrook | MLB | ||||
Ridgmont | RID | ||||
Stewartby | SWR | ||||
Woburn Sands | WOB |