Jump to content

1972 stock

From Bradshaw, the companion guide to On Our Lines
Revision as of 16:53, 26 December 2024 by Jarley (talk | contribs) (create... mainly as a test atm)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Fleet list[edit | edit source]

4-car 'A' end (south facing)
DM T T DM
3231 4231 4331 3331
3232 4232 4332 3332
3233 4233 4333 3333
3234 4234 4334 3334
3235 4235 4335 3335
3236 4236 4336 3336
3237 4237 4337 3337
3238 4238 4338 3338
3239 4239 4339 3339
3240 4240 4340 3340
3241 4241 4341 3341
3242 4242 4342 3342
3243 4243 4343 3343
3244 4244 4344 3344
3245 4245 4345 3345
3246 4246 4346 3346
3247 4247 4347 3347
3248 4248 4348 3348
3250 4250 4350 3350
3251 4251 4351 3351
3252 4252 4352 3352
3253 4253 4353 3353
3254 4254 4354 3354
3255 4255 4355 3355
3256 4256 4356 3356
3258 4258 4358 3358
3259 4259 4359 3359
3260 4260 4360 3360
3261 4261 4361 3361
3262 4262 4362 3362
3263 4263 4363 3363
3264 4264 4364 3364
3265 4265 4365 3365
3266 4266 4366 3366
3267 4267 4367 3367
DM T T UNDM
3299 4299 4399 3399
3-car 'D' end (north facing)
UNDM T DM
3431 4531 3531
3432 4532 3532
3433 4533 3533
3434 4534 3534
3435 4535 3535
3436 4536 3536
3437 4537 3537
3438 4538 3538
3440 4540 3540
3441 4541 3541
3442 4542 3542
3443 4543 3543
3444 4544 3544
3445 4545 3545
3446 4546 3546
3447 4547 3547
3448 4548 3548
3449 4549 3549
3450 4550 3550
3451 4551 3551
3452 4552 3552
3453 4553 3553
3454 4554 3554
3455 4555 3555
3456 4556 3556
3457 4557 3557
3458 4558 3558
3459 4559 3559
3460 4560 3560
3461 4561 3561
3462 4562 3562
3463 4563 3563
3464 4564 3564
3465 4565 3565
3466 4566 3566
3467 4567 3567
Privacy & Cookies: This site uses cookies. By continuing to use this website, you agree to their use.