Non-stop from London
Appearance
These are the longest non-stop journeys you can take from each London terminal:
Longest distance with no scheduled station calls
| Terminus | First station | Distance (mi ch) | Distance (km) | Operator | Notes |
|---|---|---|---|---|---|
| Baker Street | Finchley Road | 2 8 | 3.38 | London Underground | |
| Cannon Street | New Cross | 3 55 | 5.93 | Southeastern | Until the May 2025 timetable change |
| Deptford | 3 63 | 6.10 | From the May 2025 timetable change | ||
| Charing Cross | Waterloo East | 0 61 | 1.23 | Southeastern | All passenger services |
| City Thameslink | St. Pancras International | 1 61 | 2.84 | Thameslink | |
| Euston | Warrington Bank Quay | 182 11 | 293.12 | Avanti West Coast | |
| Fenchurch Street | Barking | 7 42 | 12.11 | c2c | |
| King's Cross | Newcastle | 268 56 | 432.43 | Lumo | |
| Marylebone | Bicester North | 54 78 | 88.47 | Chiltern | |
| Moorgate | Farringdon | 0 57 | 1.15 | London Underground | |
| Paddington | Exeter St. David's | 173 34 | 279.10 | Great Western Railway | via Berks & Hants and Westbury avoider. |
| St. Pancras International | Bruxelles Midi | 231 34 | 372.44 | Eurostar | International services |
| Leicester | 98 75 | 159.22 | East Midlands Railway | Domestic services | |
| Waterloo | Basingstoke | 47 54 | 76.73 | South Western Railway |
Longest distance to the first stop at which alighting is permitted
| Terminus | First station | Distance (mi ch) | Distance (km) | Operator | Notes |
|---|---|---|---|---|---|
| Euston | Dalmuir | 452 69 | 728.81 | Caledonian Sleeper | Multiple pickup-only stops, including Watford Junction and Edinburgh Waverley |
| King's Cross | Newcastle | 268 56 | 432.43 | Lumo | No pickup-only stops |
| Paddington | Taunton | 142 54 | 229.61 | Great Western Railway | via Berks & Hants line. Stops for pickup only at Reading |
| 156 61 | 252.28 | via Swindon. Stops for pickup only at Reading | |||
| Plymouth | 225 37 | 362.85 | via Berks & Hants. Stops for pickup only at Exeter St. David's. Operates from the May 2025 timetable change. |