Editing Stations of the Month

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 12: Line 12:
|foreground=black}}
|foreground=black}}
{{shortcut|SotM}}
{{shortcut|SotM}}
Stations of the Month is our way of inspiring '''your''' adventures. Each month, we'll randomly choose seventeen stations across Great Britain and five stations across the Netherlands from our pre-determined regional categories. All you have to do is visit as many of them as you can and snap a photo or selfie - remembering to make sure that the station is identifiable, of course! - and share it via social media using the hashtag <code>#OOLSotM</code> or on our [[Discord]] server in the dedicated thread in the {{discord channel|#challenges-on-our-lines}} channel. Plus, as always with ''[[On Our Lines]]'', there's some cheeky bonus points available too - read on to find out how you could earn them...  
Stations of the Month is our way of inspiring '''your''' adventures. Each month, we'll randomly choose sixteen stations across Great Britain from our pre-determined regional categories. All you have to do is visit as many of them as you can and snap a photo or selfie - remembering to make sure that the station is identifiable, of course! - and share it via social media using the hashtag <code>#OOLSotM</code> or on our [[Discord]] server in the dedicated thread in the {{discord channel|#challenges-on-our-lines}} channel. Plus, as always with ''[[On Our Lines]]'', there's some cheeky bonus points available too - read on to find out how you could earn them...  


Your photo can be taken with any part of the station - it could be inside, on the platforms or even from a passing train! We just need to be able to identify where you are without too much sleuthing! However, where a station is shared between different 'modes' of transport (for example [[National Rail]] and [[London Underground]]), be sure to feature the right part if you want those points!
Your photo can be taken with any part of the station - it could be inside, on the platforms or even from a passing train! We just need to be able to identify where you are without too much sleuthing! However, where a station is shared between different 'modes' of transport (for example [[National Rail]] and [[London Underground]]), be sure to feature the right part if you want those points!
Line 21: Line 21:


Ready to go? Here's your stations selection for [[Stations of the Month/{{CURRENTYEAR}}#{{CURRENTMONTHNAME}}|{{CURRENTMONTHNAME}} {{CURRENTYEAR}}]]!
Ready to go? Here's your stations selection for [[Stations of the Month/{{CURRENTYEAR}}#{{CURRENTMONTHNAME}}|{{CURRENTMONTHNAME}} {{CURRENTYEAR}}]]!
[[File:SOTMmap-{{CURRENTYEAR}}-{{CURRENTMONTH}}.png|thumb]][[File:SOTM-{{CURRENTYEAR}}-{{CURRENTMONTH}}.png|thumb]][[File:SOTMmap-BU-{{CURRENTYEAR}}-{{CURRENTMONTH}}.png|thumb]][[File:SOTM-BU-{{CURRENTYEAR}}-{{CURRENTMONTH}}.png|thumb]]{{#lsth:Stations of the Month/{{CURRENTYEAR}}|{{CURRENTMONTHNAME}}}}
[[File:SOTMmap-{{CURRENTYEAR}}-{{CURRENTMONTH}}.png|thumb]][[File:SOTM-{{CURRENTYEAR}}-{{CURRENTMONTH}}.png|thumb]]{{#lsth:Stations of the Month/{{CURRENTYEAR}}|{{CURRENTMONTHNAME}}}}
{{box-footer}}</div>
{{box-footer}}</div>


Line 35: Line 35:
|foreground=black}}
|foreground=black}}
We've allocated every station in a different category. The majority of these are by region, but there are also additional categories for other modes of railed transport that are within the scope of the ''On Our Lines'' project. They are as follows:
We've allocated every station in a different category. The majority of these are by region, but there are also additional categories for other modes of railed transport that are within the scope of the ''On Our Lines'' project. They are as follows:
# Great Britain
# [[National Rail]] - by region:
## [[National Rail]] - by region:
## [[:Category:East Midlands|East Midlands]] (Derbyshire, Leicestershire, Lincolnshire, Northamptonshire, Nottinghamshire and Rutland)
### [[:Category:East Midlands|East Midlands]] (Derbyshire, Leicestershire, Lincolnshire, Northamptonshire, Nottinghamshire and Rutland)
## [[:Category:East of England|East of England]] (Bedfordshire, Cambridgeshire, Essex, Hertfordshire, Norfolk and Suffolk)
### [[:Category:East of England|East of England]] (Bedfordshire, Cambridgeshire, Essex, Hertfordshire, Norfolk and Suffolk)
## [[:Category:London|London]] (City of London and Greater London)
### [[:Category:London|London]] (City of London and Greater London)
## [[:Category:Manchester, Merseyside and Cheshire|Manchester, Merseyside and Cheshire]]
### [[:Category:Manchester, Merseyside and Cheshire|Manchester, Merseyside and Cheshire]]
## [[:Category:Northern England|Northern England]] (Cleveland, County Durham, Cumbria, Lancashire, Middlesborough, Northumberland, Stockton and Redcar and Tyne and Wear)
### [[:Category:Northern England|Northern England]] (Cleveland, County Durham, Cumbria, Lancashire, Middlesborough, Northumberland, Stockton and Redcar and Tyne and Wear)
## [[:Category:Scotland|Scotland]]
### [[:Category:Scotland|Scotland]]
## [[:Category:South Central England|South Central England]] (Berkshire, Buckinghamshire, Hampshire, Isle of Wight and Oxfordshire)
### [[:Category:South Central England|South Central England]] (Berkshire, Buckinghamshire, Hampshire, Isle of Wight and Oxfordshire)
## [[:Category:South East England|South East England]] (East Sussex, Kent, Surrey and West Sussex)
### [[:Category:South East England|South East England]] (East Sussex, Kent, Surrey and West Sussex)
## [[:Category:South West England|South West England]] (Bristol, Cornwall, Devon, Dorset, Gloucestershire, Somerset and Wiltshire)
### [[:Category:South West England|South West England]] (Bristol, Cornwall, Devon, Dorset, Gloucestershire, Somerset and Wiltshire)
## [[:Category:Wales|Wales]]
### [[:Category:Wales|Wales]]
## [[:Category:West Midlands|West Midlands]] (Herefordshire, Shropshire, Staffordshire, Warwickshire, West Midlands and Worcestershire)
### [[:Category:West Midlands|West Midlands]] (Herefordshire, Shropshire, Staffordshire, Warwickshire, West Midlands and Worcestershire)
## [[:Category:Yorkshire and the Humber|Yorkshire and the Humber]] (East Riding of Yorkshire, North Lincolnshire, North East Lincolnshire, North Yorkshire, South Yorkshire and West Yorkshire)
### [[:Category:Yorkshire and the Humber|Yorkshire and the Humber]] (East Riding of Yorkshire, North Lincolnshire, North East Lincolnshire, North Yorkshire, South Yorkshire and West Yorkshire)
# [[:Category:London Underground and DLR|London Underground and DLR]]
## [[:Category:London Underground and DLR|London Underground and DLR]]
# [[:Category:Trams and Light Rail|Trams and Light Rail]] (excluding the DLR)
## [[:Category:Trams and Light Rail|Trams and Light Rail]] (excluding the DLR)
# [[:Category:Heritage|Heritage]] (including heritage tramways)
## [[:Category:Heritage|Heritage]] (including heritage tramways)
# [[:Category:Bonus|Bonus]] (one station that received no entries when it was a Station of the Month in one of the categories above)
## [[:Category:Hills, Cliffs and Mountains|Hills, Cliffs and Mountains]]
## [[:Category:Bonus|Bonus]] (one station that received no entries when it was a Station of the Month in one of the categories above)
# Netherlands
## [[Nederlandse Spoorwegen]] - by region:
### [[:Category:Northern Netherlands|Northern Netherlands]] (Groningen, Fryslân, Drenthe and Overijssel)
### [[:Category:Central Netherlands|Central Netherlands]] (Gelderland, Flevoland and Utrecht)
### [[:Category:Western Netherlands|Western Netherlands]] (Noord-Holland, Zuid-Holland and Zeeland)
### [[:Category:Southern Netherlands|Southern Netherlands]] (Noord-Brabant and Limburg)
### [[:Category:Netherlands Metro|Netherlands Metro]]
## [[:Category:Bonus Netherlands|Bonus]] (one station that received no entries when it was a Station of the Month in one of the categories above)
# Belgium
## [[NMBS/SNCB]] - by region:
### [[:Category:Eastern Flanders|Eastern Flanders]] (Oost-Vlaanderen, West-Vlaanderen)
### [[:Category:Western Flanders|Western Flanders]] (Antwerpen, Limburg)
### [[:Category:Central Belgium|Central Belgium]] (Brussels-Capital, Vlaams-Brabant, Brabant wallon)
### [[:Category:Eastern Wallonia|Eastern Wallonia]] (Hainaut, Namur)
### [[:Category:Western Wallonia|Western Wallonia]] (Liege, Luxembourg)
### [[:Category:Belgium Metro|Belgium Metro]]
## [[:Category:Bonus Belgium|Bonus]] (one station that received no entries when it was a Station of the Month in one of the categories above)
# Luxembourg
## [[:Category:Luxembourg|Luxembourg]]
## [[:Category:Luxembourg Trams|Luxembourg Trams]]
## [[:Category:Bonus Luxembourg|Bonus]] (one station that received no entries when it was a Station of the Month in one of the categories above)


You can view the full list of stations in each category [https://docs.google.com/spreadsheets/d/1rbl9FL93Da1Z76ilBz4COu7mlngGdoWKuLihtHWcIc4/edit?usp=sharing in our Google Sheets document].
You can view the full list of stations in each category [https://docs.google.com/spreadsheets/d/1rbl9FL93Da1Z76ilBz4COu7mlngGdoWKuLihtHWcIc4/edit?usp=sharing in our Google Sheets document].
Line 116: Line 93:
**[[Ashford (Surrey)]] - [[:Category:South East England|South East England]]
**[[Ashford (Surrey)]] - [[:Category:South East England|South East England]]
**[[Pimlico]] - [[:Category:London Underground and DLR|London Underground and DLR]]
**[[Pimlico]] - [[:Category:London Underground and DLR|London Underground and DLR]]
*[[London's Transport Race/6|January 2023]]
**[[Sydenham]] - [[:Category:London|London]]
**[[Lambeth North]] - [[:Category:London Underground and DLR|London Underground and DLR]]
*[[London's Transport Race/E2|March 2023]]
**[[Meridian Water]] - [[:Category:London|London]]
**[[Upton Park]] - [[:Category:London Underground and DLR|London Underground and DLR]]
*[[London's Transport Race/7|April 2023]]
**[[Wimbledon]] - [[:Category:London|London]]
**[[Wembley Park]] - [[:Category:London Underground and DLR|London Underground and DLR]]
*[[London's Transport Race/8|July 2023]]
**[[Hoxton]] - [[:Category:London|London]]
**[[Alperton]] - [[:Category:London Underground and DLR|London Underground and DLR]]
**[[Lebanon Road]] - [[:Category:Trams and Light Rail|Trams and Light Rail]]
*[[London's Transport Race/9|February 2024]]
**[[West Ealing]] - [[:Category:London|London]]
**[[Hammersmith (Circle and Hammersmith & City lines)]] - [[:Category:London Underground and DLR|London Underground and DLR]]
{{col-end}}
{{col-end}}
{{box-footer}}
{{box-footer}}
Please note that all contributions to Bradshaw are considered to be released under the Creative Commons Attribution-NonCommercial-ShareAlike 4.0 (see Bradshaw:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)