Template:SimSig Sessions upcoming: Difference between revisions

From Bradshaw, the companion guide to On Our Lines
m (++)
(- old sesh)
Line 1: Line 1:
{{infobox
{{infobox
|label1 = [[SimSig:Sessions/3|Great Western Mainline]]
|label1 = [[SimSig:Sessions/4|West Midlands]]
  |data1 = 20 February
  |data1 = 27 February
|label2 = [[SimSig:Sessions/4|West Midlands]]
|label2 = [[SimSig:Sessions/5|North Wales]]
  |data2 = 27 February
  |data2 = 6 March
|label3 = [[SimSig:Sessions/5|North Wales]]
|label3 = [[SimSig:Sessions/6|East Coast Mainline]]
  |data3 = 6 March
  |data3 = 13 March
|label4 = [[SimSig:Sessions/6|East Coast Mainline]]
|label4 = [[SimSig:Sessions/7|TBC]]
  |data4 = 13 March
  |data4 = 20 March
}}
}}
<noinclude>[[Category:SimSig Sessions]]</noinclude>
<noinclude>[[Category:SimSig Sessions]]</noinclude>

Revision as of 14:29, 21 February 2021

West Midlands27 February
North Wales6 March
East Coast Mainline13 March
TBC20 March