Editing List of Stations of the Month

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 3: Line 3:
|<div style="float:right; width:100%">
|<div style="float:right; width:100%">
On this page you will find the complete list of all [[Stations of the Month]], with their category and the month that they were selected. You can find out more about each station, system or category by clicking on their name, or view the full list for each month, and any entries submitted, by clicking on the date.
On this page you will find the complete list of all [[Stations of the Month]], with their category and the month that they were selected. You can find out more about each station, system or category by clicking on their name, or view the full list for each month, and any entries submitted, by clicking on the date.
=Great Britain=
{{sotm top dated}}
{{sotm top dated}}
{{sotm log dated|station=Abbey Road|system=Docklands Light Railway|category=lu|year=2021|month=December|monthnumber=12}}
{{sotm log dated|station=Abbey Road|system=Docklands Light Railway|category=lu|year=2021|month=December|monthnumber=12}}
{{sotm log dated|station=Aberdovey|system=National Rail|category=w|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Abergele and Pensarn|system=National Rail|category=w|year=2024|month=July|monthnumber=07}}
{{sotm log dated|station=Achanault|system=National Rail|category=s|year=2024|month=June|monthnumber=06}}
{{sotm log dated|station=Achnasheen|system=National Rail|category=s|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Achnasheen|system=National Rail|category=s|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Acocks Green|system=National Rail|category=wm|year=2022|month=January|monthnumber=01}}
{{sotm log dated|station=Acocks Green|system=National Rail|category=wm|year=2022|month=January|monthnumber=01}}
Line 19: Line 14:
{{sotm log dated|station=Amersham|system=National Rail|category=sc|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Amersham|system=National Rail|category=sc|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Andover|system=National Rail|category=sc|year=2022|month=February|monthnumber=02}}
{{sotm log dated|station=Andover|system=National Rail|category=sc|year=2022|month=February|monthnumber=02}}
{{sotm log dated|station=Andsell and Fairhaven|system=National Rail|category=n|year=2024|month=February|monthnumber=02}}
{{sotm log dated|station=Annan|system=National Rail|category=s|year=2024|month=July|monthnumber=07}}
{{sotm log dated|station=Apperley Bridge|system=National Rail|category=yh|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Apperley Bridge|system=National Rail|category=yh|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Arram|system=National Rail|category=yh|year=2022|month=March|monthnumber=03}}
{{sotm log dated|station=Arram|system=National Rail|category=yh|year=2022|month=March|monthnumber=03}}
{{sotm log dated|station=Ascot|system=National Rail|category=sc|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Ash Vale|system=National Rail|category=se|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Ash Vale|system=National Rail|category=se|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Ashford (Surrey)|system=National Rail|category=se|year=2022|month=November|monthnumber=11}}
{{sotm log dated|station=Ashford (Surrey)|system=National Rail|category=se|year=2022|month=November|monthnumber=11}}
Line 34: Line 26:
{{sotm log dated|station=Baglan|system=National Rail|category=w|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Baglan|system=National Rail|category=w|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Baglan|system=National Rail|category=b|year=2022|month=November|monthnumber=11}}
{{sotm log dated|station=Baglan|system=National Rail|category=b|year=2022|month=November|monthnumber=11}}
{{sotm log dated|station=Baker Street|system=London Underground|category=lu|year=2024|month=May|monthnumber=05}}
{{sotm log dated|station=Balham|system=National Rail|category=l|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Balham|system=National Rail|category=l|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Banbury|system=National Rail|category=sc|year=2022|month=March|monthnumber=03}}
{{sotm log dated|station=Banbury|system=National Rail|category=sc|year=2022|month=March|monthnumber=03}}
{{sotm log dated|station=Bankhead|system=Edinburgh Trams|category=t|year=2024|month=July|monthnumber=07}}
{{sotm log dated|station=Bangor (Gwynedd)|system=National Rail|category=w|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Bangor (Gwynedd)|system=National Rail|category=w|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Barkingside|system=London Underground|category=lu|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Barkingside|system=London Underground|category=lu|year=2023|month=September|monthnumber=09}}
Line 51: Line 41:
{{sotm log dated|station=Bedwyn|system=National Rail|category=b|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=Bedwyn|system=National Rail|category=b|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=Berkswell|system=National Rail|category=wm|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Berkswell|system=National Rail|category=wm|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Bermuda Park|system=National Rail|category=wm|year=2024|month=February|monthnumber=02}}
{{sotm log dated|station=Betws-y-Coed|system=National Rail|category=w|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Betws-y-Coed|system=National Rail|category=w|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Bicester Village|system=National Rail|category=sc|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Bicester Village|system=National Rail|category=sc|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Bicton|system=Bicton Woodland Railway|category=h|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Big Pit Halt|system=Pontypool and Blaenavon Railway|category=h|year=2022|month=June|monthnumber=06}}
{{sotm log dated|station=Big Pit Halt|system=Pontypool and Blaenavon Railway|category=h|year=2022|month=June|monthnumber=06}}
{{sotm log dated|station=Birmingham Snow Hill|system=National Rail|category=wm|year=2022|month=September|monthnumber=09}}
{{sotm log dated|station=Birmingham Snow Hill|system=National Rail|category=wm|year=2022|month=September|monthnumber=09}}
Line 66: Line 54:
{{sotm log dated|station=Blunsdon|system=Swindon & Cricklade Railway|category=h|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Blunsdon|system=Swindon & Cricklade Railway|category=h|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Bottom station (Saltburn Cliff Lift){{!}}Bottom station|system=Saltburn Cliff Lift|category=hcm|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=Bottom station (Saltburn Cliff Lift){{!}}Bottom station|system=Saltburn Cliff Lift|category=hcm|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=Bradford-on-Avon|system=National Rail|category=sw|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Bradley Lane|system=West Midlands Metro|category=t|year=2024|month=May|monthnumber=05}}
{{sotm log dated|station=Bramcote Lane|system=Nottingham Express Transit|category=t|year=2024|month=January|monthnumber=01}}
{{sotm log dated|station=Bramley (Hampshire)|system=National Rail|category=sc|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Bramley (Hampshire)|system=National Rail|category=sc|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Branchton|system=National Rail|category=s|year=2023|month=August|monthnumber=08}}
{{sotm log dated|station=Branchton|system=National Rail|category=s|year=2023|month=August|monthnumber=08}}
Line 78: Line 63:
{{sotm log dated|station=Brithdir|system=National Rail|category=w|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Brithdir|system=National Rail|category=w|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Broadway|system=Gloucestershire Warwickshire Railway|category=h|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Broadway|system=Gloucestershire Warwickshire Railway|category=h|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Brockwell Lido|system=Brockwell Park Miniature Railway|category=h|year=2024|month=July|monthnumber=07}}
{{sotm log dated|station=Buckshaw Parkway|system=National Rail|category=n|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Buckshaw Parkway|system=National Rail|category=n|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Burley Park|system=National Rail|category=yh|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Burley Park|system=National Rail|category=yh|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Burnley Manchester Road|system=National Rail|category=n|year=2024|month=January|monthnumber=01}}
{{sotm log dated|station=Burton Joyce|system=National Rail|category=em|year=2022|month=September|monthnumber=09}}
{{sotm log dated|station=Burton Joyce|system=National Rail|category=em|year=2022|month=September|monthnumber=09}}
{{sotm log dated|station=Burton Joyce|system=National Rail|category=b|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Burton Joyce|system=National Rail|category=b|year=2023|month=January|monthnumber=01}}
Line 89: Line 72:
{{sotm log dated|station=Cannock|system=National Rail|category=wm|year=2023|month=April|monthnumber=04}}
{{sotm log dated|station=Cannock|system=National Rail|category=wm|year=2023|month=April|monthnumber=04}}
{{sotm log dated|station=Canterbury West|system=National Rail|category=se|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Canterbury West|system=National Rail|category=se|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Capenhurst|system=National Rail|category=mmc|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Cark & Cartmel|system=National Rail|category=n|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Cark & Cartmel|system=National Rail|category=n|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Carlisle|system=National Rail|category=n|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Carlisle|system=National Rail|category=n|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Carlton|system=National Rail|category=em|year=2023|month=December|monthnumber=12}}
{{sotm log dated|station=Carlton|system=National Rail|category=em|year=2023|month=December|monthnumber=12}}
{{sotm log dated|station=Castleton Moor|system=National Rail|category=yh|year=2024|month=January|monthnumber=01}}
{{sotm log dated|station=Cei Llydan|system=Llanberis Lake Railway|category=h|year=2022|month=October|monthnumber=10}}
{{sotm log dated|station=Cei Llydan|system=Llanberis Lake Railway|category=h|year=2022|month=October|monthnumber=10}}
{{sotm log dated|station=Cei Llydan|system=Llanberis Lake Railway|category=b|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Cei Llydan|system=Llanberis Lake Railway|category=b|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Chalkwell|system=National Rail|category=e|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=Chalkwell|system=National Rail|category=e|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=Chapel-en-le-Frith|system=National Rail|category=em|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Chapel-en-le-Frith|system=National Rail|category=em|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Chapeltown|system=National Rail|category=yh|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Chapelton|system=National Rail|category=sw|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Chapelton|system=National Rail|category=sw|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Chappel & Wakes Colne|system=National Rail|category=e|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Chasewater Heaths|system=Chasewater Railway|category=h|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Chasewater Heaths|system=Chasewater Railway|category=h|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Chathill|system=National Rail|category=n|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Chathill|system=National Rail|category=n|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Chester-le-Street|system=National Rail|category=n|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Chester-le-Street|system=National Rail|category=n|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Chesterfield|system=National Rail|category=em|year=2021|month=December|monthnumber=12}}
{{sotm log dated|station=Chesterfield|system=National Rail|category=em|year=2021|month=December|monthnumber=12}}
{{sotm log dated|station=Chippenham|system=National Rail|category=sw|year=2024|month=January|monthnumber=01}}
{{sotm log dated|station=Chirk|system=National Rail|category=w|year=2022|month=June|monthnumber=06}}
{{sotm log dated|station=Chirk|system=National Rail|category=w|year=2022|month=June|monthnumber=06}}
{{sotm log dated|station=Church Stretton|system=National Rail|category=wm|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Church Stretton|system=National Rail|category=wm|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Church Stretton|system=National Rail|category=b|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Cleethorpes|system=National Rail|category=yh|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Cleethorpes|system=National Rail|category=yh|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Clogwyn|system=Snowdon Mountain Railway|category=hcm|year=2024|month=June|monthnumber=06}}
{{sotm log dated|station=Coatbridge Central|system=National Rail|category=s|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Coatbridge Central|system=National Rail|category=s|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Cobham & Stoke d'Abernon|system=National Rail|category=se|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Cobham & Stoke d'Abernon|system=National Rail|category=se|year=2023|month=June|monthnumber=06}}
Line 121: Line 97:
{{sotm log dated|station=Copplestone|system=National Rail|category=sw|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Copplestone|system=National Rail|category=sw|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Corfe Castle|system=Swanage Railway|category=h|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Corfe Castle|system=Swanage Railway|category=h|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Corpach|system=National Rail|category=s|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Cottingley|system=National Rail|category=yh|year=2024|month=May|monthnumber=05}}
{{sotm log dated|station=Coventry|system=National Rail|category=wm|year=2023|month=August|monthnumber=08}}
{{sotm log dated|station=Coventry|system=National Rail|category=wm|year=2023|month=August|monthnumber=08}}
{{sotm log dated|station=Cragside|system=Amberley Museum Railway|category=h|year=2024|month=June|monthnumber=06}}
{{sotm log dated|station=Crewe|system=National Rail|category=mmc|year=2021|month=October|monthnumber=10}}
{{sotm log dated|station=Crewe|system=National Rail|category=mmc|year=2021|month=October|monthnumber=10}}
{{sotm log dated|station=Crewe|system=National Rail|category=b|year=2021|month=December|monthnumber=12}}
{{sotm log dated|station=Crewe|system=National Rail|category=b|year=2021|month=December|monthnumber=12}}
{{sotm log dated|station=Cricklewood|system=National Rail|category=l|year=2023|month=December|monthnumber=12}}
{{sotm log dated|station=Cricklewood|system=National Rail|category=l|year=2023|month=December|monthnumber=12}}
{{sotm log dated|station=Crumpsall|system=Manchester Metrolink|category=t|year=2024|month=June|monthnumber=06}}
{{sotm log dated|station=Culham|system=National Rail|category=sc|year=2022|month=September|monthnumber=09}}
{{sotm log dated|station=Culham|system=National Rail|category=sc|year=2022|month=September|monthnumber=09}}
{{sotm log dated|station=Custom House|system=National Rail|category=l|year=2022|month=June|monthnumber=06}}
{{sotm log dated|station=Custom House|system=National Rail|category=l|year=2022|month=June|monthnumber=06}}
Line 138: Line 110:
{{sotm log dated|station=Darnall|system=National Rail|category=yh|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Darnall|system=National Rail|category=yh|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Darnall|system=National Rail|category=b|year=2023|month=November|monthnumber=11}}
{{sotm log dated|station=Darnall|system=National Rail|category=b|year=2023|month=November|monthnumber=11}}
{{sotm log dated|station=Deal|system=National Rail|category=se|year=2024|month=June|monthnumber=06}}
{{sotm log dated|station=Denby Dale|system=National Rail|category=yh|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=Denby Dale|system=National Rail|category=yh|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=Deptford Bridge|system=Docklands Light Railway|category=lu|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Deptford Bridge|system=Docklands Light Railway|category=lu|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Derby|system=National Rail|category=em|year=2022|month=October|monthnumber=10}}
{{sotm log dated|station=Derby|system=National Rail|category=em|year=2022|month=October|monthnumber=10}}
{{sotm log dated|station=Dockyard|system=National Rail|category=sw|year=2024|month=June|monthnumber=06}}
{{sotm log dated|station=Drumchapel|system=National Rail|category=sw|year=2023|month=December|monthnumber=12}}
{{sotm log dated|station=Drumchapel|system=National Rail|category=sw|year=2023|month=December|monthnumber=12}}
{{sotm log dated|station=Dudley Port|system=National Rail|category=wm|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Dudley Port|system=National Rail|category=wm|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Duffield|system=National Rail|category=em|year=2022|month=February|monthnumber=02}}
{{sotm log dated|station=Duffield|system=National Rail|category=em|year=2022|month=February|monthnumber=02}}
{{sotm log dated|station=Dumbreck|system=National Rail|category=s|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Dumbreck|system=National Rail|category=s|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Dunston|system=National Rail|category=n|year=2024|month=July|monthnumber=07}}
{{sotm log dated|station=Durham|system=National Rail|category=n|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=Durham|system=National Rail|category=n|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=East Dulwich|system=National Rail|category=l|year=2022|month=July|monthnumber=07}}
{{sotm log dated|station=East Dulwich|system=National Rail|category=l|year=2022|month=July|monthnumber=07}}
Line 155: Line 124:
{{sotm log dated|station=Egton|system=National Rail|category=yh|year=2023|month=August|monthnumber=08}}
{{sotm log dated|station=Egton|system=National Rail|category=yh|year=2023|month=August|monthnumber=08}}
{{sotm log dated|station=Elgin|system=National Rail|category=s|year=2023|month=November|monthnumber=11}}
{{sotm log dated|station=Elgin|system=National Rail|category=s|year=2023|month=November|monthnumber=11}}
{{sotm log dated|station=Elstree & Borehamwood|system=National Rail|category=e|year=2024|month=May|monthnumber=05}}
{{sotm log dated|station=Elverson Road|system=Docklands Light Railway|category=lu|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Elverson Road|system=Docklands Light Railway|category=lu|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Embankment|system=London Underground|category=lu|year=2023|month=December|monthnumber=12}}
{{sotm log dated|station=Embankment|system=London Underground|category=lu|year=2023|month=December|monthnumber=12}}
Line 167: Line 135:
{{sotm log dated|station=Featherstone|system=National Rail|category=yh|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Featherstone|system=National Rail|category=yh|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Felling|system=Tyne and Wear Metro|category=t|year=2022|month=February|monthnumber=02}}
{{sotm log dated|station=Felling|system=Tyne and Wear Metro|category=t|year=2022|month=February|monthnumber=02}}
{{sotm log dated|station=Ferriby|system=National Rail|category=yh|year=2024|month=July|monthnumber=07}}
{{sotm log dated|station=Fenny Stratford|system=National Rail|category=sc|year=2021|month=October|monthnumber=10}}
{{sotm log dated|station=Fenny Stratford|system=National Rail|category=sc|year=2021|month=October|monthnumber=10}}
{{sotm log dated|station=Filey|system=National Rail|category=yh|year=2022|month=July|monthnumber=07}}
{{sotm log dated|station=Filey|system=National Rail|category=yh|year=2022|month=July|monthnumber=07}}
Line 175: Line 142:
{{sotm log dated|station=Fleetwood Ferry|system=Blackpool tramway|category=t|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Fleetwood Ferry|system=Blackpool tramway|category=t|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Foxfield|system=National Rail|category=n|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Foxfield|system=National Rail|category=n|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Fratton|system=National Rail|category=sc|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Freehold|system=Manchester Metrolink|category=t|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Freehold|system=Manchester Metrolink|category=t|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Frodsham|system=National Rail|category=mmc|year=2023|month=August|monthnumber=08}}
{{sotm log dated|station=Frodsham|system=National Rail|category=mmc|year=2023|month=August|monthnumber=08}}
{{sotm log dated|station=Garston|system=National Rail|category=e|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Gathurst|system=National Rail|category=mmc|year=2023|month=April|monthnumber=04}}
{{sotm log dated|station=Gathurst|system=National Rail|category=mmc|year=2023|month=April|monthnumber=04}}
{{sotm log dated|station=Gilshochill|system=National Rail|category=s|year=2022|month=January|monthnumber=01}}
{{sotm log dated|station=Gilshochill|system=National Rail|category=s|year=2022|month=January|monthnumber=01}}
Line 184: Line 149:
{{sotm log dated|station=Glan Conwy|system=National Rail|category=w|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Glan Conwy|system=National Rail|category=w|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Gobowen|system=National Rail|category=wm|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Gobowen|system=National Rail|category=wm|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Goring-by-Sea|system=National Rail|category=se|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Goring & Streatley|system=National Rail|category=sc|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Goring & Streatley|system=National Rail|category=sc|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Grange Park|system=National Rail|category=l|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Grange Park|system=National Rail|category=l|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Grateley|system=National Rail|category=sc|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Grateley|system=National Rail|category=sc|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Gravelly Hill|system=National Rail|category=wm|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Greenhithe|system=National Rail|category=se|year=2024|month=January|monthnumber=01}}
{{sotm log dated|station=Greenock West|system=National Rail|category=s|year=2022|month=November|monthnumber=11}}
{{sotm log dated|station=Greenock West|system=National Rail|category=s|year=2022|month=November|monthnumber=11}}
{{sotm log dated|station=Grindleford|system=National Rail|category=em|year=2024|month=June|monthnumber=06}}
{{sotm log dated|station=Gunnislake|system=National Rail|category=sw|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Gunnislake|system=National Rail|category=sw|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Gunton|system=National Rail|category=e|year=2021|month=October|monthnumber=10}}
{{sotm log dated|station=Gunton|system=National Rail|category=e|year=2021|month=October|monthnumber=10}}
{{sotm log dated|station=Gunton|system=National Rail|category=b|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Gunton|system=National Rail|category=b|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Haggerston|system=National Rail|category=l|year=2024|month=May|monthnumber=05}}
{{sotm log dated|station=Hagley|system=National Rail|category=wm|year=2022|month=June|monthnumber=06}}
{{sotm log dated|station=Hagley|system=National Rail|category=wm|year=2022|month=June|monthnumber=06}}
{{sotm log dated|station=Halfway (Volk's Electric Railway){{!}}Halfway|system=Volk's Electric Railway|category=h|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Halfway (Volk's Electric Railway){{!}}Halfway|system=Volk's Electric Railway|category=h|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Halifax|system=National Rail|category=yh|year=2022|month=September|monthnumber=09}}
{{sotm log dated|station=Halifax|system=National Rail|category=yh|year=2022|month=September|monthnumber=09}}
{{sotm log dated|station=Handforth|system=National Rail|category=mmc|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Handforth|system=National Rail|category=mmc|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Hammersmith (Met){{!}}Hammersmith (Circle and Hammersmith&nbsp;&&nbsp;City lines)|system=London Underground|category=lu|year=2024|month=February|monthnumber=02}}
{{sotm log dated|station=Hampton Loade|system=Severn Valley Railway|category=h|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Hampton Loade|system=Severn Valley Railway|category=h|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Hapton|system=National Rail|category=n|year=2022|month=September|monthnumber=09}}
{{sotm log dated|station=Hapton|system=National Rail|category=n|year=2022|month=September|monthnumber=09}}
{{sotm log dated|station=Hartlepool|system=National Rail|category=n|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Hatton|system=National Rail|category=wm|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Hatton|system=National Rail|category=wm|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Hawarden Bridge|system=National Rail|category=w|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Hawarden Bridge|system=National Rail|category=w|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Halye|system=National Rail|category=sw|year=2024|month=May|monthnumber=05}}
{{sotm log dated|station=Haymarket|system=National Rail|category=s|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Haymarket|system=National Rail|category=s|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Headcorn|system=National Rail|category=se|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Headcorn|system=National Rail|category=se|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Heald Green|system=National Rail|category=mmc|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Heald Green|system=National Rail|category=mmc|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Heath Low Level|system=National Rail|category=w|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Heath Low Level|system=National Rail|category=w|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Heathrow Terminal 4|system=London Underground|category=lu|year=2024|month=June|monthnumber=06}}
{{sotm log dated|station=Hebden Bridge|system=National Rail|category=yh|year=2024|month=June|monthnumber=06}}
{{sotm log dated|station=Hengoed|system=National Rail|category=w|year=2022|month=March|monthnumber=03}}
{{sotm log dated|station=Hengoed|system=National Rail|category=w|year=2022|month=March|monthnumber=03}}
{{sotm log dated|station=Herston Halt|system=Swanage Railway|category=h|year=2022|month=February|monthnumber=02}}
{{sotm log dated|station=Herston Halt|system=Swanage Railway|category=h|year=2022|month=February|monthnumber=02}}
Line 220: Line 175:
{{sotm log dated|station=Hexham|system=National Rail|category=n|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Hexham|system=National Rail|category=n|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=High Barnet|system=London Underground|category=lu|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=High Barnet|system=London Underground|category=lu|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Hillingdon|system=London Underground|category=lu|year=2024|month=July|monthnumber=07}}
{{sotm log dated|station=Hillington East|system=National Rail|category=s|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Hillington East|system=National Rail|category=s|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Hindley|system=National Rail|category=mmc|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Hindley|system=National Rail|category=mmc|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Holt Town|system=Manchester Metrolink|category=t|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Holt Town|system=Manchester Metrolink|category=t|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Home Farm|system=Beamish tramway|category=h|year=2024|month=January|monthnumber=01}}
{{sotm log dated|station=Honiton|system=National Rail|category=sw|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Honiton|system=National Rail|category=sw|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Hope (Flintshire)|system=National Rail|category=w|year=2024|month=February|monthnumber=02}}
