Related changes
Appearance
Enter a page name to see changes on the pages linked to or from that page. (To see members of a category, enter "Category:Name of category"). Changes to pages on your Watchlist are highlighted in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
9 January 2026
| 14:01 | Reading diffhist +136 J-Railway-Volunteer talk contribs (→Services: added railair) | ||||
| 03:50 | Nutfield diffhist +128 J-Railway-Volunteer talk contribs (Added about North Downs Line) | ||||
8 January 2026
|
|
10:22 | Reading 2 changes history +392 [J-Railway-Volunteer (2×)] | |||
|
|
10:22 (cur | prev) +244 J-Railway-Volunteer talk contribs (→Services: added info what each service is.) | ||||
|
|
10:09 (cur | prev) +148 J-Railway-Volunteer talk contribs (→Services: split the Newbury stopper & Baingstoke from the Newbury Fast & Bedwyn as the Newbury fasts run to Paddington and skip Reading West and the Newbury stopper and Basingstoke terminate at Reading) | ||||
|
|
N 09:49 | Waterloo 2 changes history +761 [J-Railway-Volunteer (2×)] | |||
|
|
09:49 (cur | prev) −783 J-Railway-Volunteer talk contribs (fixed my mistake with GWR) | ||||
| N |
|
09:46 (cur | prev) +1,544 J-Railway-Volunteer talk contribs (Added Waterloo) | |||
7 January 2026
|
|
N 22:55 | Reading 4 changes history +2,590 [Tubetrainboy; J-Railway-Volunteer (3×)] | |||
|
|
22:55 (cur | prev) +229 J-Railway-Volunteer talk contribs (→Services: added the SWR Sunday Reading to Salisbury service) | ||||
|
|
22:35 (cur | prev) +206 Tubetrainboy talk contribs (→Services: Organisation & Technical Accuracy) | ||||
|
|
22:20 (cur | prev) +153 J-Railway-Volunteer talk contribs (Added XC Manchester Piccadilly service) | ||||
| N |
|
22:18 (cur | prev) +2,002 J-Railway-Volunteer talk contribs (Added Reading Station) | |||
| m 20:55 | Spring Road diffhist −28 Jarley talk contribs (infobox) | ||||
| m 20:53 | Kirk Sandall diffhist −27 Jarley talk contribs (infobox) | ||||
| m 20:53 | Barry Island diffhist −28 Jarley talk contribs (infobox) | ||||
| m 20:53 | Thornford diffhist −28 Jarley talk contribs (infobox) | ||||
| m 20:52 | Nutfield diffhist −28 Jarley talk contribs (infobox) | ||||
| m 20:52 | Fenny Stratford diffhist −28 Jarley talk contribs (infobox) | ||||
| m 20:52 | Tulloch diffhist −28 Jarley talk contribs (infobox) | ||||
| m 20:52 | Newton Aycliffe diffhist −28 Jarley talk contribs (infobox) | ||||
| m 20:52 | Crewe diffhist −28 Jarley talk contribs (infobox) | ||||
| m 20:51 | White Hart Lane diffhist −28 Jarley talk contribs (infobox) | ||||
| m 20:51 | Gunton diffhist −28 Jarley talk contribs (infobox) | ||||
|
|
N 20:42 | Richmond 3 changes history +2,429 [J-Railway-Volunteer (3×)] | |||
|
|
20:42 (cur | prev) −28 J-Railway-Volunteer talk contribs (fixed the station image) | ||||
|
|
20:40 (cur | prev) +425 J-Railway-Volunteer talk contribs (Updated) | ||||
| N |
|
18:07 (cur | prev) +2,032 J-Railway-Volunteer talk contribs (Added Richmond) | |||
|
|
m 20:40 | Kings Sutton 2 changes history −28 [Jarley (2×)] | |||
| m |
|
20:40 (cur | prev) −37 Jarley talk contribs (no longer needed) | |||
| m |
|
20:39 (cur | prev) +9 Jarley talk contribs (infobox) | |||
|
|
20:40 | Amersham 6 changes history +956 [Jarley (3×); J-Railway-Volunteer (3×)] | |||
| m |
|
20:40 (cur | prev) −47 Jarley talk contribs (changed my mind) | |||
|
|
20:29 (cur | prev) +446 Jarley talk contribs (tube things) | ||||
|
|
19:46 (cur | prev) +558 Jarley talk contribs (basic copy edit and tidy) | ||||
|
|
19:21 (cur | prev) −1 J-Railway-Volunteer talk contribs (fixed operator) | ||||
|
|
16:25 (cur | prev) +2 J-Railway-Volunteer talk contribs (Corrected Great Missenden) | ||||
|
|
01:36 (cur | prev) −2 J-Railway-Volunteer talk contribs (Tryinh to) | ||||
| N 11:57 | National Rail diffhist +472 J-Railway-Volunteer talk contribs (Start of national rail) | ||||
| N 03:37 | Wimbledon diffhist +590 J-Railway-Volunteer talk contribs (A start on Wimbledon) | ||||
| N 00:04 | Manchester Metrolink diffhist +1,986 J-Railway-Volunteer talk contribs (started Manchester Metrolink) | ||||
6 January 2026
|
|
N 23:33 | Amersham 2 changes history +1,031 [J-Railway-Volunteer (2×)] | |||
|
|
23:33 (cur | prev) −5 J-Railway-Volunteer talk contribs (image should show) | ||||
| N |
|
23:33 (cur | prev) +1,036 J-Railway-Volunteer talk contribs (Started Amersham station) | |||
5 January 2026
| m 01:26 | Kirk Sandall diffhist −2 Jarley talk contribs (Challenge) | ||||
| m 01:25 | Stations of the Month diffhist −2 Jarley talk contribs (Challenge) | ||||
| m 01:25 | Crewe diffhist −2 Jarley talk contribs (→Station of the Month: Challenge) | ||||
| m 01:25 | White Hart Lane diffhist −2 Jarley talk contribs (→Station of the Month: Challenge) | ||||
| m 01:25 | Fenny Stratford diffhist −2 Jarley talk contribs (→Station of the Month: Challenge) | ||||
| m 01:25 | Barry Island diffhist −1 Jarley talk contribs (→Station of the Month: Challenge) | ||||
| m 01:24 | Tulloch diffhist −2 Jarley talk contribs (→Station of the Month: Challenge) | ||||
| m 01:24 | Spring Road diffhist −2 Jarley talk contribs (→Station of the Month: Challenge) | ||||
| m 01:24 | Nutfield diffhist −2 Jarley talk contribs (→Station of the Month: Challenge) | ||||
| m 01:24 | Gunton diffhist −2 Jarley talk contribs (→Station of the Month: Challenge) | ||||
| m 01:24 | Kings Sutton diffhist −2 Jarley talk contribs (→Station of the Month: Challenge) | ||||
| m 01:24 | Newton Aycliffe diffhist −2 Jarley talk contribs (→Station of the Month: Challenge) | ||||
| m 01:24 | Thornford diffhist −2 Jarley talk contribs (→Station of the Month: Challenge) | ||||