Editing List of Stations of the Month

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 7: Line 7:
{{sotm top dated}}
{{sotm top dated}}
{{sotm log dated|station=Abbey Road|system=Docklands Light Railway|category=lu|year=2021|month=December|monthnumber=12}}
{{sotm log dated|station=Abbey Road|system=Docklands Light Railway|category=lu|year=2021|month=December|monthnumber=12}}
{{sotm log dated|station=Aberdovey|system=National Rail|category=w|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Aberdovey|system=National Rail|category=w|year=2024|month=April|monthnumber=04}}  
{{sotm log dated|station=Abergele and Pensarn|system=National Rail|category=w|year=2024|month=July|monthnumber=07}}
{{sotm log dated|station=Achanault|system=National Rail|category=s|year=2024|month=June|monthnumber=06}}
{{sotm log dated|station=Achnasheen|system=National Rail|category=s|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Achnasheen|system=National Rail|category=s|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Acocks Green|system=National Rail|category=wm|year=2022|month=January|monthnumber=01}}
{{sotm log dated|station=Acocks Green|system=National Rail|category=wm|year=2022|month=January|monthnumber=01}}
Line 20: Line 18:
{{sotm log dated|station=Andover|system=National Rail|category=sc|year=2022|month=February|monthnumber=02}}
{{sotm log dated|station=Andover|system=National Rail|category=sc|year=2022|month=February|monthnumber=02}}
{{sotm log dated|station=Andsell and Fairhaven|system=National Rail|category=n|year=2024|month=February|monthnumber=02}}
{{sotm log dated|station=Andsell and Fairhaven|system=National Rail|category=n|year=2024|month=February|monthnumber=02}}
{{sotm log dated|station=Annan|system=National Rail|category=s|year=2024|month=July|monthnumber=07}}
{{sotm log dated|station=Apperley Bridge|system=National Rail|category=yh|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Apperley Bridge|system=National Rail|category=yh|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Arram|system=National Rail|category=yh|year=2022|month=March|monthnumber=03}}
{{sotm log dated|station=Arram|system=National Rail|category=yh|year=2022|month=March|monthnumber=03}}
Line 34: Line 31:
{{sotm log dated|station=Baglan|system=National Rail|category=w|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Baglan|system=National Rail|category=w|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Baglan|system=National Rail|category=b|year=2022|month=November|monthnumber=11}}
{{sotm log dated|station=Baglan|system=National Rail|category=b|year=2022|month=November|monthnumber=11}}
{{sotm log dated|station=Baker Street|system=London Underground|category=lu|year=2024|month=May|monthnumber=05}}
{{sotm log dated|station=Balham|system=National Rail|category=l|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Balham|system=National Rail|category=l|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Banbury|system=National Rail|category=sc|year=2022|month=March|monthnumber=03}}
{{sotm log dated|station=Banbury|system=National Rail|category=sc|year=2022|month=March|monthnumber=03}}
{{sotm log dated|station=Bankhead|system=Edinburgh Trams|category=t|year=2024|month=July|monthnumber=07}}
{{sotm log dated|station=Bangor (Gwynedd)|system=National Rail|category=w|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Bangor (Gwynedd)|system=National Rail|category=w|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Barkingside|system=London Underground|category=lu|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Barkingside|system=London Underground|category=lu|year=2023|month=September|monthnumber=09}}
Line 67: Line 62:
{{sotm log dated|station=Bottom station (Saltburn Cliff Lift){{!}}Bottom station|system=Saltburn Cliff Lift|category=hcm|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=Bottom station (Saltburn Cliff Lift){{!}}Bottom station|system=Saltburn Cliff Lift|category=hcm|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=Bradford-on-Avon|system=National Rail|category=sw|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Bradford-on-Avon|system=National Rail|category=sw|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Bradley Lane|system=West Midlands Metro|category=t|year=2024|month=May|monthnumber=05}}
{{sotm log dated|station=Bramcote Lane|system=Nottingham Express Transit|category=t|year=2024|month=January|monthnumber=01}}
{{sotm log dated|station=Bramcote Lane|system=Nottingham Express Transit|category=t|year=2024|month=January|monthnumber=01}}
{{sotm log dated|station=Bramley (Hampshire)|system=National Rail|category=sc|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Bramley (Hampshire)|system=National Rail|category=sc|year=2023|month=February|monthnumber=02}}
Line 78: Line 72:
{{sotm log dated|station=Brithdir|system=National Rail|category=w|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Brithdir|system=National Rail|category=w|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Broadway|system=Gloucestershire Warwickshire Railway|category=h|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Broadway|system=Gloucestershire Warwickshire Railway|category=h|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Brockwell Lido|system=Brockwell Park Miniature Railway|category=h|year=2024|month=July|monthnumber=07}}
{{sotm log dated|station=Buckshaw Parkway|system=National Rail|category=n|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Buckshaw Parkway|system=National Rail|category=n|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Burley Park|system=National Rail|category=yh|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Burley Park|system=National Rail|category=yh|year=2023|month=October|monthnumber=10}}
Line 110: Line 103:
{{sotm log dated|station=Church Stretton|system=National Rail|category=b|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Church Stretton|system=National Rail|category=b|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Cleethorpes|system=National Rail|category=yh|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Cleethorpes|system=National Rail|category=yh|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Clogwyn|system=Snowdon Mountain Railway|category=hcm|year=2024|month=June|monthnumber=06}}
{{sotm log dated|station=Coatbridge Central|system=National Rail|category=s|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Coatbridge Central|system=National Rail|category=s|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Cobham & Stoke d'Abernon|system=National Rail|category=se|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Cobham & Stoke d'Abernon|system=National Rail|category=se|year=2023|month=June|monthnumber=06}}
Line 122: Line 114:
{{sotm log dated|station=Corfe Castle|system=Swanage Railway|category=h|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Corfe Castle|system=Swanage Railway|category=h|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Corpach|system=National Rail|category=s|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Corpach|system=National Rail|category=s|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Cottingley|system=National Rail|category=yh|year=2024|month=May|monthnumber=05}}
{{sotm log dated|station=Coventry|system=National Rail|category=wm|year=2023|month=August|monthnumber=08}}
{{sotm log dated|station=Coventry|system=National Rail|category=wm|year=2023|month=August|monthnumber=08}}
{{sotm log dated|station=Cragside|system=Amberley Museum Railway|category=h|year=2024|month=June|monthnumber=06}}
{{sotm log dated|station=Crewe|system=National Rail|category=mmc|year=2021|month=October|monthnumber=10}}
{{sotm log dated|station=Crewe|system=National Rail|category=mmc|year=2021|month=October|monthnumber=10}}
{{sotm log dated|station=Crewe|system=National Rail|category=b|year=2021|month=December|monthnumber=12}}
{{sotm log dated|station=Crewe|system=National Rail|category=b|year=2021|month=December|monthnumber=12}}
{{sotm log dated|station=Cricklewood|system=National Rail|category=l|year=2023|month=December|monthnumber=12}}
{{sotm log dated|station=Cricklewood|system=National Rail|category=l|year=2023|month=December|monthnumber=12}}
{{sotm log dated|station=Crumpsall|system=Manchester Metrolink|category=t|year=2024|month=June|monthnumber=06}}
{{sotm log dated|station=Culham|system=National Rail|category=sc|year=2022|month=September|monthnumber=09}}
{{sotm log dated|station=Culham|system=National Rail|category=sc|year=2022|month=September|monthnumber=09}}
{{sotm log dated|station=Custom House|system=National Rail|category=l|year=2022|month=June|monthnumber=06}}
{{sotm log dated|station=Custom House|system=National Rail|category=l|year=2022|month=June|monthnumber=06}}
Line 138: Line 127:
{{sotm log dated|station=Darnall|system=National Rail|category=yh|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Darnall|system=National Rail|category=yh|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Darnall|system=National Rail|category=b|year=2023|month=November|monthnumber=11}}
{{sotm log dated|station=Darnall|system=National Rail|category=b|year=2023|month=November|monthnumber=11}}
{{sotm log dated|station=Deal|system=National Rail|category=se|year=2024|month=June|monthnumber=06}}
{{sotm log dated|station=Denby Dale|system=National Rail|category=yh|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=Denby Dale|system=National Rail|category=yh|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=Deptford Bridge|system=Docklands Light Railway|category=lu|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Deptford Bridge|system=Docklands Light Railway|category=lu|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Derby|system=National Rail|category=em|year=2022|month=October|monthnumber=10}}
{{sotm log dated|station=Derby|system=National Rail|category=em|year=2022|month=October|monthnumber=10}}
{{sotm log dated|station=Dockyard|system=National Rail|category=sw|year=2024|month=June|monthnumber=06}}
{{sotm log dated|station=Drumchapel|system=National Rail|category=sw|year=2023|month=December|monthnumber=12}}
{{sotm log dated|station=Drumchapel|system=National Rail|category=sw|year=2023|month=December|monthnumber=12}}
{{sotm log dated|station=Dudley Port|system=National Rail|category=wm|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Dudley Port|system=National Rail|category=wm|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Duffield|system=National Rail|category=em|year=2022|month=February|monthnumber=02}}
{{sotm log dated|station=Duffield|system=National Rail|category=em|year=2022|month=February|monthnumber=02}}
{{sotm log dated|station=Dumbreck|system=National Rail|category=s|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Dumbreck|system=National Rail|category=s|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Dunston|system=National Rail|category=n|year=2024|month=July|monthnumber=07}}
{{sotm log dated|station=Durham|system=National Rail|category=n|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=Durham|system=National Rail|category=n|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=East Dulwich|system=National Rail|category=l|year=2022|month=July|monthnumber=07}}
{{sotm log dated|station=East Dulwich|system=National Rail|category=l|year=2022|month=July|monthnumber=07}}
Line 155: Line 141:
{{sotm log dated|station=Egton|system=National Rail|category=yh|year=2023|month=August|monthnumber=08}}
{{sotm log dated|station=Egton|system=National Rail|category=yh|year=2023|month=August|monthnumber=08}}
{{sotm log dated|station=Elgin|system=National Rail|category=s|year=2023|month=November|monthnumber=11}}
{{sotm log dated|station=Elgin|system=National Rail|category=s|year=2023|month=November|monthnumber=11}}
{{sotm log dated|station=Elstree & Borehamwood|system=National Rail|category=e|year=2024|month=May|monthnumber=05}}
{{sotm log dated|station=Elverson Road|system=Docklands Light Railway|category=lu|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Elverson Road|system=Docklands Light Railway|category=lu|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Embankment|system=London Underground|category=lu|year=2023|month=December|monthnumber=12}}
{{sotm log dated|station=Embankment|system=London Underground|category=lu|year=2023|month=December|monthnumber=12}}
Line 167: Line 152:
{{sotm log dated|station=Featherstone|system=National Rail|category=yh|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Featherstone|system=National Rail|category=yh|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Felling|system=Tyne and Wear Metro|category=t|year=2022|month=February|monthnumber=02}}
{{sotm log dated|station=Felling|system=Tyne and Wear Metro|category=t|year=2022|month=February|monthnumber=02}}
{{sotm log dated|station=Ferriby|system=National Rail|category=yh|year=2024|month=July|monthnumber=07}}
{{sotm log dated|station=Fenny Stratford|system=National Rail|category=sc|year=2021|month=October|monthnumber=10}}
{{sotm log dated|station=Fenny Stratford|system=National Rail|category=sc|year=2021|month=October|monthnumber=10}}
{{sotm log dated|station=Filey|system=National Rail|category=yh|year=2022|month=July|monthnumber=07}}
{{sotm log dated|station=Filey|system=National Rail|category=yh|year=2022|month=July|monthnumber=07}}
Line 191: Line 175:
{{sotm log dated|station=Greenhithe|system=National Rail|category=se|year=2024|month=January|monthnumber=01}}
{{sotm log dated|station=Greenhithe|system=National Rail|category=se|year=2024|month=January|monthnumber=01}}
{{sotm log dated|station=Greenock West|system=National Rail|category=s|year=2022|month=November|monthnumber=11}}
{{sotm log dated|station=Greenock West|system=National Rail|category=s|year=2022|month=November|monthnumber=11}}
{{sotm log dated|station=Grindleford|system=National Rail|category=em|year=2024|month=June|monthnumber=06}}
{{sotm log dated|station=Gunnislake|system=National Rail|category=sw|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Gunnislake|system=National Rail|category=sw|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Gunton|system=National Rail|category=e|year=2021|month=October|monthnumber=10}}
{{sotm log dated|station=Gunton|system=National Rail|category=e|year=2021|month=October|monthnumber=10}}
{{sotm log dated|station=Gunton|system=National Rail|category=b|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Gunton|system=National Rail|category=b|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Haggerston|system=National Rail|category=l|year=2024|month=May|monthnumber=05}}
{{sotm log dated|station=Hagley|system=National Rail|category=wm|year=2022|month=June|monthnumber=06}}
{{sotm log dated|station=Hagley|system=National Rail|category=wm|year=2022|month=June|monthnumber=06}}
{{sotm log dated|station=Halfway (Volk's Electric Railway){{!}}Halfway|system=Volk's Electric Railway|category=h|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Halfway (Volk's Electric Railway){{!}}Halfway|system=Volk's Electric Railway|category=h|year=2023|month=September|monthnumber=09}}
Line 206: Line 188:
{{sotm log dated|station=Hatton|system=National Rail|category=wm|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Hatton|system=National Rail|category=wm|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Hawarden Bridge|system=National Rail|category=w|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Hawarden Bridge|system=National Rail|category=w|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Halye|system=National Rail|category=sw|year=2024|month=May|monthnumber=05}}
{{sotm log dated|station=Haymarket|system=National Rail|category=s|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Haymarket|system=National Rail|category=s|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Headcorn|system=National Rail|category=se|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Headcorn|system=National Rail|category=se|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Heald Green|system=National Rail|category=mmc|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Heald Green|system=National Rail|category=mmc|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Heath Low Level|system=National Rail|category=w|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Heath Low Level|system=National Rail|category=w|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Heathrow Terminal 4|system=London Underground|category=lu|year=2024|month=June|monthnumber=06}}
{{sotm log dated|station=Hebden Bridge|system=National Rail|category=yh|year=2024|month=June|monthnumber=06}}
{{sotm log dated|station=Hengoed|system=National Rail|category=w|year=2022|month=March|monthnumber=03}}
{{sotm log dated|station=Hengoed|system=National Rail|category=w|year=2022|month=March|monthnumber=03}}
{{sotm log dated|station=Herston Halt|system=Swanage Railway|category=h|year=2022|month=February|monthnumber=02}}
{{sotm log dated|station=Herston Halt|system=Swanage Railway|category=h|year=2022|month=February|monthnumber=02}}
Line 220: Line 199:
{{sotm log dated|station=Hexham|system=National Rail|category=n|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Hexham|system=National Rail|category=n|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=High Barnet|system=London Underground|category=lu|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=High Barnet|system=London Underground|category=lu|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Hillingdon|system=London Underground|category=lu|year=2024|month=July|monthnumber=07}}
{{sotm log dated|station=Hillington East|system=National Rail|category=s|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Hillington East|system=National Rail|category=s|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Hindley|system=National Rail|category=mmc|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Hindley|system=National Rail|category=mmc|year=2022|month=December|monthnumber=12}}
Line 234: Line 212:
{{sotm log dated|station=Hull|system=National Rail|category=yh|year=2022|month=June|monthnumber=06}}
{{sotm log dated|station=Hull|system=National Rail|category=yh|year=2022|month=June|monthnumber=06}}
{{sotm log dated|station=Hunts Cross|system=National Rail|category=mmc|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Hunts Cross|system=National Rail|category=mmc|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Hyde Central|system=National Rail|category=mmc|year=2024|month=July|monthnumber=07}}
{{sotm log dated|station=Hykeham|system=National Rail|category=em|year=2024|month=May|monthnumber=05}}
{{sotm log dated|station=Hyson Green Market|system=Nottingham Express Transit|category=t|year=2022|month=January|monthnumber=01}}
{{sotm log dated|station=Hyson Green Market|system=Nottingham Express Transit|category=t|year=2022|month=January|monthnumber=01}}
{{sotm log dated|station=Hythe|system=National Rail|category=e|year=2022|month=November|monthnumber=11}}
{{sotm log dated|station=Hythe|system=National Rail|category=e|year=2022|month=November|monthnumber=11}}
Line 244: Line 220:
{{sotm log dated|station=Ince|system=National Rail|category=mmc|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Ince|system=National Rail|category=mmc|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Ingrow|system=Keighley and Worth Valley Railway|category=h|year=2022|month=January|monthnumber=01}}
{{sotm log dated|station=Ingrow|system=Keighley and Worth Valley Railway|category=h|year=2022|month=January|monthnumber=01}}
{{sotm log dated|station=Irlam|system=National Rail|category=mmc|year=2024|month=May|monthnumber=05}}
{{sotm log dated|station=James Cook|system=National Rail|category=n|year=2022|month=November|monthnumber=11}}
{{sotm log dated|station=James Cook|system=National Rail|category=n|year=2022|month=November|monthnumber=11}}
{{sotm log dated|station=Keith|system=National Rail|category=s|year=2024|month=February|monthnumber=02}}
{{sotm log dated|station=Keith|system=National Rail|category=s|year=2024|month=February|monthnumber=02}}
Line 261: Line 236:
{{sotm log dated|station=Kirk Sandall|system=National Rail|category=yh|year=2021|month=October|monthnumber=10}}
{{sotm log dated|station=Kirk Sandall|system=National Rail|category=yh|year=2021|month=October|monthnumber=10}}
{{sotm log dated|station=Kirton Lindsey|system=National Rail|category=em|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Kirton Lindsey|system=National Rail|category=em|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Knighton|system=National Rail|category=wm|year=2024|month=May|monthnumber=05}}
{{sotm log dated|station=Lambeth North|system=London Underground|category=lu|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Lambeth North|system=London Underground|category=lu|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Langdon Park|system=Docklands Light Railway|category=lu|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Langdon Park|system=Docklands Light Railway|category=lu|year=2024|month=March|monthnumber=03}}
Line 280: Line 254:
{{sotm log dated|station=Leyton Midland Road|system=National Rail|category=l|year=2022|month=November|monthnumber=11}}
{{sotm log dated|station=Leyton Midland Road|system=National Rail|category=l|year=2022|month=November|monthnumber=11}}
{{sotm log dated|station=Linlithgow|system=National Rail|category=s|year=2022|month=July|monthnumber=07}}
{{sotm log dated|station=Linlithgow|system=National Rail|category=s|year=2022|month=July|monthnumber=07}}
{{sotm log dated|station=Little Kimble|system=National Rail|category=sc|year=2024|month=July|monthnumber=07}}
{{sotm log dated|station=Littleborough|system=National Rail|category=mmc|year=2022|month=October|monthnumber=10}}
{{sotm log dated|station=Littleborough|system=National Rail|category=mmc|year=2022|month=October|monthnumber=10}}
{{sotm log dated|station=Littlehampton|system=National Rail|category=se|year=2024|month=July|monthnumber=07}}
{{sotm log dated|station=Littleport|system=National Rail|category=e|year=2024|month=January|monthnumber=01}}
{{sotm log dated|station=Littleport|system=National Rail|category=e|year=2024|month=January|monthnumber=01}}
{{sotm log dated|station=Liverpool James Street|system=National Rail|category=mmc|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Liverpool James Street|system=National Rail|category=mmc|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Llanbister Road|system=National Rail|category=w|year=2024|month=May|monthnumber=05}}
{{sotm log dated|station=Llandaf|system=National Rail|category=w|year=2022|month=September|monthnumber=09}}
{{sotm log dated|station=Llandaf|system=National Rail|category=w|year=2022|month=September|monthnumber=09}}
{{sotm log dated|station=Llandovery|system=National Rail|category=w|year=2022|month=July|monthnumber=07}}
{{sotm log dated|station=Llandovery|system=National Rail|category=w|year=2022|month=July|monthnumber=07}}
Line 296: Line 267:
{{sotm log dated|station=London St Pancras|system=National Rail|category=l|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=London St Pancras|system=National Rail|category=l|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Long Buckby|system=National Rail|category=e|year=2022|month=July|monthnumber=07}}
{{sotm log dated|station=Long Buckby|system=National Rail|category=e|year=2022|month=July|monthnumber=07}}
{{sotm log dated|station=Long Eaton|system=National Rail|category=em|year=2024|month=July|monthnumber=07}}
{{sotm log dated|station=Loughton|system=London Underground|category=lu|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Loughton|system=London Underground|category=lu|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Lowdham|system=National Rail|category=em|year=2022|month=November|monthnumber=11}}
{{sotm log dated|station=Lowdham|system=National Rail|category=em|year=2022|month=November|monthnumber=11}}
{{sotm log dated|station=Lower station (LEGOLAND){{!}}Lower station|system=LEGOLAND Windsor Hill Train|category=hcm|year=2024|month=May|monthnumber=05}}
{{sotm log dated|station=Lower station (Scarborough Spa Cliff Railway){{!}}Lower station|system=Scarborough Spa Cliff Railway|category=hcm|year=2024|month=July|monthnumber=075}}
{{sotm log dated|station=Lower station (West Cliff Lift){{!}}Lower station|system=West Cliff Lift, Bournemouth|category=hcm|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Lower station (West Cliff Lift){{!}}Lower station|system=West Cliff Lift, Bournemouth|category=hcm|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Luton|system=National Rail|category=e|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Luton|system=National Rail|category=e|year=2021|month=November|monthnumber=11}}
Line 311: Line 279:
{{sotm log dated|station=Manchester Airport|system=National Rail|category=mmc|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Manchester Airport|system=National Rail|category=mmc|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Manningtree|system=National Rail|category=e|year=2022|month=February|monthnumber=02}}
{{sotm log dated|station=Manningtree|system=National Rail|category=e|year=2022|month=February|monthnumber=02}}
{{sotm log dated|station=Manningtree|system=National Rail|category=b|year=2024|month=June|monthnumber=06}}
{{sotm log dated|station=Manors|system=National Rail|category=n|year=2022|month=February|monthnumber=02}}
{{sotm log dated|station=Manors|system=National Rail|category=n|year=2022|month=February|monthnumber=02}}
{{sotm log dated|station=Manors|system=National Rail|category=b|year=2022|month=June|monthnumber=06}}
{{sotm log dated|station=Manors|system=National Rail|category=b|year=2022|month=June|monthnumber=06}}
Line 322: Line 289:
{{sotm log dated|station=Marks Tey|system=National Rail|category=e|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Marks Tey|system=National Rail|category=e|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Marks Tey|system=National Rail|category=b|year=2024|month=February|monthnumber=02}}
{{sotm log dated|station=Marks Tey|system=National Rail|category=b|year=2024|month=February|monthnumber=02}}
{{sotm log dated|station=Marlow|system=National Rail|category=sc|year=2024|month=May|monthnumber=05}}
{{sotm log dated|station=Marsh Barton|system=National Rail|category=sw|year=2023|month=November|monthnumber=11}}
{{sotm log dated|station=Marsh Barton|system=National Rail|category=sw|year=2023|month=November|monthnumber=11}}
{{sotm log dated|station=Martin Mill|system=National Rail|category=se|year=2024|month=February|monthnumber=02}}
{{sotm log dated|station=Martin Mill|system=National Rail|category=se|year=2024|month=February|monthnumber=02}}
Line 351: Line 317:
{{sotm log dated|station=Newton for Hyde|system=National Rail|category=mmc|year=2022|month=January|monthnumber=01}}
{{sotm log dated|station=Newton for Hyde|system=National Rail|category=mmc|year=2022|month=January|monthnumber=01}}
{{sotm log dated|station=Newton for Hyde|system=National Rail|category=b|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Newton for Hyde|system=National Rail|category=b|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Newtongrange|system=National Rail|category=s|year=2024|month=May|monthnumber=05}}
{{sotm log dated|station=Nitshill|system=National Rail|category=s|year=2023|month=April|monthnumber=04}}
{{sotm log dated|station=Nitshill|system=National Rail|category=s|year=2023|month=April|monthnumber=04}}
{{sotm log dated|station=Normanton|system=National Rail|category=yh|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Normanton|system=National Rail|category=yh|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=North Camp|system=National Rail|category=se|year=2024|month=May|monthnumber=05}}
{{sotm log dated|station=North Pier|system=Blackpool tramway|category=t|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=North Pier|system=Blackpool tramway|category=t|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=North Weald|system=Epping Ongar Railway|category=h|year=2022|month=March|monthnumber=03}}
{{sotm log dated|station=North Weald|system=Epping Ongar Railway|category=h|year=2022|month=March|monthnumber=03}}
Line 390: Line 354:
{{sotm log dated|station=Porthmadog Harbour|system=Welsh Highland Railway|category=h|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Porthmadog Harbour|system=Welsh Highland Railway|category=h|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Portsmouth Harbour|system=National Rail|category=sc|year=2022|month=June|monthnumber=06}}
{{sotm log dated|station=Portsmouth Harbour|system=National Rail|category=sc|year=2022|month=June|monthnumber=06}}
{{sotm log dated|station=Poulton-le-Fylde|system=National Rail|category=n|year=2024|month=June|monthnumber=06}}
{{sotm log dated|station=Preston|system=National Rail|category=n|year=2022|month=July|monthnumber=07}}
{{sotm log dated|station=Preston|system=National Rail|category=n|year=2022|month=July|monthnumber=07}}
{{sotm log dated|station=Prestonpans|system=National Rail|category=s|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Prestonpans|system=National Rail|category=s|year=2023|month=May|monthnumber=05}}
Line 409: Line 372:
{{sotm log dated|station=Roman Bridge|system=National Rail|category=w|year=2022|month=November|monthnumber=11}}
