Template:TOC colour: Difference between revisions
m (correct parameter) |
m (change cat) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#switch:{{lc:{{{1}}}}} | {{#switch:{{lc:{{{1}}}}} | ||
| | | atw | ATW | Arriva Trains Wales = 30c5b8 | ||
| awc | AWC | Avanti West Coast = 004354 | |||
| awc = 004354 | |||
| c2c = b7007c | | c2c = b7007c | ||
| ch = 00bfff | | ch | CH | Chiltern Railways = 00bfff | ||
| cs = 1d2e35 | | cs | CS | Caledonian Sleeper = 1d2e35 | ||
| e* | es = ffd700 | | e* | es | E* | ES | Eurostar = ffd700 | ||
| el | xr = 9364cc | | el | xr | EL | XR | Elizabeth line | Elizabeth Line | Crossrail = 9364cc | ||
| emr = 703e69 | | emr | EMR | East Midlands Railway = 703e69 | ||
| emt = ffa500 | | emt | EMT | East Midlands Trains = ffa500 | ||
| ftpe = 010385 | | ftpe | FTPE | First TransPennine Express = 010385 | ||
| ga = d70428 | | ga | GA | Greater Anglia = d70428 | ||
| gc = 1d1d1b | | gc | GC | Grand Central = 1d1d1b | ||
| gn = 0099ff | | gn | GN | Great Northern = 0099ff | ||
| gwr = 0a493e | | gwr | GWR | Great Western Railway = 0a493e | ||
| hex = 532e63 | | gx | GX | Gatwick Express = eb1e2d | ||
| ht = de005c | | hex | HEX | Heathrow Express = 532e63 | ||
| ld = 2b6ef5 | | ht | HT | Hull Trains = de005c | ||
| lm = 76b41f | | ld | LD | Lumo = 2b6ef5 | ||
| lner = ce0e2d | | lm | LM | London Midland = 76b41f | ||
| lnr = 00bf6f | | lner | LNER = ce0e2d | ||
| lo = e87722 | | lnr | LNR | London Northwestern Railway = 00bf6f | ||
| me = fff200 | | lo | LO | London Overground = e87722 | ||
| nt = 0f0d78 | | me | ME | Merseyrail = fff200 | ||
| sc = 1c4074 | | nt | NT | Northern = 0f0d78 | ||
| se = 389cff | | sc | SC | ScotRail = 1c4074 | ||
| sn = 8cc63e | | se | SE | Southeastern = 389cff | ||
| swr = 24398c | | sn | SN | Southern = 8cc63e | ||
| swt = ee1c23 | | swr | SWR | South Western Railway = 24398c | ||
| tfl = 0019a8 | | swt | SWT | South West Trains = ee1c23 | ||
| tfw = ff4500 | | tfl | TfL | TfL Rail = 0019a8 | ||
| tl = ff5aa4 | | tfw | TfW | Transport for Wales Rail = ff4500 | ||
| tpe = 09a4ec | | tl | TL | Thameslink = ff5aa4 | ||
| vt = ff0000 | | tpe | TPE | TransPennine Express = 09a4ec | ||
| wmr = ff8200 | | vt | VT | Virgin Trains = ff0000 | ||
| xc = 660f21 | | wmr | WMR | West Midlands Railway = ff8200 | ||
}} | | xc | XC | CrossCountry = 660f21 | ||
}}<noinclude> | |||
{{/doc}} | |||
[[Category:Colour templates]] | |||
</noinclude> |
Latest revision as of 20:06, 10 January 2024
Train operating companies | |||
---|---|---|---|
{{TOC colour|Arriva Trains Wales}}
|
Sample: | 30c5b8
| |
{{TOC colour|Avanti West Coast}}
|
Sample: | 004354
| |
{{TOC colour|c2c}}
|
Sample: | b7007c
| |
{{TOC colour|Caledonian Sleeper}}
|
Sample: | 1d2e35
| |
{{TOC colour|Chiltern Railways}}
|
Sample: | 00bfff
| |
{{TOC colour|CrossCountry}}
|
Sample: | 660f21
| |
{{TOC colour|East Midlands Railway}}
|
Sample: | 703e69
| |
{{TOC colour|East Midlands Trains}}
|
Sample: | ffa500
| |
{{TOC colour|Elizabeth line}}
|
Sample: | 9364cc
| |
{{TOC colour|Eurostar}}
|
Sample: | ffd700
| |
{{TOC colour|First TransPennine Express}}
|
Sample: | 010385
| |
{{TOC colour|Gatwick Express}}
|
Sample: | eb1e2d
| |
{{TOC colour|Grand Central}}
|
Sample: | 1d1d1b
| |
{{TOC colour|Greater Anglia}}
|
Sample: | d70428
| |
{{TOC colour|Great Northern}}
|
Sample: | 0099ff
| |
{{TOC colour|Great Western Railway}}
|
Sample: | 0a493e
| |
{{TOC colour|Heathrow Express}}
|
Sample: | 532e63
| |
{{TOC colour|Hull Trains}}
|
Sample: | de005c
| |
{{TOC colour|LNER}}
|
Sample: | ce0e2d
| |
{{TOC colour|London Midland}}
|
Sample: | 76b41f
| |
{{TOC colour|London Northwestern Railway}}
|
Sample: | 00bf6f
| |
{{TOC colour|London Overground}}
|
Sample: | e87722
| |
{{TOC colour|Lumo}}
|
Sample: | 2b6ef5
| |
{{TOC colour|Merseyrail}}
|
Sample: | fff200
| |
{{TOC colour|Northern}}
|
Sample: | 0f0d78
| |
{{TOC colour|Scotrail}}
|
Sample: | 1c4074
| |
{{TOC colour|Southeastern}}
|
Sample: | 389cff
| |
{{TOC colour|Southern}}
|
Sample: | 8cc63e
| |
{{TOC colour|South Western Railway}}
|
Sample: | 24398c
| |
{{TOC colour|South West Trains}}
|
Sample: | ee1c23
| |
{{TOC colour|Thameslink}}
|
Sample: | ff5aa4
| |
{{TOC colour|TfL Rail}}
|
Sample: | 0019a8
| |
{{TOC colour|TransPennine Express}}
|
Sample: | 09a4ec
| |
{{TOC colour|Transport for Wales Rail}}
|
Sample: | ff4500
| |
{{TOC colour|Virgin Trains}}
|
Sample: | ff0000
| |
{{TOC colour|West Midlands Railway}}
|
Sample: | ff8200
|