Jump to content

Systems of the Year/Current: Difference between revisions

From Bradshaw, the companion guide to On Our Lines
m not needed
add new
 
(32 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Soty banner|title=Current Selection}}
<noinclude>{{Soty banner|title=Current Selection}}
{| width="100%" cellpadding="5" cellspacing="10" style="background:#fff; border-style:solid; border-width:1px; border-color:#8251d0; border-top:0px;"
{| width="100%" cellpadding="5" cellspacing="10" style="background:#fff; border-style:solid; border-width:1px; border-color:#8251d0; border-top:0px;"
|<div style="float:right; width:100%">{{tocright}}Here you can find all of the [[Systems of the Year]] that are currently in play. You can also see who entered the competition, and with which system. The full leaderboard for {{CURRENTYEAR}} can be found at [[Systems of the Year/Leaderboard {{CURRENTYEAR}}]], whilst an archive of all Systems of the Year, and their entrants, can be found at .
|<div style="float:right; width:100%">{{tocright}}Here you can find all of the [[Systems of the Year]] that are currently in play. You can also see who entered the competition, and with which system. The full leaderboard for {{CURRENTYEAR}} can be found at [[Systems of the Year/Leaderboard {{CURRENTYEAR}}]], whilst an archive of all Systems of the Year, and their entrants, can be found [[List of Systems of the Year|here]].
<noinclude>[[Category:Systems of the Year]]{{DEFAULTSORT:2025}}__NEWSECTIONLINK__</noinclude>
[[Category:Systems of the Year]]{{DEFAULTSORT:2025}}


== Current Selection ==
== Current Selection ==</noinclude>
{{soty top}}
{{soty top}}
{{soty log|system=Glasgow Subway|location=Glasgow, Scotland|start=January 2025|end=December 2025}}
{{soty log|system=Glasgow Subway|location=Glasgow, Scotland|start=January 2025|end=December 2025|entries={{discord|finneyonatrain|maintainer2}}, {{discord|callmeflick|staff}}, {{discord|benjwri|companion2}}, {{discord|madmetroguy}}, {{discord|dat_ellie|companion}}, {{discord|dlpb|staff}}}}
{{soty log|system=Munich S-Bahn|location=Munich, Germany|start=January 2025|end=January 2026}}
{{soty log|system=S-Bahn München|location=Munich, Germany|start=January 2025|end=January 2026|entries={{discord|jarley|staff}}, {{discord|benjwri|companion2}}}}
{{soty log|system=Het Antwerpse tramnet|location=Antwerp, Netherlands|start=January 2025|end=February 2026}}
{{soty log|system=Het Antwerpse tramnet|location=Antwerp, Belgium|start=January 2025|end=February 2026|entries={{discord|jarley|staff}}, {{discord|zootfish|staff}}, {{discord|benjwri|companion2}}}}
{{soty log|system=Métro de Paris|location=Paris, France|start=April 2025|end=March 2026|entries={{discord|thryduulf|staff}}, {{discord|dat_ellie|maintainer2}}, {{discord|benjwri|companion2}}, {{discord|piggycowasher}}, {{discord|dlpb|staff}}}}
{{soty log|system=Danske Statsbaner|location=Denmark|start=May 2025|end=April 2026}}
{{soty log|system=Tranvía Metropolitano de la Bahía de Cádiz|location=Cadiz, Spain|start=June 2025|end=May 2026}}
{{soty log|system=Straßenbahn Darmstadt|location=Darmstadt, Germany|start=July 2025|end=June 2026|entries={{discord|dat_ellie|companion2}}}}
{{soty log|system=Schneebergbahn|location=Schneeberg, Austria|start=August 2025|end=July 2026}}
{{soty log|system=S-Bahn Wien|location=Vienna, Austria|start=September 2025|end=August 2026|entries={{discord|jarley|staff}}}}
{{soty log|system=Tren Urbano|location=San Juan, Puerto Rico|start=October 2025|end=September 2026}}
{{soty log|system=Rete tranviaria di Palermo|location=Palermo, Italy|start=November 2025|end=December 2026}}
{{soty log|system=Hellenic Railways Organisation (OSE)|location=Greece|start=December 2025|end=January 2027}}
{{soty bottom}}
{{soty bottom}}

Latest revision as of 12:01, 30 November 2025

Systems of the Year - Current Selection
Here you can find all of the Systems of the Year that are currently in play. You can also see who entered the competition, and with which system. The full leaderboard for 2025 can be found at Systems of the Year/Leaderboard 2025, whilst an archive of all Systems of the Year, and their entrants, can be found here.

Current Selection

System Location Valid from Valid to Entries
Glasgow Subway Glasgow, Scotland January 2025 December 2025 @finneyonatrain, @callmeflick, @benjwri, @madmetroguy, @dat_ellie, @dlpb
S-Bahn München Munich, Germany January 2025 January 2026 @jarley, @benjwri
Het Antwerpse tramnet Antwerp, Belgium January 2025 February 2026 @jarley, @zootfish, @benjwri
Métro de Paris Paris, France April 2025 March 2026 @thryduulf, @dat_ellie, @benjwri, @piggycowasher, @dlpb
Danske Statsbaner Denmark May 2025 April 2026 None
Tranvía Metropolitano de la Bahía de Cádiz Cadiz, Spain June 2025 May 2026 None
Straßenbahn Darmstadt Darmstadt, Germany July 2025 June 2026 @dat_ellie
Schneebergbahn Schneeberg, Austria August 2025 July 2026 None
S-Bahn Wien Vienna, Austria September 2025 August 2026 @jarley
Tren Urbano San Juan, Puerto Rico October 2025 September 2026 None
Rete tranviaria di Palermo Palermo, Italy November 2025 December 2026 None
Hellenic Railways Organisation (OSE) Greece December 2025 January 2027 None
Privacy & Cookies: This site uses cookies. By continuing to use this website, you agree to their use.