Bradshaw:Glossary: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
'''4LM''': Four Lines Modernisation programme | '''4LM''': Four Lines Modernisation programme | ||
'''ACOA''': Adverse Change Of Aspect | |||
'''ARL''': Arriva Rail London | '''ARL''': Arriva Rail London | ||
Line 17: | Line 19: | ||
'''ATO''': Automatic Train Operation | '''ATO''': Automatic Train Operation | ||
'''ATOC''': Association of Train Operating Companies | |||
'''ATP''': Automatic Train Protection | '''ATP''': Automatic Train Protection | ||
Line 25: | Line 29: | ||
'''AWS''': Automatic Warning System | '''AWS''': Automatic Warning System | ||
'''BML''': Bright Main Line | |||
'''BR''': [[British Rail]] | '''BR''': [[British Rail]] | ||
Line 37: | Line 43: | ||
'''CIS''': Customer Information System | '''CIS''': Customer Information System | ||
'''CoT''': Close of Traffic | |||
'''CR''': Chiltern Railways | '''CR''': Chiltern Railways | ||
Line 45: | Line 53: | ||
'''CSDE''': Correct Side Door Enable | '''CSDE''': Correct Side Door Enable | ||
'''CSL2''': Customer Service Level 2 | |||
'''CSR''': Cab Secure Radio | '''CSR''': Cab Secure Radio | ||
Line 89: | Line 99: | ||
'''GC''': Great Central | '''GC''': Great Central | ||
'''GN''': Great Northern | |||
'''GoA (0-4)''': Grade of Automation | '''GoA (0-4)''': Grade of Automation | ||
Line 95: | Line 107: | ||
'''GTR''': Govia Thameslink Railway | '''GTR''': Govia Thameslink Railway | ||
'''GWML''': Great Western Main Line | |||
'''GWR''': Great Western Railway | '''GWR''': Great Western Railway | ||
'''GX''': Gatwick Express | |||
'''HEX''': Heathrow Express | '''HEX''': Heathrow Express | ||
'''HML''': Highland Main Line | |||
'''HS1''': High Speed 1 | '''HS1''': High Speed 1 | ||
Line 149: | Line 167: | ||
'''LUL''': [[London Underground]] Limited | '''LUL''': [[London Underground]] Limited | ||
'''MENTOR''': Mobile Electric Network Testing Observation and Recording | |||
'''MDR''': Metropolitain District Railway | '''MDR''': Metropolitain District Railway | ||
'''MML''': Midland Main Line | |||
'''MOM''': Mobile Operations Manager | '''MOM''': Mobile Operations Manager | ||
Line 171: | Line 193: | ||
'''NSE''': Network South East | '''NSE''': Network South East | ||
'''OA''': Open Access | |||
'''OCS''': Overhead Contact System | |||
'''OLE''': Overhead Line Equipment | |||
'''OOL''': [[On Our Lines]] (This project) | '''OOL''': [[On Our Lines]] (This project) | ||
Line 179: | Line 207: | ||
'''PED''': Platform Edge Doors | '''PED''': Platform Edge Doors | ||
'''PEP''': Prototype Electro Pneumatic Train | |||
'''PIS''': Passenger Information System | '''PIS''': Passenger Information System | ||
Line 199: | Line 229: | ||
'''RAT''': Rail Adhesion Train | '''RAT''': Rail Adhesion Train | ||
'''RDG''': Rail Delivery Group | |||
'''REC''': Railway Emergency Call | '''REC''': Railway Emergency Call | ||
Line 221: | Line 253: | ||
'''SCC''': Service Control Centre | '''SCC''': Service Control Centre | ||
'''SCL1''': Service Controller Level 1 | |||
'''SCL2''': Service Controller Level 2 | |||
'''ScR''': ScotRail | '''ScR''': ScotRail | ||
'''SE''': Southeastern | '''SE''': Southeastern | ||
'''SMA (0.5-14)''': Signal Migration Area | |||
'''SN''': Southern Rail | |||
'''SoT''': Start of Traffic | |||
'''SotD''': [[Signal of the Day]] | '''SotD''': [[Signal of the Day]] | ||
Line 233: | Line 275: | ||
'''SPAS''': Signal Passed At Stop | '''SPAS''': Signal Passed At Stop | ||
'''SPT''': Signal Post Telephone | |||
'''SR''': ScotRail | '''SR''': ScotRail | ||
'''SSR''': Sub-Surface Railway | '''SSR''': Sub-Surface Railway | ||
'''STN''': Special Train Notice | |||
'''STP''': Short Term Plan | '''STP''': Short Term Plan | ||
'''SWML''': South West Main Line | |||
'''SWR''': South Western Railway | '''SWR''': South Western Railway | ||
Line 249: | Line 297: | ||
'''TC''': Track Circuit | '''TC''': Track Circuit | ||
'''TCP''': Trip Cock Protection | |||
'''TCF''': Track Circuit Failure | '''TCF''': Track Circuit Failure | ||
Line 261: | Line 311: | ||
'''TfW''': [[Transport for Wales]] | '''TfW''': [[Transport for Wales]] | ||
'''TL''': Thameslink | |||
'''TMS''': Train Management System | '''TMS''': Train Management System | ||
Line 277: | Line 329: | ||
'''TRC''': Track Recording Car | '''TRC''': Track Recording Car | ||
'''TRTS''': Train Ready To Start | |||
'''TRT''': Track Recording Train | '''TRT''': Track Recording Train | ||
Line 293: | Line 347: | ||
'''TSR''': Temporary Speed Restriction | '''TSR''': Temporary Speed Restriction | ||
'''TSW''': Train Sim World | |||
'''TTN''': Timetable Notice | |||
'''TYT''': Track Your Train | '''TYT''': Track Your Train | ||
Line 303: | Line 361: | ||
'''VETC''': Virgin Trains East Coast | '''VETC''': Virgin Trains East Coast | ||
'''VOBC''': Vehichle OnBoard Computer | |||
'''VSTP''': Very Short Term Plan | '''VSTP''': Very Short Term Plan | ||
'''VT''': Virgin Trains | '''VT''': Virgin Trains | ||
'''WAML''': West Anglia Main Line | |||
'''WCML''': West Coast Main Line | '''WCML''': West Coast Main Line |
Revision as of 04:54, 15 February 2021
For three-letter station codes see CRS codes.
Not everyone knows all the hundreds of rail-specific acronyms and initialisms, so if any pop up in conversation on the Discord server, add them and their meaning below so others can look them up.
Please keep these in alphabetical order so it is easy to find a specific term.
4LM: Four Lines Modernisation programme
ACOA: Adverse Change Of Aspect
ARL: Arriva Rail London
ARS: Automatic Route Setting
ASC: Area Signalling Centre
ATC: Automatic Train Control
ATO: Automatic Train Operation
ATOC: Association of Train Operating Companies
ATP: Automatic Train Protection
ATW: Arriva Trains Wales
AWC: Avanti West Coast
AWS: Automatic Warning System
BML: Bright Main Line
BR: British Rail
BTP: British Transport Police
CAPE: Cancelled At Point of Entry
CBTC: Communications Based Train Control
C+H: Circle and Hammersmith & City Lines
CIS: Customer Information System
CoT: Close of Traffic
CR: Chiltern Railways
CS: Caledonian Sleeper
CSA: Customer Service Assistant
CSDE: Correct Side Door Enable
CSL2: Customer Service Level 2
CSR: Cab Secure Radio
DCO: Driver Controlled Operation
DCV: Door Closed Visual
DDA: Disability Discrimination Act
DRA: Driver Reminder Appliance
DTG-R: Distance to Go Radio
DOO: Driver Only Operation
DVA: Digital Voice Announcer
E*: Eurostar
ECML: East Coast Main Line
EMR: East Midlands Railway
EMT: East Midnland Trains
ERU: Emergency Response Unit
ESDC: Emergency Saloon Door Control
ESR: Emergency Speed Restriction
ETCS: European Train Control System
ERTMS: European Rail Traffic Managment System
FGW: First Great Western
FOC: Freight Operating Company
GA: Greater Anglia
GC: Great Central
GN: Great Northern
GoA (0-4): Grade of Automation
GSM-R: Global System for Mobile Communications – Railway
GTR: Govia Thameslink Railway
GWML: Great Western Main Line
GWR: Great Western Railway
GX: Gatwick Express
HEX: Heathrow Express
HML: Highland Main Line
HS1: High Speed 1
HS2: High Speed 2
HST: High Speed Train
HT: Hull Trains
IC: Intercity
IECC: Intergrated Electronic Control Centre
IET: Intercity Express Train
IEP: Interciy Express Program
IMR: Interlocking Machine Room
IoW: Isle of Wight
JLE: Jubilee Line Extension
KYT: Know Your Train
LNER: London North Eastern Railway
LNR: London Northwestern Railway
LOS: Limit of Shunt
LOM: Limit of Movement
LOROL: London Overground Rail Opration Ltd.
LPTB: London Passenger Transport Board
LRT: London Regional Transport
LSL: Locomtive Services Limited
LT: London Transport
LTP: Long Term Plan
LUL: London Underground Limited
MENTOR: Mobile Electric Network Testing Observation and Recording
MDR: Metropolitain District Railway
MML: Midland Main Line
MOM: Mobile Operations Manager
MR: Metropolitan Railway
MTR: Mass Transit Railway (Hong Kong Subway)
NLE: Northern Line Extension
NMT: New Messurement Train
NR: Network Rail
NR: Northern Rail
NRN: National Radio Network
NSE: Network South East
OA: Open Access
OCS: Overhead Contact System
OLE: Overhead Line Equipment
OOL: On Our Lines (This project)
OPO: One Person Operation
PEA: Passenger Emergency Alarm
PED: Platform Edge Doors
PEP: Prototype Electro Pneumatic Train
PIS: Passenger Information System
PLPR (1-4): Plain Line Pattern Recognition
PRM: Persons with Reduced Mobility
PSA: Passenger Service Agent
PSB: Power Signal Box
PSD: Platform Screen Doors
PSR: Permanent Speed Restriction
PTI: Platform Train Interface
PTS: Personal Track Safety
RAT: Rail Adhesion Train
RDG: Rail Delivery Group
REC: Railway Emergency Call
RGI: Rail Gap Indicator
RHTT: Rail Head Treatment Train
ROC (SimSig:Sessions): Railway Operating Centre
ROC (Network Rail): Rail Operating Centre
RSF: Right Side Failure
RTT: Real Time Trains
RVAR: Rail Vehicle Accessibility Regulation
SATS: Staff Assisted Train Services
SCAT: Speed Control After Tripping
SCC: Service Control Centre
SCL1: Service Controller Level 1
SCL2: Service Controller Level 2
ScR: ScotRail
SE: Southeastern
SMA (0.5-14): Signal Migration Area
SN: Southern Rail
SoT: Start of Traffic
SotD: Signal of the Day
SPAD: Signal Passed At Danger
SPAR: Signal Passed At Red
SPAS: Signal Passed At Stop
SPT: Signal Post Telephone
SR: ScotRail
SSR: Sub-Surface Railway
STN: Special Train Notice
STP: Short Term Plan
SWML: South West Main Line
SWR: South Western Railway
SWT: South West Trains
TBC: Traction Brake Controller
TBTC: Transmission Based Train Control
TC: Track Circuit
TCP: Trip Cock Protection
TCF: Track Circuit Failure
TD: Train Describer
TD (London Underground): Train Description
TfGM: Transport for Greater Manchester
TfL: Transport for London
TfW: Transport for Wales
TL: Thameslink
TMS: Train Management System
TOC: Train Operating Company
T/Op: Train Operator
TOPS: Total Operations Processing System
TPE: TransPennine Express
TPS: Train Planniong System
TPWS: Train Protection and Warning System
TRC: Track Recording Car
TRTS: Train Ready To Start
TRT: Track Recording Train
TRU: Track Recording Unit
TRV: Track Recording Vehicle
TS: Tube Stock
TSC: Transport Strategy Centre
TSF: Track Section Failure
TSI: Technical Specifications for Interoperability
TSR: Temporary Speed Restriction
TSW: Train Sim World
TTN: Timetable Notice
TYT: Track Your Train
UERL: Underground Electric Railway Company of London
UTO: Unattended Train Operation
VAR: Varied Timetable
VETC: Virgin Trains East Coast
VOBC: Vehichle OnBoard Computer
VSTP: Very Short Term Plan
VT: Virgin Trains
WAML: West Anglia Main Line
WCML: West Coast Main Line
WCRC: West Coast Railway Company
WSF: Wrong Side Failure
WSL: Wrong Signal Lowered
WDM: Wrong Direction Move
WMR: West Midlands Railway
WMT: West Midland Trains
WTT: Working Timetable
XC: Cross Country
XR: Crossrail