Bradshaw:Glossary: Difference between revisions
No edit summary |
No edit summary |
||
Line 73: | Line 73: | ||
*'''IoW''': Isle of Wight | *'''IoW''': Isle of Wight | ||
*'''JLE''': Jubilee Line Extension | *'''JLE''': Jubilee Line Extension | ||
'''KYT''': Know Your Train | *'''KYT''': Know Your Train | ||
'''LNER''': London North Eastern Railway | *'''LNER''': London North Eastern Railway | ||
'''LNR''': London Northwestern Railway | *'''LNR''': London Northwestern Railway | ||
'''LO''': [[London Overground]] | *'''LO''': [[London Overground]] | ||
'''LOM''': Limit of Movement | *'''LOM''': Limit of Movement | ||
'''LOROL''': London Overground Rail Opration Ltd. | *'''LOROL''': London Overground Rail Opration Ltd. | ||
'''LOS''': Limit of Shunt | *'''LOS''': Limit of Shunt | ||
'''LPTB''': London Passenger Transport Board | *'''LPTB''': London Passenger Transport Board | ||
'''LRT''': London Regional Transport | *'''LRT''': London Regional Transport | ||
'''LSL''': Locomtive Services Limited | *'''LSL''': Locomtive Services Limited | ||
'''LT''': London Transport | *'''LT''': London Transport | ||
'''LTM''': [[London Transport Museum]] | *'''LTM''': [[London Transport Museum]] | ||
'''LTP''': Long Term Plan | *'''LTP''': Long Term Plan | ||
'''LUL''': [[London Underground]] Limited | *'''LUL''': [[London Underground]] Limited | ||
'''MDR''': Metropolitain District Railway | *'''MDR''': Metropolitain District Railway | ||
'''MENTOR''': Mobile Electric Network Testing Observation and Recording | *'''MENTOR''': Mobile Electric Network Testing Observation and Recording | ||
'''MML''': Midland Main Line | *'''MML''': Midland Main Line | ||
'''MOM''': Mobile Operations Manager | *'''MOM''': Mobile Operations Manager | ||
'''MR''': Metropolitan Railway | *'''MR''': Metropolitan Railway | ||
'''MTR''': Mass Transit Railway (Hong Kong Subway) | *'''MTR''': Mass Transit Railway (Hong Kong Subway) | ||
'''NLE''': Northern Line Extension | *'''NLE''': Northern Line Extension | ||
'''NMT''': New Messurement Train | *'''NMT''': New Messurement Train | ||
'''NR''': [[Network Rail]] | *'''NR''': [[Network Rail]] | ||
'''NR''': Northern Rail | *'''NR''': Northern Rail | ||
'''NRM''': [[National Railway Museum]] | *'''NRM''': [[National Railway Museum]] | ||
'''NRN''': National Radio Network | *'''NRN''': National Radio Network | ||
'''NSE''': Network South East | *'''NSE''': Network South East | ||
'''OA''': Open Access | *'''OA''': Open Access | ||
'''OCS''': Overhead Contact System | *'''OCS''': Overhead Contact System | ||
'''OLE''': Overhead Line Equipment | *'''OLE''': Overhead Line Equipment | ||
'''OOL''': [[On Our Lines]] (This project) | *'''OOL''': [[On Our Lines]] (This project) | ||
'''OPO''': One Person Operation | *'''OPO''': One Person Operation | ||
'''PEA''': Passenger Emergency Alarm | *'''PEA''': Passenger Emergency Alarm | ||
'''PED''': Platform Edge Doors | *'''PED''': Platform Edge Doors | ||
'''PEP''': Prototype Electro Pneumatic Train | *'''PEP''': Prototype Electro Pneumatic Train | ||
'''PIS''': Passenger Information System | *'''PIS''': Passenger Information System | ||
'''PLPR (1-4)''': Plain Line Pattern Recognition | *'''PLPR (1-4)''': Plain Line Pattern Recognition | ||
'''PRM''': Persons with Reduced Mobility | *'''PRM''': Persons with Reduced Mobility | ||
'''PSA''': Passenger Service Agent | *'''PSA''': Passenger Service Agent | ||
'''PSB''': Power Signal Box | *'''PSB''': Power Signal Box | ||
'''PSD''': Platform Screen Doors | *'''PSD''': Platform Screen Doors | ||
'''PSR''': Permanent Speed Restriction | *'''PSR''': Permanent Speed Restriction | ||
'''PTI''': Platform Train Interface | *'''PTI''': Platform Train Interface | ||
'''PTS''': Personal Track Safety | *'''PTS''': Personal Track Safety | ||
'''RAT''': Rail Adhesion Train | *'''RAT''': Rail Adhesion Train | ||
'''RDG''': Rail Delivery Group | *'''RDG''': Rail Delivery Group | ||
'''REC''': Railway Emergency Call | *'''REC''': Railway Emergency Call | ||
'''RGI''': Rail Gap Indicator | *'''RGI''': Rail Gap Indicator | ||
'''RHTT''': Rail Head Treatment Train | *'''RHTT''': Rail Head Treatment Train | ||
'''ROC''' ([[Network Rail]]): Rail Operating Centre | *'''ROC''' ([[Network Rail]]): Rail Operating Centre | ||
'''ROC''' ([[SimSig:Sessions]]): [[SimSig:Railway Operating Centre|Railway Operating Centre]] | *'''ROC''' ([[SimSig:Sessions]]): [[SimSig:Railway Operating Centre|Railway Operating Centre]] | ||
'''RSF''': Right Side Failure | *'''RSF''': Right Side Failure | ||
'''RTT''': Real Time Trains | *'''RTT''': Real Time Trains | ||
'''RVAR''': Rail Vehicle Accessibility Regulation | *'''RVAR''': Rail Vehicle Accessibility Regulation | ||
'''SATS''': Staff Assisted Train Services | *'''SATS''': Staff Assisted Train Services | ||
'''SCAT''': Speed Control After Tripping | *'''SCAT''': Speed Control After Tripping | ||
'''SCC''': Service Control Centre | *'''SCC''': Service Control Centre | ||
'''SCL1''': Service Controller Level 1 | *'''SCL1''': Service Controller Level 1 | ||
'''SCL2''': Service Controller Level 2 | *'''SCL2''': Service Controller Level 2 | ||
'''ScR''': ScotRail | *'''ScR''': ScotRail | ||
'''SE''': Southeastern | *'''SE''': Southeastern | ||
'''SMA (0.5-14)''': Signal Migration Area | '''SMA (0.5-14)''': Signal Migration Area | ||
'''SN''': Southern Rail | '''SN''': Southern Rail | ||
Line 167: | Line 167: | ||
'''TPS''': Train Planniong System | '''TPS''': Train Planniong System | ||
'''TPWS''': Train Protection and Warning System | '''TPWS''': Train Protection and Warning System | ||
'''TRC''': Track Recording Car | *'''TRC''': Track Recording Car | ||
'''TRT''': Track Recording Train | *'''TRT''': Track Recording Train | ||
'''TRTS''': Train Ready To Start | *'''TRTS''': Train Ready To Start | ||
'''TRU''': Track Recording Unit | *'''TRU''': Track Recording Unit | ||
*'''TRV''': Track Recording Vehicle | *'''TRV''': Track Recording Vehicle | ||
*'''TS''': Tube Stock | *'''TS''': Tube Stock |
Revision as of 05:00, 15 February 2021
For three-letter station codes see CRS codes.
Not everyone knows all the hundreds of rail-specific acronyms and initialisms, so if any pop up in conversation on the Discord server, add them and their meaning below so others can look them up.
Please keep these in alphabetical order so it is easy to find a specific term.
- 4LM: Four Lines Modernisation programme
- ACOA: Adverse Change Of Aspect
- ARL: Arriva Rail London
- ARS: Automatic Route Setting
- ASC: Area Signalling Centre
- ATC: Automatic Train Control
- ATO: Automatic Train Operation
- ATOC: Association of Train Operating Companies
- ATP: Automatic Train Protection
- ATW: Arriva Trains Wales
- AWC: Avanti West Coast
- AWS: Automatic Warning System
- BML: Bright Main Line
- BR: British Rail
- BTP: British Transport Police
- C+H: Circle and Hammersmith & City Lines
- CAPE: Cancelled At Point of Entry
- CBTC: Communications Based Train Control
- CIS: Customer Information System
- CoT: Close of Traffic
- CR: Chiltern Railways
- CS: Caledonian Sleeper
- CSA: Customer Service Assistant
- CSDE: Correct Side Door Enable
- CSL2: Customer Service Level 2
- CSR: Cab Secure Radio
- DCO: Driver Controlled Operation
- DCV: Door Closed Visual
- DDA: Disability Discrimination Act
- DLR: Docklands Light Railway
- DOO: Driver Only Operation
- DRA: Driver Reminder Appliance
- DTG-R: Distance to Go Radio
- DVA: Digital Voice Announcer
- E*: Eurostar
- ECML: East Coast Main Line
- EMR: East Midlands Railway
- EMT: East Midnland Trains
- ERTMS: European Rail Traffic Managment System
- ERU: Emergency Response Unit
- ESDC: Emergency Saloon Door Control
- ESR: Emergency Speed Restriction
- ETCS: European Train Control System
- FGW: First Great Western
- FOC: Freight Operating Company
- GA: Greater Anglia
- GC: Great Central
- GN: Great Northern
- GoA (0-4): Grade of Automation
- GSM-R: Global System for Mobile Communications – Railway
- GTR: Govia Thameslink Railway
- GWML: Great Western Main Line
- GWR: Great Western Railway
- GX: Gatwick Express
- HEX: Heathrow Express
- HML: Highland Main Line
- HS1: High Speed 1
- HS2: High Speed 2
- HST: High Speed Train
- HT: Hull Trains
- IC: Intercity
- IECC: Intergrated Electronic Control Centre
- IEP: Interciy Express Program
- IET: Intercity Express Train
- IMR: Interlocking Machine Room
- IoW: Isle of Wight
- JLE: Jubilee Line Extension
- KYT: Know Your Train
- LNER: London North Eastern Railway
- LNR: London Northwestern Railway
- LO: London Overground
- LOM: Limit of Movement
- LOROL: London Overground Rail Opration Ltd.
- LOS: Limit of Shunt
- LPTB: London Passenger Transport Board
- LRT: London Regional Transport
- LSL: Locomtive Services Limited
- LT: London Transport
- LTM: London Transport Museum
- LTP: Long Term Plan
- LUL: London Underground Limited
- MDR: Metropolitain District Railway
- MENTOR: Mobile Electric Network Testing Observation and Recording
- MML: Midland Main Line
- MOM: Mobile Operations Manager
- MR: Metropolitan Railway
- MTR: Mass Transit Railway (Hong Kong Subway)
- NLE: Northern Line Extension
- NMT: New Messurement Train
- NR: Network Rail
- NR: Northern Rail
- NRM: National Railway Museum
- NRN: National Radio Network
- NSE: Network South East
- OA: Open Access
- OCS: Overhead Contact System
- OLE: Overhead Line Equipment
- OOL: On Our Lines (This project)
- OPO: One Person Operation
- PEA: Passenger Emergency Alarm
- PED: Platform Edge Doors
- PEP: Prototype Electro Pneumatic Train
- PIS: Passenger Information System
- PLPR (1-4): Plain Line Pattern Recognition
- PRM: Persons with Reduced Mobility
- PSA: Passenger Service Agent
- PSB: Power Signal Box
- PSD: Platform Screen Doors
- PSR: Permanent Speed Restriction
- PTI: Platform Train Interface
- PTS: Personal Track Safety
- RAT: Rail Adhesion Train
- RDG: Rail Delivery Group
- REC: Railway Emergency Call
- RGI: Rail Gap Indicator
- RHTT: Rail Head Treatment Train
- ROC (Network Rail): Rail Operating Centre
- ROC (SimSig:Sessions): Railway Operating Centre
- RSF: Right Side Failure
- RTT: Real Time Trains
- RVAR: Rail Vehicle Accessibility Regulation
- SATS: Staff Assisted Train Services
- SCAT: Speed Control After Tripping
- SCC: Service Control Centre
- SCL1: Service Controller Level 1
- SCL2: Service Controller Level 2
- ScR: ScotRail
- SE: Southeastern
SMA (0.5-14): Signal Migration Area SN: Southern Rail SoT: Start of Traffic SotD: Signal of the Day SPAD: Signal Passed At Danger SPAR: Signal Passed At Red SPAS: Signal Passed At Stop SPT: Signal Post Telephone SR: ScotRail SSR: Sub-Surface Railway STN: Special Train Notice STP: Short Term Plan SWML: South West Main Line SWR: South Western Railway SWT: South West Trains T/Op: Train Operator TBC: Traction Brake Controller TBTC: Transmission Based Train Control TC: Track Circuit TCF: Track Circuit Failure TCP: Trip Cock Protection TD (London Underground): Train Description TD: Train Describer TfGM: Transport for Greater Manchester TfL: Transport for London TfW: Transport for Wales TL: Thameslink TMS: Train Management System TOC: Train Operating Company TOPS: Total Operations Processing System TPE: TransPennine Express TPS: Train Planniong System TPWS: Train Protection and Warning System
- TRC: Track Recording Car
- TRT: Track Recording Train
- TRTS: Train Ready To Start
- TRU: Track Recording Unit
- TRV: Track Recording Vehicle
- TS: Tube Stock
- TSC: Transport Strategy Centre
- TSF: Track Section Failure
- TSI: Technical Specifications for Interoperability
- TSR: Temporary Speed Restriction
- TSW: Train Sim World
- TTN: Timetable Notice
- TYT: Track Your Train
- UERL: Underground Electric Railway Company of London
- UTO: Unattended Train Operation
- VAR: Varied Timetable
- VETC: Virgin Trains East Coast
- VOBC: Vehichle OnBoard Computer
- VSTP: Very Short Term Plan
- VT: Virgin Trains
- WAML: West Anglia Main Line
- WCML: West Coast Main Line
- WCRC: West Coast Railway Company
- WDM: Wrong Direction Move
- WMR: West Midlands Railway
- WMT: West Midland Trains
- WSF: Wrong Side Failure
- WSL: Wrong Signal Lowered
- WTT: Working Timetable
- XC: Cross Country
- XR: Crossrail