Bradshaw:Glossary: Difference between revisions
Goldenarrow (talk | contribs) m (→G) |
m (captions/links) |
||
Line 15: | Line 15: | ||
== A == | == A == | ||
[[File:London Overground Class 710.jpg|thumb|London Overground | [[File:London Overground Class 710.jpg|thumb|A [[London Overground]] [[class 710]], operated by [[Arriva Rail London]], at [[Crouch Hill]].]] | ||
*'''ABCL''': Automatic Barrier Crossing, Locally Monitored | *'''ABCL''': Automatic Barrier Crossing, Locally Monitored | ||
*'''ABDO''': Automatic Braking and Door Opening | *'''ABDO''': Automatic Braking and Door Opening | ||
Line 36: | Line 36: | ||
== B == | == B == | ||
[[File:British Rail - colour reversed logo.svg|right|thumb|The British Rail '[[Arrows of Indecision]]'.]] | [[File:British Rail - colour reversed logo.svg|right|thumb|The [[British Rail]] '[[Arrows of Indecision]]'.]] | ||
*'''BML''': [[Brighton Main Line]] | *'''BML''': [[Brighton Main Line]] | ||
*'''BR''': [[British Rail]] | *'''BR''': [[British Rail]] | ||
Line 43: | Line 43: | ||
== C == | == C == | ||
[[File:Hammersmith tube station (Circle and Hammersmith & City lines) MMB 01 C-Stock.jpg|right|thumb|Hammersmith station, which is the terminus of the [[Circle line|Circle]] and [[Hammersmith & City line|Hammersmith & City Lines]]]] | |||
*'''C+H''': [[Circle line|Circle]] and [[Hammersmith & City line]]s | *'''C+H''': [[Circle line|Circle]] and [[Hammersmith & City line]]s | ||
*'''CAPE''': Cancelled At Point of Entry | *'''CAPE''': Cancelled At Point of Entry | ||
Line 50: | Line 51: | ||
*'''CDL''': Central Door Locking | *'''CDL''': Central Door Locking | ||
*'''Cess''': The area along either side of a railway line which is kept at a lower level than the sleeper bottom, in order to provide drainage. | *'''Cess''': The area along either side of a railway line which is kept at a lower level than the sleeper bottom, in order to provide drainage. | ||
*'''CIS''': Customer Information System | *'''CIS''': Customer Information System | ||
*'''CLR''': Central London Railway | *'''CLR''': Central London Railway | ||
Line 66: | Line 66: | ||
== D == | == D == | ||
[[File:Tower Gateway DLR station.jpg|right|thumb|[[Tower Gateway]] station of the Docklands Light Railway in East London.]] | [[File:Tower Gateway DLR station.jpg|right|thumb|[[Tower Gateway]] station of the [[Docklands Light Railway]] in East London.]] | ||
*'''DCO''': Driver Controlled Operation | *'''DCO''': Driver Controlled Operation | ||
*'''DCV''': Door Closed Visual | *'''DCV''': Door Closed Visual | ||
Line 78: | Line 78: | ||
== E == | == E == | ||
[[File:374022AmsterdamCentraal.jpg|right|thumb|Eurostar class 374 at Amsterdam Centraal]] | [[File:374022AmsterdamCentraal.jpg|right|thumb|A [[Eurostar]] [[class 374]] at [[Amsterdam Centraal]].]] | ||
*'''E*''': [[Eurostar]] | *'''E*''': [[Eurostar]] | ||
*'''ECML''': [[East Coast Main Line]] | *'''ECML''': [[East Coast Main Line]] | ||
Line 93: | Line 93: | ||
== F == | == F == | ||
[[File:Glory Mine buffer stop.jpeg|right|thumb|The [[FTDotYotYDPMTTASSBBS]] at [[Glory Mine]] | [[File:Glory Mine buffer stop.jpeg|right|thumb|The [[FTDotYotYDPMTTASSBBS]] at the [[Glory Mine]] of [[Crich Tramway Village]].]] | ||
*'''FGW''': [[First Great Western]] | *'''FGW''': [[First Great Western]] | ||
*'''[[FLIRT]]''': Fast Light Intercity and Regional Train | *'''[[FLIRT]]''': Fast Light Intercity and Regional Train | ||
Line 120: | Line 120: | ||
== H == | == H == | ||
[[File:Hull Trains Class 802.jpg|thumb|A [[Hull Trains]] | [[File:Hull Trains Class 802.jpg|thumb|A [[Hull Trains]] [[class 802]] at [[St. Pancras]]]] | ||
*'''HEX''': [[Heathrow Express]] | *'''HEX''': [[Heathrow Express]] | ||
*'''HML''': [[Highland Main Line]] | *'''HML''': [[Highland Main Line]] | ||
Line 129: | Line 129: | ||
== I == | == I == | ||
[[File:Liverpool Street Interlocking Machine Room (2954778782).jpg|right|thumb|Liverpool Street Interlocking Machine Room]] | [[File:Liverpool Street Interlocking Machine Room (2954778782).jpg|right|thumb|[[Liverpool Street]] Interlocking Machine Room on the [[London Underground]].]] | ||
*'''IBJ''': Insulated Block Joint | *'''IBJ''': Insulated Block Joint | ||
*'''IC''': Intercity | *'''IC''': Intercity | ||
Line 139: | Line 139: | ||
== J == | == J == | ||
[[File:CanadaWater-Jubileeplatforms4.jpg|right|thumb|[[Canada Water]] station on the [[Jubilee line|Jubilee Line Extension]] | [[File:CanadaWater-Jubileeplatforms4.jpg|right|thumb|Platform Edge Doors at [[Canada Water]] station on the [[Jubilee line|Jubilee Line Extension]].]] | ||
*'''JLE''': Jubilee Line Extension | *'''JLE''': Jubilee Line Extension | ||
Line 165: | Line 165: | ||
== M == | == M == | ||
[[File:METROPOLITAN RAILWAYS LOCO AT THE RAILFEST YORK JUNE 2012 (7346296244).jpg|right|thumb|Metropolitan Railway electric locomotive [[Sarah Siddons]]]] | [[File:METROPOLITAN RAILWAYS LOCO AT THE RAILFEST YORK JUNE 2012 (7346296244).jpg|right|thumb|Metropolitan Railway electric locomotive [[Sarah Siddons]].]] | ||
*'''MDR''': [[District line|Metropolitan District Railway]] | *'''MDR''': [[District line|Metropolitan District Railway]] | ||
*'''[[MENTOR]]''': Mobile Electric Network Testing Observation and Recording | *'''[[MENTOR]]''': Mobile Electric Network Testing Observation and Recording | ||
Line 174: | Line 174: | ||
== N == | == N == | ||
[[File:New Measurement train Danesmoor.jpg|right|thumb|New Measurement Train]] | [[File:New Measurement train Danesmoor.jpg|right|thumb|The [[Network Rail]] [[New Measurement Train]], formed of [[High Speed Train]] rolling stock.]] | ||
*'''NCT''': Non-Communicating Train | *'''NCT''': Non-Communicating Train | ||
*'''NLC''': National Location Codes | *'''NLC''': National Location Codes | ||
Line 191: | Line 191: | ||
*'''OLE''': Overhead Line Equipment | *'''OLE''': Overhead Line Equipment | ||
*'''ORR''': Office of Rail and Road | *'''ORR''': Office of Rail and Road | ||
*'''OOL''': [[On Our Lines]] ( | *'''OOL''': [[On Our Lines]] (this project) | ||
*'''OPO''': One Person Operation | *'''OPO''': One Person Operation | ||
== P == | == P == | ||
[[File:4-PEP-4002.jpg|right|thumb|British Rail PEP unit]] | [[File:4-PEP-4002.jpg|right|thumb|A British Rail 'PEP' unit.]] | ||
[[File:Townend Signal PPI.jpg|thumb|right|A Points Position Indicator (PPI) below a tram signal on [[Sheffield Supertram]].]] | |||
*'''PDL''': Portsmouth Direct Line | *'''PDL''': Portsmouth Direct Line | ||
*'''PEA''': Passenger Emergency Alarm | *'''PEA''': Passenger Emergency Alarm | ||
Line 205: | Line 206: | ||
*'''PoSA''': Proceed-on-Sight Authority | *'''PoSA''': Proceed-on-Sight Authority | ||
*'''PPE''': Personal Protective Equipment | *'''PPE''': Personal Protective Equipment | ||
*'''PPI''': Points | *'''PPI''': Points Position Indicator | ||
*'''PRI''': Preliminary Route Indicator | *'''PRI''': Preliminary Route Indicator | ||
*'''PRM''': Persons with Reduced Mobility | *'''PRM''': Persons with Reduced Mobility | ||
Line 220: | Line 220: | ||
== R == | == R == | ||
[[File:SYRHTT.jpg|right|thumb|Rail Head Treatment Train at Sheffield station]] | [[File:SYRHTT.jpg|right|thumb|A Rail Head Treatment Train at [[Sheffield]] station.]] | ||
*'''RA''': Right Away (Indication) | *'''RA''': Right Away (Indication) | ||
*'''RAIB''' Rail Accident Investigation Branch | *'''RAIB''' Rail Accident Investigation Branch | ||
Line 237: | Line 237: | ||
== S == | == S == | ||
[[File:Hugh Llewellyn 19630631832.jpg|right|thumb|A ScotRail class 320]] | [[File:Hugh Llewellyn 19630631832.jpg|right|thumb|A [[ScotRail]] [[class 320]].]] | ||
*'''SATS''': Staff Assisted Train Services | *'''SATS''': Staff Assisted Train Services | ||
*'''SCAT''': Speed Control After Tripping | *'''SCAT''': Speed Control After Tripping | ||
Line 258: | Line 258: | ||
*'''SR''': [[ScotRail]] | *'''SR''': [[ScotRail]] | ||
*'''SRA''': Strategic Rail Authority | *'''SRA''': Strategic Rail Authority | ||
[[File:C69 Stock train at Moorgate 02.jpg|right|thumb|Moorgate | [[File:C69 Stock train at Moorgate 02.jpg|right|thumb|[[Moorgate]] station on [[London Underground]]'s Sub-Surface Railway]] | ||
*'''SRAWS''': Signal Repeating Automatic Warning System | *'''SRAWS''': Signal Repeating Automatic Warning System | ||
*'''SSI''': Solid State Interlocking | *'''SSI''': Solid State Interlocking | ||
Line 273: | Line 273: | ||
== T == | == T == | ||
[[File:700155 Trainbow south of Balcombe.jpg|right|thumb|Thameslink's [[Trainbow]] [[700155]].]] | [[File:700155 Trainbow south of Balcombe.jpg|right|thumb|Thameslink's [[Trainbow]] [[700155]].]] | ||
[[File:London Underground 1938 Stock at Amersham 9.jpg|right|thumb|[[London Underground]]'s [[1938 stock]] at [[Amersham]] on a rail tour.]] | |||
*'''TAS''': Traction Auxillary Set | *'''TAS''': Traction Auxillary Set | ||
*'''TAT''': Traction Auxillary Trip | *'''TAT''': Traction Auxillary Trip | ||
Line 297: | Line 298: | ||
*'''TPWS''': Train Protection and Warning System | *'''TPWS''': Train Protection and Warning System | ||
*'''TRC''': Track Recording Car | *'''TRC''': Track Recording Car | ||
*'''TRT''': Track Recording Train | *'''TRT''': Track Recording Train | ||
*'''TRTS''': Train Ready To Start | *'''TRTS''': Train Ready To Start | ||
Line 327: | Line 327: | ||
== W == | == W == | ||
[[File:139002SBT.jpg|right|thumb|West Midlands Railway's [[class 139]] [[Parry People Mover]] on the [[Stourbridge Town]] branch line.]] | [[File:139002SBT.jpg|right|thumb|[[West Midlands Railway]]'s [[class 139]] [[Parry People Mover]] on the [[Stourbridge Town]] branch line.]] | ||
*'''WAML''': [[West Anglia Main Line]] | *'''WAML''': [[West Anglia Main Line]] | ||
*'''WCML''': [[West Coast Main Line]] | *'''WCML''': [[West Coast Main Line]] | ||
Line 341: | Line 341: | ||
*'''XC''': Cross Country | *'''XC''': Cross Country | ||
*'''XR''': Crossrail | *'''XR''': Crossrail | ||
== Y == | == Y == | ||
== Z == | == Z == |
Revision as of 02:00, 17 February 2021
Not everyone knows all the hundreds of rail-specific acronyms and initialisms, so if any pop up in conversation on the Discord server, add them and their meaning below so others can look them up.
Please keep these in alphabetical order so it is easy to find a specific term.
0-9
- 4LM: Four Lines Modernisation programme
- 4 Foot The space between the two running rails on a section of track
- 6 Foot The area between a pair of running lines
- 10 Foot The area between two pairs of running lines
A
- ABCL: Automatic Barrier Crossing, Locally Monitored
- ABDO: Automatic Braking and Door Opening
- ACOA: Adverse Change Of Aspect
- AHB: Automatic Half-Barrier Crossing
- AHBC: Automatic Half-Barrier Crossing
- AOCL: Automatic Open Crossing, Locally Monitored
- ARL: Arriva Rail London
- ARS: Automatic Route Setting
- ASC: Area Signalling Centre
- ASDO: Automatic Selective Door Opening
- ATC: Automatic Train Control
- ATO: Automatic Train Operation
- ATOC: Association of Train Operating Companies
- ATP: Automatic Train Protection
- ATS: Automatic Tram Stop
- ATW: Arriva Trains Wales
- AWC: Avanti West Coast
- AWS: Automatic Warning System
B
- BML: Brighton Main Line
- BR: British Rail
- BTC: British Transport Commission
- BTP: British Transport Police
C
- C+H: Circle and Hammersmith & City lines
- CAPE: Cancelled At Point of Entry
- CAWS: Continuous Automatic Warning System
- CBTC: Communications Based Train Control
- CD: Close Doors (Indication)
- CDL: Central Door Locking
- Cess: The area along either side of a railway line which is kept at a lower level than the sleeper bottom, in order to provide drainage.
- CIS: Customer Information System
- CLR: Central London Railway
- CM: Coded Manual
- CoT: Close of Traffic
- CR: Chiltern Railways
- CRS: Computer Reservation System
- CS: Caledonian Sleeper
- CSA: Customer Service Assistant
- CSDE: Correct Side Door Enable
- CSL2: Customer Service Level 2
- CSLR: City & South London Railway
- CSR: Cab Secure Radio
- CTRL: Channel Tunnel Rail Link
D
- DCO: Driver Controlled Operation
- DCV: Door Closed Visual
- DDA: Disability Discrimination Act
- DLR: Docklands Light Railway
- DOO: Driver Only Operation
- DRA: Driver Reminder Appliance
- DSD: Driver's Safety Device
- DTG-R: Distance to Go Radio
- DVA: Digital Voice Announcer
E
- E*: Eurostar
- ECML: East Coast Main Line
- EMR: East Midlands Railway
- EMT: East Midland Trains
- EP: Entry Point
- EPH: Electric Point Heater
- ERTMS: European Rail Traffic Management System
- ERU: Emergency Response Unit
- ES: Eurostar
- ESDC: Emergency Saloon Door Control
- ESR: Emergency Speed Restriction
- ETCS: European Train Control System
F
- FGW: First Great Western
- FLIRT: Fast Light Intercity and Regional Train
- FOC: Freight Operating Company
- FPI: Facing Points Indicator
- FPL: Facing Point Lock
- FRL: Fixed Red Light
- FTDotYotYDPMTTASSBBS: The Former Tram Driver of the Year of the Year Daniel Patterson Memorial Tramway Tramcar Arrestor System Stop Block Buffer Stop.
G
- GA: Greater Anglia
- GC: Great Central
- GEML: Great Eastern Main Line
- GLA: Greater London Area
- GLA: Greater London Authority
- GLC: Greater London Council
- GN: Great Northern
- GoA (0-4): Grade of Automation
- GOP: Guard's Operating Panel
- GSM-R: Global System for Mobile Communications – Railway
- GTR: Govia Thameslink Railway
- GWML: Great Western Main Line
- GWR: Great Western Railway
- GX: Gatwick Express
H
- HEX: Heathrow Express
- HML: Highland Main Line
- HS1: High Speed 1
- HS2: High Speed 2
- HST: High Speed Train
- HT: Hull Trains
I
- IBJ: Insulated Block Joint
- IC: Intercity
- IECC: Integrated Electronic Control Centre
- IEP: Intercity Express Programme
- IET: Intercity Express Train
- IMR: Interlocking Machine Room
- IoW: Isle of Wight
J
- JLE: Jubilee Line Extension
K
- KYT: Know Your Train
- KVB: Contrôle de Vitesse par Balises
L
- LM: London Midland
- LNER: London North Eastern Railway
- LNR: London Northwestern Railway
- LO: London Overground
- LOM: Limit of Movement
- LOROL: London Overground Rail Operations Ltd.
- LOS: Limit of Shunt
- LPTB: London Passenger Transport Board
- LRT: London Regional Transport
- LRV: Light Rail Vehicle
- LSL: Locomotive Services Limited
- LT: London Transport
- LTE: London Transport Executive
- LTM: London Transport Museum
- LTP: Long Term Plan
- LUL: London Underground Ltd.
M
- MDR: Metropolitan District Railway
- MENTOR: Mobile Electric Network Testing Observation and Recording
- MML: Midland Main Line
- MOM: Mobile Operations Manager
- MR: Metropolitan Railway
- MTR: Mass Transit Railway (Hong Kong Subway)
N
- NCT: Non-Communicating Train
- NLC: National Location Codes
- NLE: Northern Line Extension
- NMT: New Measurement Train
- NR: Network Rail
- NR: Northern Rail
- NRM: National Railway Museum
- NRN: National Radio Network
- NSE: Network South East
- NTCO: Not To Call Order
O
- OA: Open Access
- OCS: Overhead Contact System
- OLE: Overhead Line Equipment
- ORR: Office of Rail and Road
- OOL: On Our Lines (this project)
- OPO: One Person Operation
P
- PDL: Portsmouth Direct Line
- PEA: Passenger Emergency Alarm
- PED: Platform Edge Doors
- PEP: Prototype Electro Pneumatic Train
- PIS: Passenger Information System
- PLPR (1-4): Plain Line Pattern Recognition
- PM: Protected Manual
- PoSA: Proceed-on-Sight Authority
- PPE: Personal Protective Equipment
- PPI: Points Position Indicator
- PRI: Preliminary Route Indicator
- PRM: Persons with Reduced Mobility
- PSA: Passenger Service Agent
- PSB: Power Signal Box
- PSD: Platform Screen Doors
- PSR: Permanent Speed Restriction
- PTI: Platform Train Interface
- PTS: Personal Track Safety
Q
- Q Code train: A train that runs as required
R
- RA: Right Away (Indication)
- RAIB Rail Accident Investigation Branch
- RAT: Rail Adhesion Train
- RDG: Rail Delivery Group
- REC: Railway Emergency Call
- RGI: Rail Gap Indicator
- RHTT: Rail Head Treatment Train
- RM: Restricted Manual
- ROC (Network Rail): Rail Operating Centre
- ROC (SimSig:Sessions): Railway Operating Centre
- RSF: Right Side Failure
- RSSB: Rail Safety and Standards Board
- RTT: Real Time Trains
- RVAR: Rail Vehicle Accessibility Regulations
S
- SATS: Staff Assisted Train Services
- SCAT: Speed Control After Tripping
- SCC: Service Control Centre
- SCD: Short Ciruiting Device
- SCL1: Service Controller Level 1
- SCL2: Service Controller Level 2
- ScR: ScotRail
- SDO: Selective Door Opening
- SE: Southeastern
- SMA (0.5-14): Signal Migration Area
- SMD: Stratford Market Depot
- SN: Southern Rail
- SoT: Start of Traffic
- SotD: Signal of the Day
- SPAD: Signal Passed At Danger
- SPAR: Signal Passed At Red
- SPAS: Signal Passed At Stop
- SPT: Signal Post Telephone
- SR: ScotRail
- SRA: Strategic Rail Authority
- SRAWS: Signal Repeating Automatic Warning System
- SSI: Solid State Interlocking
- SSO: Special Stop Order
- SSR: Sub-Surface Railway
- STANME: Station Number Names
- STANOX: Station Numbers
- STN: Special Train Notice
- STP: Short Term Plan
- SWML: South West Main Line
- SWR: South Western Railway
- SWT: South West Trains
T
- TAS: Traction Auxillary Set
- TAT: Traction Auxillary Trip
- TBC: Traction Brake Controller
- TBTC: Transmission Based Train Control
- TC: Track Circuit
- TCD: Traffic Controllers Diagrams
- TCF: Track Circuit Failure
- TCP: Trip Cock Protection
- TD (London Underground): Train Description
- TD (Network Rail): Train Describer
- TfGM: Transport for Greater Manchester
- TfL: Transport for London
- TfW: Transport for Wales
- TIPLOC: Timing Point Location
- TL: Thameslink
- TMS: Train Management System
- TMS: Tram Management System
- TOC: Train Operating Company
- T/Op: Train Operator
- TOPS: Total Operations Processing System
- TPE: TransPennine Express
- TPS: Train Planning System
- TPWS: Train Protection and Warning System
- TRC: Track Recording Car
- TRT: Track Recording Train
- TRTS: Train Ready To Start
- TRU: Track Recording Unit
- TRV: Track Recording Vehicle
- TS: Tube Stock
- TSC: Transport Strategy Centre
- TSF: Track Section Failure
- TSI: Technical Specifications for Interoperability
- TSR: Temporary Speed Restriction
- TSW: Train Sim World
- TTN: Timetable Notice
- TYT: Track Your Train
U
- UERL: Underground Electric Railway Company of London
- UTO: Unattended Train Operation
- UTU: Ultrasonic Test Unit
- UWC: User Worked Crossing
V
- VAR: Varied Timetable
- VCC: Vehicle Control Centre
- VTEC: Virgin Trains East Coast
- VOBC: Vehicle On Board Computer
- VRS: Vehicle Recognition System
- VSTP: Very Short Term Plan
- VT: Virgin Trains
W
- WAML: West Anglia Main Line
- WCML: West Coast Main Line
- WCRC: West Coast Railway Company
- WDM: Wrong Direction Move
- WMR: West Midlands Railway
- WMT: West Midland Trains
- WSF: Wrong Side Failure
- WSL: Wrong Signal Lowered
- WTT: Working Timetable
X
- XC: Cross Country
- XR: Crossrail