B90 stock: Difference between revisions
Appearance
m rm |
m rm |
||
| Line 1: | Line 1: | ||
==Fleet list== | ==Fleet list== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Unit number | ! Unit number | ||
! Withdrawn date | ! Withdrawn date | ||
Revision as of 15:21, 16 July 2025
Fleet list
| Unit number | Withdrawn date | Scrapped date |
|---|---|---|
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | 13/05/2016 | c2023 |
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 |