B90 stock
Appearance
Fleet list
[edit | edit source]| Unit number | Withdrawn date | Scrapped date |
|---|---|---|
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | 07/08/2025 | |
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | 08/03/2022 | 04/12/2023[1] |
| 39 | 13/05/2016 | 08/11/2022[1] |
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 |
| Unit number | Withdrawn date | Scrapped date |
|---|---|---|
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | 07/08/2025 | |
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | 08/03/2022 | 04/12/2023[1] |
| 39 | 13/05/2016 | 08/11/2022[1] |
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 |