Richmond: Difference between revisions
Appearance
Added Richmond |
Updated |
||
| Line 1: | Line 1: | ||
{{Infobox Tube station | |||
|image= | |||
|caption= | |||
|sign= | |||
|signcap= | |||
|openeddd=1 | |||
|openedmmyy=January 1869 | |||
|code= | |||
|platforms=7 | |||
|visiteddd= | |||
|visitedmmyy= | |||
|number= | |||
|blog= | |||
}} | |||
{{Infobox station | {{Infobox station | ||
|image= | |image= Alton Railway Station, Station Approach, Alton (May 2021).JPG | ||
|caption= | |caption= The station building, seen in May 2021 | ||
|sign= | |sign= | ||
|signcap= | |signcap= | ||
|opened=1848 | |opened=27th of June 1846, resited 22nd August 1848 | ||
|code=RMD | |code=RMD | ||
|operator=SW | |operator=SW | ||
| Line 63: | Line 77: | ||
{{Line|previous=[[Putney]]|term1=[[London Waterloo]]|next= [[Twickenham]]|term2= [[Windsor & Eton Riverside]]|route=[[South Western Railway]] [[Windsor Lines]]|col={{TOC colour|swr}}}} | {{Line|previous=[[Putney]]|term1=[[London Waterloo]]|next= [[Twickenham]]|term2= [[Windsor & Eton Riverside]]|route=[[South Western Railway]] [[Windsor Lines]]|col={{TOC colour|swr}}}} | ||
{{Line|previous=[[Kew Gardens]]|term1=[[Stratford (London)]]|next= Terminates Here|term2= |route=[[London Overground]] [[North London Line]]|col={{TOC colour|lo}}}} | {{Line|previous=[[Kew Gardens]]|term1=[[Stratford (London)]]|next= Terminates Here|term2= |route=[[London Overground]] [[North London Line]]|col={{TOC colour|lo}}}} | ||
{{Line insert|[[London Underground]]|logo=Underground roundel.svg}} | |||
{{Line|previous=[[Kew Gardens]]|term1=[[Upminster]]|next= Terminates Here|term2= |route=[[District Line]]|col={{TOC colour|lo}}}} | {{Line|previous=[[Kew Gardens]]|term1=[[Upminster]]|next= Terminates Here|term2= |route=[[District Line]]|col={{TOC colour|lo}}}} | ||
{{Line|previous=[[Kew Gardens]]|term1=[[Upminster]]|term12=[[Terminates Here]]|route=[[District Line]]|col={{LUL colour|dis}}}} | |||
{{Line end}} | {{Line end}} | ||
Revision as of 20:40, 7 January 2026
| Richmond | |
|---|---|
| Operator | London Underground |
| Platforms | 7 |
| Richmond | |
|---|---|
The station building, seen in May 2021 | |
| Opened | 27th of June 1846, resited 22nd August 1848 |
| CRS code | RMD |
| Operator | South Western Railway |
| Platforms | 7 |
Richmond is an interchange between the London Underground District Line, London Overground North London Line and the South Western Railway Windsor Lines. Richmond station was opened in and its Southern Railways Art Deco station front from the planned quad tracking of the Windsor Lines was restored recently. Richmond Station was originally a terminus station however it was resited to its current location when the line to Twickenham and Beyond opened.
Services
| Richmond Platform Allocation | ||
|---|---|---|
| Platform Number | Line Name | Preferred Operator |
| Platform 1 | Down Twickenham | South Western Railway |
| Platform 2 | Up Twickenham | South Western Railway |
| Platform 3 | London Overground | |
| Platform 4 | London Overground | |
| Platform 5 | No Preference | |
| Platform 6 | District Line | |
| Platform 7 | District Line | |
| Preceding station | Following station | |||
|---|---|---|---|---|
| Clapham Junction towards London Waterloo |
South Western Railway Windsor Lines | Twickenham towards Reading | ||
| North Sheen towards London Waterloo |
South Western Railway Kingston Loop | St Margarets towards London Waterloo | ||
| Putney towards London Waterloo |
South Western Railway Windsor Lines | Twickenham towards Windsor & Eton Riverside | ||
| Kew Gardens towards Stratford (London) |
London Overground North London Line | Terminates Here | ||
| Kew Gardens towards Upminster |
District Line | Terminates Here | ||
| Kew Gardens towards Upminster or Terminates Here |
District Line | Terminus | ||