Related changes
Appearance
← Richmond
Enter a page name to see changes on the pages linked to or from that page. (To see members of a category, enter "Category:Name of category"). Changes to pages on your Watchlist are highlighted in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
9 January 2026
8 January 2026
|
|
16:36 | Windsor Lines 3 changes history +1,029 [J-Railway-Volunteer (3×)] | |||
|
|
16:36 (cur | prev) +9 J-Railway-Volunteer talk contribs (Corrected the speed) | ||||
|
|
16:35 (cur | prev) +725 J-Railway-Volunteer talk contribs (Added More info) | ||||
|
|
01:32 (cur | prev) +295 J-Railway-Volunteer talk contribs (Added a list of some of the stations on Windsor.Line) | ||||
|
|
12:03 | North London Line 4 changes history +1,662 [J-Railway-Volunteer (4×)] | |||
|
|
12:03 (cur | prev) +7 J-Railway-Volunteer talk contribs (corrected Sliverlink to Sliverlink Trains) | ||||
|
|
11:41 (cur | prev) +12 J-Railway-Volunteer talk contribs (→Stations: Bullet pointed the stations) | ||||
|
|
11:40 (cur | prev) +16 J-Railway-Volunteer talk contribs (added missing units) | ||||
|
|
11:37 (cur | prev) +1,627 J-Railway-Volunteer talk contribs (Added a list of some of the stations) | ||||
|
|
10:22 | Reading 2 changes history +392 [J-Railway-Volunteer (2×)] | |||
|
|
10:22 (cur | prev) +244 J-Railway-Volunteer talk contribs (→Services: added info what each service is.) | ||||
|
|
10:09 (cur | prev) +148 J-Railway-Volunteer talk contribs (→Services: split the Newbury stopper & Baingstoke from the Newbury Fast & Bedwyn as the Newbury fasts run to Paddington and skip Reading West and the Newbury stopper and Basingstoke terminate at Reading) | ||||
7 January 2026
|
|
23:23 | London Waterloo 3 changes history +628 [J-Railway-Volunteer (3×)] | |||
|
|
23:23 (cur | prev) −1 J-Railway-Volunteer talk contribs (removed double LL from Line) | ||||
|
|
23:22 (cur | prev) +629 J-Railway-Volunteer talk contribs (Added Mole Valley & New Guilford Services) | ||||
|
|
19:18 (cur | prev) 0 J-Railway-Volunteer talk contribs (fixed operator) | ||||
|
|
N 22:55 | Reading 4 changes history +2,590 [Tubetrainboy; J-Railway-Volunteer (3×)] | |||
|
|
22:55 (cur | prev) +229 J-Railway-Volunteer talk contribs (→Services: added the SWR Sunday Reading to Salisbury service) | ||||
|
|
22:35 (cur | prev) +206 Tubetrainboy talk contribs (→Services: Organisation & Technical Accuracy) | ||||
|
|
22:20 (cur | prev) +153 J-Railway-Volunteer talk contribs (Added XC Manchester Piccadilly service) | ||||
| N |
|
22:18 (cur | prev) +2,002 J-Railway-Volunteer talk contribs (Added Reading Station) | |||
|
|
N 21:05 | Template:Infobox Tube station 4 changes history +1,880 [Jarley (4×)] | |||
| m |
|
21:05 (cur | prev) +14 Jarley talk contribs (hierarchy) | |||
| m |
|
20:48 (cur | prev) +6 Jarley talk contribs (better) | |||
| m |
|
20:30 (cur | prev) 0 Jarley talk contribs (fix) | |||
| N |
|
20:23 (cur | prev) +1,860 Jarley talk contribs (Created page with "{{Infobox |bodystyle = {{#if:{{{box_width|}}}|width:{{{box_width}}};}} |labelstyle = {{#if:{{{label_width|}}}|width:{{{label_width}}};}} |headerstyle = color:{{Greater colour contrast ratio|{{{background|#eee}}}}}; background-color:{{{background|#eee}}}; |above = {{If empty|{{{name|}}}|{{BASEPAGENAME}}}} |abovestyle = color:{{Greater colour contrast ratio|{{{background|#eee}}}}}; background-color:{{{background|#eee}}}; |aboveclass = fn |image = {{#if:{{{image|}...") | |||
|
|
20:50 | Template:Infobox station 3 changes history +171 [Jarley (3×)] | |||
| m |
|
20:50 (cur | prev) −18 Jarley talk contribs (consistency) | |||
|
|
20:43 (cur | prev) −5 Jarley talk contribs (better) | ||||
|
|
20:28 (cur | prev) +194 Jarley talk contribs (change how we handle openings and closings) | ||||
| m 19:37 | Template:LUL colour diffhist +6 Jarley talk contribs (handy) | ||||
| 19:11 | Template:TOC diffhist +49 Jarley talk contribs (add) | ||||
| N 11:57 | National Rail diffhist +472 J-Railway-Volunteer talk contribs (Start of national rail) | ||||
| N 03:40 | District Line diffhist +241 J-Railway-Volunteer talk contribs (Start on district line) | ||||
| N 03:03 | Windsor Lines diffhist +184 J-Railway-Volunteer talk contribs (Started on Windsor Lines) | ||||
| N 01:04 | South Western Railway diffhist +1,068 J-Railway-Volunteer talk contribs (Started on South Western Railway) | ||||
6 January 2026
| N 22:18 | London Waterloo diffhist +1,616 J-Railway-Volunteer talk contribs (started on London Waterloo) | ||||
|
|
N 21:26 | Stratford (London) 4 changes history +1,248 [Tubetrainboy; 2A00:23C8:3985:ED01:1197:D5C3:8A1A:2462; J-Railway-Volunteer (2×)] | |||
| m |
|
21:26 (cur | prev) +5 Tubetrainboy talk contribs (Linking NLL) | |||
|
|
21:24 (cur | prev) +22 2A00:23C8:3985:ED01:1197:D5C3:8A1A:2462 talk (General Edits by tubetrainboy!!) | ||||
|
|
21:05 (cur | prev) +32 J-Railway-Volunteer talk contribs (added Catergory) | ||||
| N |
|
21:02 (cur | prev) +1,189 J-Railway-Volunteer talk contribs (start of Stratford (London)) | |||
| N 21:23 | North London Line diffhist +1,189 J-Railway-Volunteer talk contribs (Start of a NLL/Midmay Line artcile) | ||||